By Welsh local authority and further to the Welsh Government announcement in December 2011, how much funding has been released to date as part of the 21st Century School Programme and for which projects?
The 21st Century Schools and Education Programme is a strategic capital investment Programme that will see investment of £1. 4 billion over the five year period ending 2019.
Each local authority area in Wales has a funding envelope agreed in principle. Individual schemes within the envelope are then approved for release of funding subject to the provision of an appropriate business case. Following approval of business cases, funding is drawn down by local authorities as projects progress through construction.
The Welsh Government provides 50% funding, with remaining funding provided by local authorities and others.
Since the launch of the programme 117 educational projects have been approved; this represents 78% of the programme target of 150 with two and a half years remaining. Local authority projects account for 112 of those approved to date
The table below shows all projects approved since the launch of the 21st Century Schools and Education Programme, which are match funded by local authorities.
Local Authority |
£m |
Anglesey | |
Holyhead Voluntary Controlled Primary | 10. 36 |
Llannau Primary School | 5. 60 |
Blaenau Gwent | |
Abertillery Primary School | 9. 68 |
Six Bells Area Primary School | 7. 20 |
Tredegar Comprehensive School | 2. 30 |
Ystruth Primary School | 1. 07 |
Bridgend | |
Coety Primary School | 8. 56 |
SEN re-development of former Ogmore Comprehensive School | 4. 12 |
Garw Valley South Primary School | 9. 60 |
Caerphilly | |
Islwyn High school | 25. 50 |
Ysgol y Gwyndy | 20. 00 |
Abertysswg/Pontlottyn Primary School | 8. 00 |
Cardiff | |
Coed Glas Primary | 2. 48 |
Eastern High School | 41. 07 |
Fitzalan High School | 1. 67 |
Herbert Thompson Primary School | 0. 19 |
Hywel Dda Primary | 1. 44 |
Millbank | 2. 89 |
Mount Stuart Primary | 2. 53 |
Pontprennau Primary | 7. 92 |
Pencaerau | 1. 32 |
Thornhill | 0. 92 |
Willows High School | 0. 38 |
Ysgol Treganna, new Whitchurch Primary and Llysfaen Primary (4 projects in 1 scheme) | 21. 53 |
Ysgol Y Wern | 3. 93 |
Adamsdown Primary | 3. 90 |
Ninian park Primary School | 3. 17 |
Carmarthenshire | |
Burry Port Primary | 3. 80 |
Llanelli Area Secondary - Coed Cae | 6. 70 |
Llanelli Vocational Village | 1. 20 |
Seaside | 11. 00 |
Trimsaran | 6. 80 |
St John Lloyd | 3. 20 |
Ysgol Carreg Hirfaen | 5. 70 |
Ysgol y Strade | 8. 25 |
Ysgol Parc y Tywyn | 9. 68 |
Ceredigion | |
Llandysul | 29. 70 |
Drefach Primary School | 4. 50 |
Conwy | |
Colwyn Bay Area | 2. 08 |
Llandudno Junction Primary | 11. 49 |
Penmaenrhos area Primary School | 1. 75 |
Caerhun Area | 2. 62 |
Denbighshire | |
Bodnant | 3. 44 |
Rhyl High School | 24. 59 |
Ysgol Bro Dyfrdwy | 1. 41 |
Ysgol Glan Clwyd | 15. 90 |
Rhos Street School & Ysgol Pen Barra | 8. 88 |
Ysgol Carreg Emlyn | 2. 79 |
Flintshire | |
Connah's Quay Post 16 Centre | 14. 64 |
Holywell Community Learning Campus | 31. 00 |
Gwynedd | |
Groeslon | 5. 05 |
O M Edwards | 1. 00 |
Y Gader - Area School | 4. 34 |
Ysgol Arbennig Meirion Dwyfor | 13. 00 |
Ysgol Glancegin | 5. 11 |
Ysgol Y Berwyn | 10. 27 |
Merthyr Tydfil | |
Afon Taf High School | 12. 00 |
Monmouthshire | |
Caldicot Secondary | 40. 18 |
Monmouthshire Comp School Cluster | 47. 67 |
Welsh Medium Primary Provision | 1. 00 |
Raglan VC controlled Primary School | 4. 55 |
Neath Port Talbot | |
Sandfields Primary School - Awel Y Mor | 7. 77 |
Ysgol Newydd - Bae Baglan | 39. 71 |
Ystalyfera - WM School | 17. 50 |
Coed Darcy, Neath | 6. 00 |
Briton Ferry Primary School | 7. 56 |
Newport | |
Expansion of School Place Provision (3 projects in 1 scheme) | 3. 00 |
New WM Secondary School | 17. 00 |
Pembrokeshire | |
Broadhaven Primary School | 2. 54 |
Hakin/Hubberston | 12. 03 |
Johnston CP School | 6. 41 |
Pembroke Learning Campus Phase - school element | 36. 52 |
Tenby Primary Schools | 8. 50 |
Ysgol Bro Gwaun | 14. 10 |
Angle Peninsula Primary School | 3. 90 |
Powys | |
Ysgol Dafydd Llwyd | 8. 47 |
Rhondda Cynon Taf | |
Aberdare Secondary School | 44. 10 |
Reorganisation of Primary & Secondary Schools & 6th Form in Rhondda Valley & Tonyrefail (6 projects in 1 scheme) | 84. 56 |
Y Pant Comprehensive | 24. 10 |
Swansea | |
Gorseinon Primary | 6. 08 |
Lon Las Primary | 9. 80 |
Newton and Glyncollen Primary Schools | 1. 40 |
Pentre'r Graig PS | 2. 72 |
St Burlais | 8. 25 |
Gowerton | 6. 81 |
Ysgol Gyfun Gwyr | 1. 35 |
Torfaen | |
Cwmffrwdoer Primary | 3. 70 |
Garnteg Primary school | 4. 30 |
Secondary School Reorg -Fairwater & Llantarnam | 6. 00 |
Ysgol Panteg, Blenheim Road & Llantarnam Primary Schools | 20. 50 |
Vale of Glamorgan | |
Llantwit Learning Community | 20. 70 |
Ysgol Gwaun y Nant & Oakfield Primary | 3. 64 |
Barry Comprehensive Art Block | 0. 33 |
Maes Dyfan Demolition | 0. 20 |
Ysgol Gymraeg Dewi Sant | 2. 74 |
Ysgol Gymraeg Nant Talwg | 2. 74 |
Wrexham | 17. 01 |
Alexandra Primary School and Assessment Centre | 0. 97 |
Gwenfro Primary School | 5. 04 |
Penycae Community Primary | 2. 66 |
Ysgol Hafod y Wern | 5. 57 |
Ysgol Plas Coch Welsh Medium Primary | 1. 02 |
Bryn Alyn | 1. 75 |
1,025. 16 |