Will the Cabinet Secretary provide a list of all projects that have been supported in Wales through funding from the Aggregate Levy since 2011?
Answered by Cabinet Secretary for Environment and Rural Affairs | Answered on 01/02/2017
The Aggregate Levy is a non-devolved tax on the commercial extraction of certain aggregates.
I attach a list of all projects funded or part-funded from the Aggregate Levy Fund since April 2011. I will also place the list in the members' library.
Project | Nature of work | Local Authority Area | Funding 2011-2017 |
GeoMon II | Audit of regionally important geological sites |
Anglesey | 10,000 |
Clwydian Range AONB | Educational programmes related to geological features at Loggerheads Country Park |
Denbighshire | 24,068 |
Kayasand | Research: manufactured sand from quarry 'fines' |
All Wales | 38,942 |
Glyncoch Community Centre | Construction of new community facility |
Rhondda Cynon Taf |
419,562 |
Pontardawe Street Festivals | Purchase of equipment for seasonal street festivals |
Neath Port Talbot |
11,160 |
Pentre Halkyn Bowling Club | Essential repairs to existing playing surface |
Flintshire | 1,176 |
Bonded Stores, Narberth | Conversion of existing historical building to new community museum |
Pembrokeshire | 200,000 |
Eglwys Oen Duw, Beulah | Construction of small community extension |
Powys | 26,914 |
Kenfig Hill AFC | Refurbishment of existing changing rooms |
Bridgend | 25,000 |
History of Welsh Quarries | Production of first comprehensive record of aggregate extraction in Wales |
All Wales | 25,586 |
Project | Nature of work | Local Authority Area | Funding 2011-2017 |
St Christopher's School Eco Centre |
Construction of eco-learning centre | Wrexham | 44,272 |
Llanymnech Rocks Project, Pant | Creation of butterfly habitat in disused limestone quarry |
Powys | 40,211 |
St Catherine's Church Community Hall, Pontypridd | Major refurbishment and remodelling of existing community facility |
Rhondda Cynon Taf | 400,000 |
Wern Ddu SSSI, Caerphilly | Creation of audio trails |
Caerphilly | 2,500 |
Winllan Project, Llanbedrog | Construction of woodland trails and amphitheatre |
Gwynedd | 126,400 |
Wyeside Arts Centre, Builth Wells | Refurbishment of existing community facilities |
Powys | 157,000 |
Mynydd Llangynderyn, | Land management at site adjacent to active quarry, including clearance of invasive species and installation of cattle grids |
Carmarthenshire | 199,007 |
Trefnant Bowling Club | Improvements to existing community facilities and purchase of new equipment |
Denbighshire | 43,309 |
Bradley Park Bowling Club | Transformation of existing 'abandoned' municipal bowling green into all-weather facility |
Wrexham | 145,000 |
Pontrhydfendigaid Multi-Use Games Area | Construction of new multi-use games area |
Ceredigion | 160,891 |
Project | Nature of work | Local Authority Area | Funding 2011-2017 |
Burry Port Memorial Park Multi-Use Games Area | Construction of new multi-use games area and new equipment for existing play area |
Carmarthenshire | 124,686 |
Steel Slag as Aggregate | Research: use of waste slag as aggregate |
All Wales | 30,000 |
Herbert's Quarry, near Brynaman | Restoration and interpretation of historic quarry and lime kilns on Black Mountain |
Carmarthenshire | 105,500 |
Gwernymynydd Footpath | Construction of 'safe' community footpath on quarry land |
Flintshire | 910 |
Ger y Gors 2G and 3G Mast | Erection of mast to serve several local communities |
Ceredigion | 30,000 |
St Cynbryds Church Community Garden, Abergele |
Creation of community garden in church grounds |
Conwy | 16,258 |
Cwmllynfell Community Park and Play Area | Construction of new play area and community park |
Neath Port Talbot | 87,222 |
Mynyddcerrig Play Area | Construction of new multi-use games area and playground |
Carmarthenshire | 133,232 |
Pontybodkin Play Area | Construction of new play area |
Flintshire | 109,902 |
Halkyn Mountain Heritage Project | Restoration and interpretation of historic lime kilns and aggregate extraction on Halkyn Mountain |
Carmarthenshire | 175,000 |
Project | Nature of work | Local Authority Area | Funding 2011-2017 |
Taf Fechan Digital Trail, Merthyr | Development of digital trail, via smartphones, in historic quarrying area |
Merthyr Tydfil | 99,000 |
Old Schoolhouse, Four Crosses | Refurbishment of existing former school and creation of new community facility |
Powys | 57,476 |
Leeswood Multi-Use Games Area | Construction of new multi-use games area |
Flintshire | 103,278 |
Llanwrtyd Wells Pavilion | Refurbishments and repairs at existing community facility |
Powys | 22,948 |
Pentre Halkyn Community centre | Refurbishments and repairs at existing community facility |
Flintshire | 44,000 |
Cilcain Play Area | New equipment at run down play area |
Flintshire | 35,500 |
Llyn Maritime Museum, Nefyn | Conversion of former church to local museum |
Gwynedd | 45,549 |
Garth Village Hall | Extension, repairs and refurbishments at existing community facility |
Powys | 134,713 |
Bloomfield House Sports Hall, Narberth | Construction of new community sports facility |
Pembrokeshire | 275,000 |
Elias Drive Play Area, Bryncoch | New equipment and re-design of existing play area |
Neath Port Talbot |
69,718 |
Project | Nature of work | Local Authority Area | Funding 2011-2017 |
Cwmann Churchfield | Completion of construction of new changing rooms at local athletics field | Carmarthenshire | 39,615 |
Gwernaffield Church Hall | Repairs and refurbishments at existing community facility |
Flintshire | 13,084 |
Llanwrtyd Wells Play Area | New equipment at run down existing play area |
Powys | 36,400 |
Pyle Parish Community Hall | Construction of new extension at existing community facility |
Bridgend | 152,000 |
Cilcain Village Hall | Energy improvements and repairs at existing community facility |
Flintshire | 42,979 |
Templeton Play Area | New equipment and safety surfaces at run down play area |
Pembrokeshire | 46,478 |
Beulah Reading Room | Repairs, refurbishments and new equipment at existing community facility |
Powys | 95,191 |
Radyr Guides Centre, Cardiff | Urgent structural repairs at existing community facility |
Cardiff | 40,451 |
Lampeter Rugby Football Club | Refurbishments at existing community clubhouse |
Ceredigion | 103,196 |
Llanarmon yn lal Skate Park | Construction of new skate park facility |
Denbighshire | 66,350 |
Cornelly United Football Club | Construction of pitch perimeter fence, gates and spectator stand | Bridgend | 29,045 |
Project | Nature of work | Local Authority Area | Funding 2011-2017 |
Pantymwyn Village Hall | Essential repairs and refurbishments at existing community facility |
Flintshire | 17,101 |
Coed y Bont Community Woodland, near Pontrhydfendigaid | Construction of trails and ponds to create accessible community woodland |
Ceredigion | 82,000 |
Pentrych Tennis Club | Repairs to existing changing rooms and equipment |
Cardiff | 38,103 |
Llysfaen Village Hall | Repairs and refurbishments at existing community facility |
Conwy | 22,548 |
Hermon Community Centre | Construction of café and crèche at existing community facility |
Pembrokeshire | 57,550 |
Llanwrtyd Heritage Centre | Conversion of chapel to local heritage and arts centre, including artists' spaces |
Powys | 44,412 |
Pontyclun Rugby Football Club | Completion of construction of new changing rooms |
Rhondda Cynon Taf |
91,667 |
Old Church Rooms, Radyr, Cardiff | Construction of extension on existing community centre and general repairs and refurbishments |
Cardiff | 130,570 |
Ystalyfera Rugby Football Club | Repairs and refurbishments at community clubhouse |
Neath Port Talbot | 32,725 |
Project | Nature of work | Local Authority Area | Funding 2011-2017 |
Maesyfelin Field, Pontyclun |
Construction of new play area and community space | Rhondda Cynon Taf |
147,042 |
Crymych Rugby Football Club | Construction of new training pitch for junior players |
Pembrokeshire | 67,374 |
Rhydymwyn Play Area | New equipment |
Flintshire | 24,349 |
Alberbury Cricket Club |
Installation of new practice nets and equipment | Powys | 21,508 |
Llanelli Wanderers Rugby Football Club | Construction of clubhouse extension to create new community facility |
Carmarthenshire | 145,090 |
Nelson Rugby Football Club |
Repairs and refurbishments at community clubhouse |
Caerphilly | 55,000 |
Pentyrch Bowling Club |
Construction of new community clubhouse | Cardiff | 20,000 |
Caewern Park, Bryncoch | Construction of new play area and community park |
Neath Port Talbot |
105,000 |
Porthmadog Football Club | Construction of new adult learning centre at ground |
Gwynedd | 85,000 |
Tavernspite Village Hall | Repairs and refurbishments |
Pembrokeshire | 30,083 |
| | ||
Total | | | 5,682,801 |