Vote Outcomes Plenary - Fifth Senedd 30/09/2020
Cynnwys
Contents
Dadl Ceidwadwyr Cymreig - Gwerth am Arian i Drethdalwyr - cynnig heb ei ddiwygio, cyflwynwyd yn enw Darren Millar
Welsh Conservatives Debate - Value for Money for Taxpayers - motion without amendment, tabled in the name of Darren Millar
O blaid / For: 10 | Yn erbyn / Against: 37 | Ymatal / Abstain: 4 |
---|---|---|
Darren Millar | Julie Morgan | Mandy Jones |
Neil McEvoy | Jeremy Miles | David J. Rowlands |
Caroline Jones | Dai Lloyd | Mark Reckless |
Nick Ramsay | Helen Mary Jones | Gareth Bennett |
Mark Isherwood | Carwyn Jones | |
Paul Davies | Eluned Morgan | |
Angela Burns | Rhianon Passmore | |
Andrew R.T. Davies | Adam Price | |
Russell George | Leanne Wood | |
Janet Finch-Saunders | Joyce Watson | |
Ken Skates | ||
Jack Sargeant | ||
David Rees | ||
Jenny Rathbone | ||
Bethan Sayed | ||
Delyth Jewell | ||
Lynne Neagle | ||
Alun Davies | ||
Hefin David | ||
Jayne Bryant | ||
Dawn Bowden | ||
Rhun ap Iorwerth | ||
Julie James | ||
Mark Drakeford | ||
Mick Antoniw | ||
Huw Irranca-Davies | ||
Jane Hutt | ||
Vikki Howells | ||
Mike Hedges | ||
Yr Arglwydd / Lord Elis-Thomas | ||
Sian Gwenllian | ||
Llyr Gruffydd | ||
Neil Hamilton | ||
John Griffiths | ||
Vaughan Gething | ||
Rebecca Evans | ||
Lesley Griffiths | ||
Gwelliant 1 - Dadl y Ceidwadwyr Cymreig - cyflwynwyd yn enw Rebecca Evans
Amendment 1 - Welsh Conservatives debate - tabled in the name of Rebecca Evans
O blaid / For: 27 | Yn erbyn / Against: 24 | Ymatal / Abstain: 0 |
---|---|---|
Julie Morgan | Darren Millar | |
Jeremy Miles | Neil McEvoy | |
Carwyn Jones | Caroline Jones | |
Eluned Morgan | Mandy Jones | |
Lynne Neagle | Helen Mary Jones | |
Jack Sargeant | Dai Lloyd | |
Joyce Watson | Adam Price | |
Rhianon Passmore | Leanne Wood | |
Ken Skates | David J. Rowlands | |
David Rees | Mark Reckless | |
Jenny Rathbone | Nick Ramsay | |
Mark Drakeford | Bethan Sayed | |
Alun Davies | Delyth Jewell | |
Hefin David | Mark Isherwood | |
Jayne Bryant | Paul Davies | |
Mick Antoniw | Angela Burns | |
Julie James | Gareth Bennett | |
Dawn Bowden | Rhun ap Iorwerth | |
Yr Arglwydd / Lord Elis-Thomas | Andrew R.T. Davies | |
Jane Hutt | Neil Hamilton | |
Vikki Howells | Sian Gwenllian | |
Mike Hedges | Llyr Gruffydd | |
Huw Irranca-Davies | Russell George | |
John Griffiths | Janet Finch-Saunders | |
Vaughan Gething | ||
Rebecca Evans | ||
Lesley Griffiths | ||
Gwelliant 4 - Dadl y Ceidwadwyr Cymreig - cyflwynwyd yn enw Neil McEvoy
Amendment 4 - Welsh Conservatives debate - tabled in the name of Neil McEvoy
O blaid / For: 6 | Yn erbyn / Against: 45 | Ymatal / Abstain: 0 |
---|---|---|
Neil McEvoy | Jeremy Miles | |
Mandy Jones | Eluned Morgan | |
David J. Rowlands | Julie Morgan | |
Mark Reckless | Darren Millar | |
Gareth Bennett | Caroline Jones | |
Neil Hamilton | Helen Mary Jones | |
Carwyn Jones | ||
Lynne Neagle | ||
Dai Lloyd | ||
Rhianon Passmore | ||
Jack Sargeant | ||
Nick Ramsay | ||
Leanne Wood | ||
Joyce Watson | ||
Adam Price | ||
Ken Skates | ||
David Rees | ||
Jenny Rathbone | ||
Bethan Sayed | ||
Delyth Jewell | ||
Julie James | ||
Mark Isherwood | ||
Paul Davies | ||
Alun Davies | ||
Hefin David | ||
Angela Burns | ||
Andrew R.T. Davies | ||
Jayne Bryant | ||
Dawn Bowden | ||
Rhun ap Iorwerth | ||
Mick Antoniw | ||
Mark Drakeford | ||
Rebecca Evans | ||
Huw Irranca-Davies | ||
Jane Hutt | ||
Vikki Howells | ||
Yr Arglwydd / Lord Elis-Thomas | ||
Sian Gwenllian | ||
Mike Hedges | ||
Lesley Griffiths | ||
John Griffiths | ||
Vaughan Gething | ||
Russell George | ||
Janet Finch-Saunders | ||
Llyr Gruffydd | ||
Dadl y Ceidwadwyr Cymreig - Gwerth am Arian i Drethdalwyr - Cynnig wedi'i ddiwygio
Welsh Conservatives debate - Value for Money for Taxpayers - Motion as amended
O blaid / For: 27 | Yn erbyn / Against: 24 | Ymatal / Abstain: 0 |
---|---|---|
Julie Morgan | Darren Millar | |
Jeremy Miles | Neil McEvoy | |
Carwyn Jones | Caroline Jones | |
Eluned Morgan | Mandy Jones | |
Rhianon Passmore | Helen Mary Jones | |
Jack Sargeant | Dai Lloyd | |
Joyce Watson | Nick Ramsay | |
David Rees | Delyth Jewell | |
Jenny Rathbone | Leanne Wood | |
Ken Skates | Adam Price | |
Julie James | Bethan Sayed | |
Lynne Neagle | David J. Rowlands | |
Huw Irranca-Davies | Mark Reckless | |
Alun Davies | Paul Davies | |
Hefin David | Angela Burns | |
Jayne Bryant | Gareth Bennett | |
Mick Antoniw | Rhun ap Iorwerth | |
Dawn Bowden | Mark Isherwood | |
Vikki Howells | Andrew R.T. Davies | |
Mike Hedges | Sian Gwenllian | |
Mark Drakeford | Neil Hamilton | |
Jane Hutt | Llyr Gruffydd | |
Lesley Griffiths | Russell George | |
Vaughan Gething | Janet Finch-Saunders | |
Rebecca Evans | ||
Yr Arglwydd / Lord Elis-Thomas | ||
John Griffiths | ||
Dadl Aelod o dan Reol Sefydlog 11.21 (iv) Incwm Sylfaenol Cyffredinol
Member Debate under Standing Order 11.21 (iv) Universal Basic Income (UBI)
O blaid / For: 28 | Yn erbyn / Against: 13 | Ymatal / Abstain: 10 |
---|---|---|
Neil McEvoy | Darren Millar | Jeremy Miles |
Helen Mary Jones | Caroline Jones | Julie Morgan |
Carwyn Jones | Mandy Jones | Ken Skates |
Dai Lloyd | Mark Reckless | Eluned Morgan |
Lynne Neagle | Nick Ramsay | Julie James |
Delyth Jewell | Angela Burns | Mark Drakeford |
Joyce Watson | Paul Davies | Jane Hutt |
Bethan Sayed | Gareth Bennett | Vaughan Gething |
Jack Sargeant | Mark Isherwood | Rebecca Evans |
David Rees | Neil Hamilton | Lesley Griffiths |
Jenny Rathbone | Andrew R.T. Davies | |
Adam Price | Russell George | |
Rhianon Passmore | Janet Finch-Saunders | |
David J. Rowlands | ||
Yr Arglwydd / Lord Elis-Thomas | ||
Huw Irranca-Davies | ||
Alun Davies | ||
Hefin David | ||
Jayne Bryant | ||
Dawn Bowden | ||
Rhun ap Iorwerth | ||
Mick Antoniw | ||
Leanne Wood | ||
Vikki Howells | ||
Mike Hedges | ||
Sian Gwenllian | ||
Llyr Gruffydd | ||
John Griffiths | ||