Vote Outcomes Plenary - Fifth Senedd 05/02/2020
Cynnwys
Contents
NDM7239 - Dadl ar Gynnig Deddfwriaethol gan Aelod
NDM7239 - Debate on Members’ Legislative Proposal
O blaid / For: 34 | Yn erbyn / Against: 1 | Ymatal / Abstain: 11 |
---|---|---|
Rhianon Passmore | Neil Hamilton | Eluned Morgan |
Nick Ramsay | Jeremy Miles | |
Dai Lloyd | Yr Arglwydd / Lord Elis-Thomas | |
David Melding | Jane Hutt | |
Alun Davies | Lesley Griffiths | |
Hefin David | Mark Drakeford | |
Angela Burns | Kirsty Williams | |
Jayne Bryant | Hannah Blythyn | |
Bethan Sayed | Julie Morgan | |
Mike Hedges | Julie James | |
Dawn Bowden | Rebecca Evans | |
Sian Gwenllian | ||
Janet Finch-Saunders | ||
Rhun ap Iorwerth | ||
Llyr Gruffydd | ||
Gareth Bennett | ||
Suzy Davies | ||
Joyce Watson | ||
Leanne Wood | ||
Mandy Jones | ||
Jack Sargeant | ||
Delyth Jewell | ||
Mark Isherwood | ||
Russell George | ||
John Griffiths | ||
Huw Irranca-Davies | ||
David Rees | ||
Vikki Howells | ||
Lynne Neagle | ||
Jenny Rathbone | ||
Neil McEvoy | ||
Andrew R.T. Davies | ||
Carwyn Jones | ||
Caroline Jones | ||
NDM7264 - Dadl Plaid Cymru - Cynnig heb ei ddiwygio
NDM7264 - Plaid Cymru Debate - Motion without amendment
O blaid / For: 9 | Yn erbyn / Against: 38 | Ymatal / Abstain: 0 |
---|---|---|
Llyr Gruffydd | Joyce Watson | |
Sian Gwenllian | Andrew R.T. Davies | |
Leanne Wood | Angela Burns | |
Rhun ap Iorwerth | Jayne Bryant | |
Dai Lloyd | Rhianon Passmore | |
Gareth Bennett | Hefin David | |
Neil McEvoy | Nick Ramsay | |
Bethan Sayed | Kirsty Williams | |
Delyth Jewell | Janet Finch-Saunders | |
Carwyn Jones | ||
David Melding | ||
Caroline Jones | ||
Julie Morgan | ||
Hannah Blythyn | ||
Mark Drakeford | ||
Russell George | ||
Rebecca Evans | ||
Julie James | ||
Vikki Howells | ||
John Griffiths | ||
Neil Hamilton | ||
Suzy Davies | ||
Dawn Bowden | ||
David Rees | ||
Eluned Morgan | ||
Jeremy Miles | ||
Mark Reckless | ||
Jenny Rathbone | ||
Alun Davies | ||
Lynne Neagle | ||
Lesley Griffiths | ||
Huw Irranca-Davies | ||
Mark Isherwood | ||
Mandy Jones | ||
Jack Sargeant | ||
Jane Hutt | ||
Yr Arglwydd / Lord Elis-Thomas | ||
Mike Hedges | ||
NDM7264 - Gwelliant 1
NDM7264 - Amendment 1
O blaid / For: 37 | Yn erbyn / Against: 9 | Ymatal / Abstain: 0 |
---|---|---|
Hannah Blythyn | Bethan Sayed | |
Nick Ramsay | Delyth Jewell | |
Jack Sargeant | Dai Lloyd | |
Mark Drakeford | Neil McEvoy | |
Rhianon Passmore | Neil Hamilton | |
Rebecca Evans | Sian Gwenllian | |
Mike Hedges | Leanne Wood | |
Russell George | Llyr Gruffydd | |
Hefin David | Rhun ap Iorwerth | |
Angela Burns | ||
Joyce Watson | ||
David Melding | ||
Lynne Neagle | ||
Carwyn Jones | ||
Yr Arglwydd / Lord Elis-Thomas | ||
Jenny Rathbone | ||
Mark Reckless | ||
Dawn Bowden | ||
Julie Morgan | ||
Gareth Bennett | ||
Eluned Morgan | ||
Suzy Davies | ||
Andrew R.T. Davies | ||
Mark Isherwood | ||
Jeremy Miles | ||
Julie James | ||
Alun Davies | ||
Vikki Howells | ||
Janet Finch-Saunders | ||
Huw Irranca-Davies | ||
Jane Hutt | ||
John Griffiths | ||
Caroline Jones | ||
Jayne Bryant | ||
Kirsty Williams | ||
Mandy Jones | ||
Lesley Griffiths | ||
NDM7264 - Gwelliant 2
NDM7264 - Amendment 2
O blaid / For: 46 | Yn erbyn / Against: 1 | Ymatal / Abstain: 0 |
---|---|---|
Dawn Bowden | Neil Hamilton | |
Janet Finch-Saunders | ||
Alun Davies | ||
Gareth Bennett | ||
Lesley Griffiths | ||
Julie Morgan | ||
Mark Isherwood | ||
Llyr Gruffydd | ||
Vikki Howells | ||
Suzy Davies | ||
David Melding | ||
David Rees | ||
Sian Gwenllian | ||
Delyth Jewell | ||
Neil McEvoy | ||
Jenny Rathbone | ||
Yr Arglwydd / Lord Elis-Thomas | ||
Mark Reckless | ||
Jeremy Miles | ||
Eluned Morgan | ||
Andrew R.T. Davies | ||
Lynne Neagle | ||
Bethan Sayed | ||
Caroline Jones | ||
Mandy Jones | ||
Rhianon Passmore | ||
Julie James | ||
Mike Hedges | ||
Huw Irranca-Davies | ||
Leanne Wood | ||
Joyce Watson | ||
Jane Hutt | ||
Rebecca Evans | ||
Kirsty Williams | ||
Jack Sargeant | ||
Russell George | ||
Rhun ap Iorwerth | ||
Hefin David | ||
John Griffiths | ||
Carwyn Jones | ||
Jayne Bryant | ||
Nick Ramsay | ||
Dai Lloyd | ||
Hannah Blythyn | ||
Angela Burns | ||
Mark Drakeford | ||
NDM7264 - Gwelliant 3
NDM7264 - Amendment 3
O blaid / For: 35 | Yn erbyn / Against: 12 | Ymatal / Abstain: 0 |
---|---|---|
Alun Davies | Neil Hamilton | |
Julie James | Delyth Jewell | |
Gareth Bennett | Dai Lloyd | |
Dawn Bowden | Mandy Jones | |
John Griffiths | Leanne Wood | |
Rebecca Evans | Llyr Gruffydd | |
Suzy Davies | Sian Gwenllian | |
Vikki Howells | Caroline Jones | |
Mark Drakeford | Rhun ap Iorwerth | |
Julie Morgan | Mark Reckless | |
Hannah Blythyn | Neil McEvoy | |
Mark Isherwood | Bethan Sayed | |
Russell George | ||
Huw Irranca-Davies | ||
Lynne Neagle | ||
Jayne Bryant | ||
Joyce Watson | ||
Angela Burns | ||
Hefin David | ||
Rhianon Passmore | ||
Yr Arglwydd / Lord Elis-Thomas | ||
Mike Hedges | ||
Janet Finch-Saunders | ||
Jane Hutt | ||
Kirsty Williams | ||
Nick Ramsay | ||
Jack Sargeant | ||
Eluned Morgan | ||
David Rees | ||
Andrew R.T. Davies | ||
Jeremy Miles | ||
Carwyn Jones | ||
David Melding | ||
Lesley Griffiths | ||
Jenny Rathbone | ||
NDM7264 - Gwelliant 4
NDM7264 - Amendment 4
O blaid / For: 17 | Yn erbyn / Against: 27 | Ymatal / Abstain: 3 |
---|---|---|
Leanne Wood | Jenny Rathbone | Mandy Jones |
Delyth Jewell | Lynne Neagle | Mark Reckless |
Andrew R.T. Davies | Vikki Howells | Caroline Jones |
Gareth Bennett | Julie Morgan | |
Bethan Sayed | Hannah Blythyn | |
Nick Ramsay | Julie James | |
Neil McEvoy | Joyce Watson | |
Dai Lloyd | Kirsty Williams | |
David Melding | David Rees | |
Angela Burns | Jack Sargeant | |
Suzy Davies | Dawn Bowden | |
Janet Finch-Saunders | Huw Irranca-Davies | |
Rhun ap Iorwerth | Yr Arglwydd / Lord Elis-Thomas | |
Sian Gwenllian | Hefin David | |
Llyr Gruffydd | Alun Davies | |
Mark Isherwood | Lesley Griffiths | |
Russell George | Neil Hamilton | |
Rhianon Passmore | ||
Rebecca Evans | ||
Jeremy Miles | ||
Jane Hutt | ||
Mike Hedges | ||
Eluned Morgan | ||
Carwyn Jones | ||
Jayne Bryant | ||
John Griffiths | ||
Mark Drakeford | ||
NDM7264 - Gwelliant 5
NDM7264 - Amendment 5
O blaid / For: 10 | Yn erbyn / Against: 34 | Ymatal / Abstain: 3 |
---|---|---|
David Melding | Hefin David | Mandy Jones |
Janet Finch-Saunders | Llyr Gruffydd | Caroline Jones |
Angela Burns | Leanne Wood | Mark Reckless |
Andrew R.T. Davies | Jayne Bryant | |
Nick Ramsay | Dai Lloyd | |
Gareth Bennett | Joyce Watson | |
Suzy Davies | Sian Gwenllian | |
Mark Isherwood | Kirsty Williams | |
Russell George | Lesley Griffiths | |
Neil McEvoy | Rhun ap Iorwerth | |
Carwyn Jones | ||
Rhianon Passmore | ||
Bethan Sayed | ||
Dawn Bowden | ||
Rebecca Evans | ||
John Griffiths | ||
Julie James | ||
Julie Morgan | ||
Yr Arglwydd / Lord Elis-Thomas | ||
Hannah Blythyn | ||
Mark Drakeford | ||
Alun Davies | ||
Lynne Neagle | ||
Jane Hutt | ||
David Rees | ||
Eluned Morgan | ||
Vikki Howells | ||
Neil Hamilton | ||
Huw Irranca-Davies | ||
Delyth Jewell | ||
Mike Hedges | ||
Jack Sargeant | ||
Jenny Rathbone | ||
Jeremy Miles | ||
NDM7264 - Dadl Plaid Cymru - Cynnig wedi'i ddiwygio
NDM7264 - Plaid Cymru Debate Motion as amended
O blaid / For: 42 | Yn erbyn / Against: 4 | Ymatal / Abstain: 1 |
---|---|---|
Mark Isherwood | Mandy Jones | Neil McEvoy |
Llyr Gruffydd | Neil Hamilton | |
Jane Hutt | Mark Reckless | |
Yr Arglwydd / Lord Elis-Thomas | Caroline Jones | |
Bethan Sayed | ||
Carwyn Jones | ||
Lesley Griffiths | ||
Mike Hedges | ||
Sian Gwenllian | ||
Jack Sargeant | ||
Jenny Rathbone | ||
Alun Davies | ||
Dawn Bowden | ||
Lynne Neagle | ||
Julie Morgan | ||
Gareth Bennett | ||
Suzy Davies | ||
Russell George | ||
Hannah Blythyn | ||
Julie James | ||
Vikki Howells | ||
John Griffiths | ||
Rebecca Evans | ||
Huw Irranca-Davies | ||
Mark Drakeford | ||
Jeremy Miles | ||
Eluned Morgan | ||
Rhun ap Iorwerth | ||
Leanne Wood | ||
Andrew R.T. Davies | ||
Kirsty Williams | ||
Jayne Bryant | ||
Angela Burns | ||
Joyce Watson | ||
Hefin David | ||
Rhianon Passmore | ||
Nick Ramsay | ||
Dai Lloyd | ||
David Melding | ||
David Rees | ||
Janet Finch-Saunders | ||
Delyth Jewell | ||