Vote Outcomes Plenary - Fifth Senedd 11/12/2019
Cynnwys
Contents
NDM7215 - Dadl Aelodau o dan Reol Sefydlog 11.21(iv) - Lefelau Staff Nyrsio
NDM7215 - Member Debate under Standing Order 11.21(iv) - Nurse Staffing Levels
O blaid / For: 32 | Yn erbyn / Against: 0 | Ymatal / Abstain: 14 |
---|---|---|
Mohammad Asghar | Lee Waters | |
David Melding | Hannah Blythyn | |
Darren Millar | Lesley Griffiths | |
Joyce Watson | Julie James | |
Mike Hedges | Jane Hutt | |
Vikki Howells | Kirsty Williams | |
Llyr Gruffydd | Jeremy Miles | |
Dai Lloyd | Ken Skates | |
Mark Reckless | Yr Arglwydd / Lord Elis-Thomas | |
Jayne Bryant | Julie Morgan | |
Jenny Rathbone | Vaughan Gething | |
Michelle Brown | Rebecca Evans | |
Hefin David | Mark Drakeford | |
David Rees | John Griffiths | |
Janet Finch-Saunders | ||
Rhun ap Iorwerth | ||
Leanne Wood | ||
Bethan Sayed | ||
Mandy Jones | ||
Huw Irranca-Davies | ||
Jack Sargeant | ||
Neil Hamilton | ||
Alun Davies | ||
Gareth Bennett | ||
Suzy Davies | ||
Russell George | ||
Helen Mary Jones | ||
Caroline Jones | ||
Angela Burns | ||
Mick Antoniw | ||
Mark Isherwood | ||
Carwyn Jones | ||
NDM7218 - Dadl y Ceidwadwyr Cymreig - Cynnig heb ei ddiwygio
NDM7218 - Welsh Conservatives debate - Motion without amendment
O blaid / For: 14 | Yn erbyn / Against: 32 | Ymatal / Abstain: 0 |
---|---|---|
Angela Burns | Hefin David | |
Russell George | John Griffiths | |
David Melding | Vikki Howells | |
Gareth Bennett | Jeremy Miles | |
Darren Millar | Jenny Rathbone | |
Mark Isherwood | Vaughan Gething | |
Caroline Jones | Dai Lloyd | |
Mandy Jones | Hannah Blythyn | |
Neil Hamilton | Alun Davies | |
Mohammad Asghar | Julie James | |
Mark Reckless | Julie Morgan | |
Michelle Brown | Huw Irranca-Davies | |
Suzy Davies | David Rees | |
Janet Finch-Saunders | Leanne Wood | |
Kirsty Williams | ||
Bethan Sayed | ||
Jayne Bryant | ||
Yr Arglwydd / Lord Elis-Thomas | ||
Carwyn Jones | ||
Mick Antoniw | ||
Jack Sargeant | ||
Rebecca Evans | ||
Helen Mary Jones | ||
Mike Hedges | ||
Joyce Watson | ||
Mark Drakeford | ||
Lee Waters | ||
Rhun ap Iorwerth | ||
Jane Hutt | ||
Ken Skates | ||
Lesley Griffiths | ||
Llyr Gruffydd | ||
NDM7218 - Gwelliant 1
NDM7218 - Amendment 1
O blaid / For: 29 | Yn erbyn / Against: 17 | Ymatal / Abstain: 0 |
---|---|---|
Vaughan Gething | Russell George | |
Mark Reckless | Helen Mary Jones | |
Jack Sargeant | Leanne Wood | |
Hannah Blythyn | Suzy Davies | |
Julie James | Llyr Gruffydd | |
Joyce Watson | Janet Finch-Saunders | |
Kirsty Williams | Rhun ap Iorwerth | |
Julie Morgan | Angela Burns | |
Vikki Howells | Michelle Brown | |
Huw Irranca-Davies | Bethan Sayed | |
Ken Skates | Mohammad Asghar | |
Mick Antoniw | Neil Hamilton | |
Mandy Jones | Mark Isherwood | |
John Griffiths | Dai Lloyd | |
Lee Waters | Gareth Bennett | |
David Rees | Darren Millar | |
Jenny Rathbone | David Melding | |
Mark Drakeford | ||
Lesley Griffiths | ||
Jayne Bryant | ||
Hefin David | ||
Jane Hutt | ||
Rebecca Evans | ||
Mike Hedges | ||
Carwyn Jones | ||
Yr Arglwydd / Lord Elis-Thomas | ||
Caroline Jones | ||
Jeremy Miles | ||
Alun Davies | ||
NDM7218 - Dadl y Ceidwadwyr Cymreig - Cynnig wedi'i ddiwygio
Welsh Conservatives debate - motion as amended
O blaid / For: 29 | Yn erbyn / Against: 17 | Ymatal / Abstain: 0 |
---|---|---|
Alun Davies | Leanne Wood | |
Mick Antoniw | Bethan Sayed | |
Yr Arglwydd / Lord Elis-Thomas | Mark Isherwood | |
John Griffiths | David Melding | |
Kirsty Williams | Mohammad Asghar | |
Vaughan Gething | Helen Mary Jones | |
Caroline Jones | Russell George | |
Mark Drakeford | Suzy Davies | |
Carwyn Jones | Neil Hamilton | |
Rebecca Evans | Gareth Bennett | |
Mandy Jones | Angela Burns | |
Jack Sargeant | Darren Millar | |
Mike Hedges | Michelle Brown | |
Jane Hutt | Rhun ap Iorwerth | |
Jenny Rathbone | Dai Lloyd | |
Jayne Bryant | Llyr Gruffydd | |
Julie James | Janet Finch-Saunders | |
Julie Morgan | ||
Hannah Blythyn | ||
Hefin David | ||
Mark Reckless | ||
Vikki Howells | ||
Lee Waters | ||
Lesley Griffiths | ||
Huw Irranca-Davies | ||
Ken Skates | ||
Jeremy Miles | ||
David Rees | ||
Joyce Watson | ||