Vote Outcomes Plenary - Fifth Senedd 20/11/2019
Cynnwys
Contents
NDM7188 - Dadl ar Gynnig Deddfwriaethol gan Aelod - Ardoll ar Barcio yn y Gweithle
NDM7188 - Debate on a Member's Legislative Proposal - Workplace Parking Levy
O blaid / For: 12 | Yn erbyn / Against: 14 | Ymatal / Abstain: 20 |
---|---|---|
Dai Lloyd | Mohammad Asghar | Eluned Morgan |
Alun Davies | Nick Ramsay | Jeremy Miles |
Bethan Sayed | David Melding | Hefin David |
Mike Hedges | Darren Millar | Jayne Bryant |
Sian Gwenllian | Angela Burns | Yr Arglwydd / Lord Elis-Thomas |
Rhun ap Iorwerth | Michelle Brown | Jane Hutt |
Llyr Gruffydd | Janet Finch-Saunders | Dawn Bowden |
Jack Sargeant | Mandy Jones | Lesley Griffiths |
Delyth Jewell | Mark Isherwood | Gareth Bennett |
John Griffiths | David J. Rowlands | Mark Drakeford |
Huw Irranca-Davies | Mark Reckless | Lee Waters |
Jenny Rathbone | Russell George | Joyce Watson |
Vikki Howells | Kirsty Williams | |
Caroline Jones | Ken Skates | |
Vaughan Gething | ||
Hannah Blythyn | ||
Julie Morgan | ||
Lynne Neagle | ||
Rebecca Evans | ||
Carwyn Jones | ||
NDM7193 - Dadl y Ceidwadwyr Cymreig - Cynnig heb ei ddiwygio
NDM7193 - Welsh Conservatives Debate - Motion without amendment
O blaid / For: 14 | Yn erbyn / Against: 33 | Ymatal / Abstain: 0 |
---|---|---|
Angela Burns | Joyce Watson | |
Nick Ramsay | Ken Skates | |
Michelle Brown | Jayne Bryant | |
Janet Finch-Saunders | Lee Waters | |
Mohammad Asghar | Hefin David | |
David Melding | Kirsty Williams | |
Caroline Jones | Llyr Gruffydd | |
Russell George | Sian Gwenllian | |
Gareth Bennett | Rhun ap Iorwerth | |
Darren Millar | Dai Lloyd | |
David J. Rowlands | Carwyn Jones | |
Mark Reckless | Julie Morgan | |
Mark Isherwood | Hannah Blythyn | |
Mandy Jones | Mark Drakeford | |
Rebecca Evans | ||
Vaughan Gething | ||
Vikki Howells | ||
John Griffiths | ||
Dawn Bowden | ||
David Rees | ||
Eluned Morgan | ||
Jeremy Miles | ||
Jenny Rathbone | ||
Alun Davies | ||
Lynne Neagle | ||
Lesley Griffiths | ||
Huw Irranca-Davies | ||
Jack Sargeant | ||
Jane Hutt | ||
Bethan Sayed | ||
Delyth Jewell | ||
Yr Arglwydd / Lord Elis-Thomas | ||
Mike Hedges | ||
NDM7193 - Gwelliant 1
NDM7193 - Amendment 1
O blaid / For: 28 | Yn erbyn / Against: 19 | Ymatal / Abstain: 0 |
---|---|---|
Hannah Blythyn | Nick Ramsay | |
Ken Skates | Bethan Sayed | |
Jack Sargeant | Angela Burns | |
Mark Drakeford | Delyth Jewell | |
Rebecca Evans | Dai Lloyd | |
Mike Hedges | David J. Rowlands | |
Russell George | David Melding | |
Hefin David | Mark Reckless | |
Joyce Watson | Gareth Bennett | |
Lee Waters | Darren Millar | |
Lynne Neagle | Mark Isherwood | |
Carwyn Jones | Sian Gwenllian | |
Yr Arglwydd / Lord Elis-Thomas | Janet Finch-Saunders | |
Jenny Rathbone | Llyr Gruffydd | |
Dawn Bowden | Mohammad Asghar | |
Julie Morgan | Rhun ap Iorwerth | |
David Rees | Caroline Jones | |
Eluned Morgan | Mandy Jones | |
Jeremy Miles | Michelle Brown | |
Alun Davies | ||
Vikki Howells | ||
Huw Irranca-Davies | ||
Jane Hutt | ||
John Griffiths | ||
Jayne Bryant | ||
Kirsty Williams | ||
Vaughan Gething | ||
Lesley Griffiths | ||
NDM7193 - Cynnig wedi'i ddiwygio
NDM7193 - Motion as amended
O blaid / For: 27 | Yn erbyn / Against: 9 | Ymatal / Abstain: 11 |
---|---|---|
Dawn Bowden | Gareth Bennett | Janet Finch-Saunders |
Alun Davies | Llyr Gruffydd | Darren Millar |
Lesley Griffiths | Sian Gwenllian | Mark Isherwood |
Julie Morgan | Delyth Jewell | David Melding |
Vikki Howells | Bethan Sayed | Mark Reckless |
David Rees | Michelle Brown | Mohammad Asghar |
Jenny Rathbone | Rhun ap Iorwerth | Caroline Jones |
Yr Arglwydd / Lord Elis-Thomas | David J. Rowlands | Mandy Jones |
Jeremy Miles | Dai Lloyd | Russell George |
Eluned Morgan | Nick Ramsay | |
Lynne Neagle | Angela Burns | |
Mike Hedges | ||
Huw Irranca-Davies | ||
Joyce Watson | ||
Jane Hutt | ||
Rebecca Evans | ||
Kirsty Williams | ||
Jack Sargeant | ||
Lee Waters | ||
Hefin David | ||
John Griffiths | ||
Ken Skates | ||
Carwyn Jones | ||
Vaughan Gething | ||
Jayne Bryant | ||
Hannah Blythyn | ||
Mark Drakeford | ||
NDM7195 - Dadl Plaid Cymru - Cynnig heb ei ddiwygio
NDM7195 - Plaid Cymru Debate - Motion without amendment
O blaid / For: 11 | Yn erbyn / Against: 36 | Ymatal / Abstain: 0 |
---|---|---|
Gareth Bennett | Alun Davies | |
Delyth Jewell | Dawn Bowden | |
Michelle Brown | John Griffiths | |
Dai Lloyd | Rebecca Evans | |
Mandy Jones | Vikki Howells | |
Llyr Gruffydd | Mark Drakeford | |
Sian Gwenllian | Julie Morgan | |
Caroline Jones | Hannah Blythyn | |
Rhun ap Iorwerth | Mark Isherwood | |
Mark Reckless | Russell George | |
Bethan Sayed | Vaughan Gething | |
Huw Irranca-Davies | ||
Lee Waters | ||
Lynne Neagle | ||
Jayne Bryant | ||
Mohammad Asghar | ||
Joyce Watson | ||
Angela Burns | ||
Hefin David | ||
Yr Arglwydd / Lord Elis-Thomas | ||
Mike Hedges | ||
Janet Finch-Saunders | ||
Jane Hutt | ||
Kirsty Williams | ||
Ken Skates | ||
Nick Ramsay | ||
Darren Millar | ||
Jack Sargeant | ||
Eluned Morgan | ||
David Rees | ||
Jeremy Miles | ||
David J. Rowlands | ||
Carwyn Jones | ||
David Melding | ||
Lesley Griffiths | ||
Jenny Rathbone | ||
NDM7195 - Gwelliant 1
NDM7195 - Amendment 1
O blaid / For: 31 | Yn erbyn / Against: 16 | Ymatal / Abstain: 0 |
---|---|---|
Mandy Jones | Delyth Jewell | |
Jenny Rathbone | Mohammad Asghar | |
Lynne Neagle | Gareth Bennett | |
Vikki Howells | Bethan Sayed | |
Julie Morgan | Nick Ramsay | |
Hannah Blythyn | Dai Lloyd | |
Ken Skates | David Melding | |
David J. Rowlands | Angela Burns | |
Lee Waters | Janet Finch-Saunders | |
Joyce Watson | Rhun ap Iorwerth | |
Kirsty Williams | Sian Gwenllian | |
David Rees | Llyr Gruffydd | |
Mark Reckless | Mark Isherwood | |
Jack Sargeant | Darren Millar | |
Dawn Bowden | Russell George | |
Huw Irranca-Davies | Michelle Brown | |
Yr Arglwydd / Lord Elis-Thomas | ||
Hefin David | ||
Alun Davies | ||
Lesley Griffiths | ||
Rebecca Evans | ||
Jeremy Miles | ||
Jane Hutt | ||
Mike Hedges | ||
Eluned Morgan | ||
Carwyn Jones | ||
Jayne Bryant | ||
Caroline Jones | ||
John Griffiths | ||
Mark Drakeford | ||
Vaughan Gething | ||
NDM7195 - Gwelliant 2
NDM7195 - Amendment 2
O blaid / For: 16 | Yn erbyn / Against: 27 | Ymatal / Abstain: 4 |
---|---|---|
Llyr Gruffydd | Hefin David | Mandy Jones |
David Melding | Jayne Bryant | David J. Rowlands |
Janet Finch-Saunders | Joyce Watson | Caroline Jones |
Angela Burns | Kirsty Williams | Mark Reckless |
Dai Lloyd | Lesley Griffiths | |
Sian Gwenllian | Lee Waters | |
Michelle Brown | Ken Skates | |
Rhun ap Iorwerth | Carwyn Jones | |
Nick Ramsay | Dawn Bowden | |
Darren Millar | Rebecca Evans | |
Bethan Sayed | John Griffiths | |
Gareth Bennett | Julie Morgan | |
Mohammad Asghar | Yr Arglwydd / Lord Elis-Thomas | |
Mark Isherwood | Hannah Blythyn | |
Russell George | Mark Drakeford | |
Delyth Jewell | Alun Davies | |
Lynne Neagle | ||
Jane Hutt | ||
David Rees | ||
Eluned Morgan | ||
Vikki Howells | ||
Huw Irranca-Davies | ||
Mike Hedges | ||
Jack Sargeant | ||
Jenny Rathbone | ||
Jeremy Miles | ||
Vaughan Gething | ||
NDM7195 - Cynnig wedi'i ddiwygio
NDM7195 - Motion as amended
O blaid / For: 31 | Yn erbyn / Against: 16 | Ymatal / Abstain: 0 |
---|---|---|
Jane Hutt | Mark Isherwood | |
Yr Arglwydd / Lord Elis-Thomas | Mohammad Asghar | |
Carwyn Jones | Llyr Gruffydd | |
Lesley Griffiths | Bethan Sayed | |
Mandy Jones | Sian Gwenllian | |
Mike Hedges | Gareth Bennett | |
Jack Sargeant | Russell George | |
Jenny Rathbone | Rhun ap Iorwerth | |
Alun Davies | Michelle Brown | |
Dawn Bowden | Angela Burns | |
Lynne Neagle | Nick Ramsay | |
Julie Morgan | Dai Lloyd | |
Hannah Blythyn | David Melding | |
Vaughan Gething | Darren Millar | |
Vikki Howells | Janet Finch-Saunders | |
John Griffiths | Delyth Jewell | |
Rebecca Evans | ||
Huw Irranca-Davies | ||
Mark Drakeford | ||
Jeremy Miles | ||
Mark Reckless | ||
Eluned Morgan | ||
Caroline Jones | ||
Kirsty Williams | ||
Jayne Bryant | ||
Joyce Watson | ||
Hefin David | ||
Lee Waters | ||
Ken Skates | ||
David J. Rowlands | ||
David Rees | ||