Vote Outcomes Plenary - Fifth Senedd 06/11/2019
Cynnwys
Contents
NDM7178 - Dadl Plaid Cymru - Cynnig heb ei ddiwygio
NDM7178 - Plaid Cymru debate - Motion without amendment
O blaid / For: 13 | Yn erbyn / Against: 32 | Ymatal / Abstain: 0 |
---|---|---|
David J. Rowlands | Andrew R.T. Davies | |
Rhun ap Iorwerth | David Rees | |
Mark Reckless | Lesley Griffiths | |
Neil Hamilton | Vaughan Gething | |
Llyr Gruffydd | Jane Hutt | |
Mandy Jones | Rhianon Passmore | |
Michelle Brown | Russell George | |
Sian Gwenllian | Mike Hedges | |
Helen Mary Jones | Hefin David | |
Caroline Jones | Angela Burns | |
Delyth Jewell | John Griffiths | |
Leanne Wood | Julie Morgan | |
Gareth Bennett | Paul Davies | |
Janet Finch-Saunders | ||
Julie James | ||
Lynne Neagle | ||
Vikki Howells | ||
Rebecca Evans | ||
Jenny Rathbone | ||
Huw Irranca-Davies | ||
Mark Isherwood | ||
Dawn Bowden | ||
Kirsty Williams | ||
Eluned Morgan | ||
Joyce Watson | ||
Carwyn Jones | ||
Jeremy Miles | ||
Darren Millar | ||
Hannah Blythyn | ||
Lee Waters | ||
Yr Arglwydd / Lord Elis-Thomas | ||
Mark Drakeford | ||
NDM7178 - Gwelliant 1
NDM7178 - Amendment 1
O blaid / For: 25 | Yn erbyn / Against: 21 | Ymatal / Abstain: 0 |
---|---|---|
Vikki Howells | Helen Mary Jones | |
Mark Drakeford | Rhun ap Iorwerth | |
Jeremy Miles | Andrew R.T. Davies | |
Rebecca Evans | Jack Sargeant | |
Julie James | Caroline Jones | |
Vaughan Gething | Paul Davies | |
Hefin David | Gareth Bennett | |
Dawn Bowden | Darren Millar | |
John Griffiths | Michelle Brown | |
Rhianon Passmore | Angela Burns | |
Huw Irranca-Davies | Russell George | |
Eluned Morgan | Delyth Jewell | |
Joyce Watson | Llyr Gruffydd | |
Jenny Rathbone | Mark Isherwood | |
Lesley Griffiths | David J. Rowlands | |
Yr Arglwydd / Lord Elis-Thomas | Mark Reckless | |
Lee Waters | Neil Hamilton | |
Jane Hutt | Sian Gwenllian | |
David Rees | Janet Finch-Saunders | |
Mike Hedges | Mandy Jones | |
Lynne Neagle | Leanne Wood | |
Hannah Blythyn | ||
Julie Morgan | ||
Carwyn Jones | ||
Kirsty Williams | ||
NDM7178 - Gwelliant 5
NDM7178 - Amendment 5
O blaid / For: 20 | Yn erbyn / Against: 26 | Ymatal / Abstain: 0 |
---|---|---|
Andrew R.T. Davies | Kirsty Williams | |
Caroline Jones | Mark Drakeford | |
Leanne Wood | Dawn Bowden | |
Darren Millar | Eluned Morgan | |
Delyth Jewell | Joyce Watson | |
Gareth Bennett | Carwyn Jones | |
Mark Isherwood | Yr Arglwydd / Lord Elis-Thomas | |
David J. Rowlands | Lee Waters | |
Angela Burns | Jeremy Miles | |
Mark Reckless | Mike Hedges | |
Llyr Gruffydd | Hannah Blythyn | |
Sian Gwenllian | John Griffiths | |
Mandy Jones | Rebecca Evans | |
Janet Finch-Saunders | Lynne Neagle | |
Paul Davies | Jenny Rathbone | |
Russell George | Huw Irranca-Davies | |
Helen Mary Jones | Vikki Howells | |
Neil Hamilton | Rhianon Passmore | |
Michelle Brown | Julie James | |
Rhun ap Iorwerth | Lesley Griffiths | |
Julie Morgan | ||
Jane Hutt | ||
David Rees | ||
Hefin David | ||
Jack Sargeant | ||
Vaughan Gething | ||
NDM7178 - Cynnig wedi'i ddiwygio
NDM7178 - Motion as amended
O blaid / For: 26 | Yn erbyn / Against: 20 | Ymatal / Abstain: 0 |
---|---|---|
Julie Morgan | Delyth Jewell | |
Julie James | Mandy Jones | |
Dawn Bowden | Leanne Wood | |
Lynne Neagle | David J. Rowlands | |
Mark Drakeford | Russell George | |
Vaughan Gething | Helen Mary Jones | |
Lee Waters | Gareth Bennett | |
Vikki Howells | Mark Reckless | |
David Rees | Darren Millar | |
Jack Sargeant | Janet Finch-Saunders | |
John Griffiths | Paul Davies | |
Huw Irranca-Davies | Rhun ap Iorwerth | |
Jenny Rathbone | Michelle Brown | |
Joyce Watson | Angela Burns | |
Kirsty Williams | Mark Isherwood | |
Hannah Blythyn | Sian Gwenllian | |
Hefin David | Caroline Jones | |
Yr Arglwydd / Lord Elis-Thomas | Andrew R.T. Davies | |
Rebecca Evans | Llyr Gruffydd | |
Rhianon Passmore | Neil Hamilton | |
Mike Hedges | ||
Eluned Morgan | ||
Jeremy Miles | ||
Lesley Griffiths | ||
Carwyn Jones | ||
Jane Hutt | ||
NDM7179 - Dadl Plaid Cymru - Cynnig heb ei ddiwygio
NDM7179 - Plaid Cymru debate - Motion without amendment
O blaid / For: 13 | Yn erbyn / Against: 33 | Ymatal / Abstain: 0 |
---|---|---|
Michelle Brown | Jack Sargeant | |
Rhun ap Iorwerth | Yr Arglwydd / Lord Elis-Thomas | |
Sian Gwenllian | Huw Irranca-Davies | |
Llyr Gruffydd | Vikki Howells | |
Neil Hamilton | Mike Hedges | |
Mark Reckless | Angela Burns | |
David J. Rowlands | Jane Hutt | |
Caroline Jones | David Rees | |
Mandy Jones | Mark Isherwood | |
Delyth Jewell | Hefin David | |
Leanne Wood | Vaughan Gething | |
Helen Mary Jones | Lee Waters | |
Gareth Bennett | Lynne Neagle | |
Jenny Rathbone | ||
Julie Morgan | ||
Janet Finch-Saunders | ||
Hannah Blythyn | ||
Rebecca Evans | ||
Paul Davies | ||
Julie James | ||
Lesley Griffiths | ||
John Griffiths | ||
Andrew R.T. Davies | ||
Mark Drakeford | ||
Dawn Bowden | ||
Joyce Watson | ||
Eluned Morgan | ||
Carwyn Jones | ||
Darren Millar | ||
Kirsty Williams | ||
Rhianon Passmore | ||
Jeremy Miles | ||
Russell George | ||
NDM7179 - Gwelliant 1
NDM7179 - Amendment 1
O blaid / For: 26 | Yn erbyn / Against: 20 | Ymatal / Abstain: 0 |
---|---|---|
Carwyn Jones | Delyth Jewell | |
Dawn Bowden | Leanne Wood | |
Julie Morgan | Neil Hamilton | |
Eluned Morgan | Janet Finch-Saunders | |
David Rees | Darren Millar | |
Jeremy Miles | Andrew R.T. Davies | |
Lesley Griffiths | David J. Rowlands | |
Jenny Rathbone | Caroline Jones | |
Mike Hedges | Mark Reckless | |
Lynne Neagle | Llyr Gruffydd | |
Yr Arglwydd / Lord Elis-Thomas | Paul Davies | |
Hannah Blythyn | Mandy Jones | |
Lee Waters | Mark Isherwood | |
Mark Drakeford | Angela Burns | |
Huw Irranca-Davies | Russell George | |
Jane Hutt | Sian Gwenllian | |
John Griffiths | Rhun ap Iorwerth | |
Jack Sargeant | Helen Mary Jones | |
Rhianon Passmore | Michelle Brown | |
Vaughan Gething | Gareth Bennett | |
Hefin David | ||
Joyce Watson | ||
Kirsty Williams | ||
Rebecca Evans | ||
Julie James | ||
Vikki Howells | ||
NDM7179 - Gwelliant 5
NDM7179 - Amendment 5
O blaid / For: 20 | Yn erbyn / Against: 26 | Ymatal / Abstain: 0 |
---|---|---|
Caroline Jones | Joyce Watson | |
Mark Isherwood | Kirsty Williams | |
Leanne Wood | Carwyn Jones | |
David J. Rowlands | Lee Waters | |
Russell George | Yr Arglwydd / Lord Elis-Thomas | |
Helen Mary Jones | Julie James | |
Andrew R.T. Davies | David Rees | |
Gareth Bennett | Vaughan Gething | |
Darren Millar | Hefin David | |
Delyth Jewell | Rhianon Passmore | |
Angela Burns | Mark Drakeford | |
Neil Hamilton | Jeremy Miles | |
Sian Gwenllian | Eluned Morgan | |
Llyr Gruffydd | Dawn Bowden | |
Mandy Jones | John Griffiths | |
Mark Reckless | Mike Hedges | |
Janet Finch-Saunders | Julie Morgan | |
Rhun ap Iorwerth | Lynne Neagle | |
Michelle Brown | Jenny Rathbone | |
Paul Davies | Lesley Griffiths | |
Jane Hutt | ||
Vikki Howells | ||
Hannah Blythyn | ||
Jack Sargeant | ||
Rebecca Evans | ||
Huw Irranca-Davies | ||
NDM7179 - Cynnig wedi'i ddiwygio
NDM7179 - Motion as amended
O blaid / For: 26 | Yn erbyn / Against: 14 | Ymatal / Abstain: 6 |
---|---|---|
Jack Sargeant | Neil Hamilton | Helen Mary Jones |
Rebecca Evans | Mandy Jones | Rhun ap Iorwerth |
Vaughan Gething | Andrew R.T. Davies | Leanne Wood |
Hefin David | Russell George | Sian Gwenllian |
John Griffiths | Angela Burns | Llyr Gruffydd |
Huw Irranca-Davies | Michelle Brown | Delyth Jewell |
Vikki Howells | Darren Millar | |
Rhianon Passmore | Gareth Bennett | |
Mark Drakeford | Caroline Jones | |
Jeremy Miles | Paul Davies | |
Eluned Morgan | Mark Isherwood | |
Dawn Bowden | Janet Finch-Saunders | |
Julie James | Mark Reckless | |
Lee Waters | David J. Rowlands | |
Yr Arglwydd / Lord Elis-Thomas | ||
Joyce Watson | ||
Kirsty Williams | ||
Carwyn Jones | ||
Hannah Blythyn | ||
Mike Hedges | ||
Jane Hutt | ||
Julie Morgan | ||
Lynne Neagle | ||
Jenny Rathbone | ||
Lesley Griffiths | ||
David Rees | ||