Vote Outcomes Plenary - Fifth Senedd 24/10/2018
Cynnwys
Contents
Cynigion i ethol Aelodau i bwyllgorau- Plaid Cymru
Motions to elect Members to committees - Plaid Cymru
O blaid / For: 47 | Yn erbyn / Against: 3 | Ymatal / Abstain: 0 |
---|---|---|
Hefin David | Gareth Bennett | |
Rhianon Passmore | David J. Rowlands | |
Nick Ramsay | Neil Hamilton | |
Dai Lloyd | ||
David Melding | ||
Darren Millar | ||
Eluned Morgan | ||
Neil McEvoy | ||
Adam Price | ||
Jayne Bryant | ||
Rhun ap Iorwerth | ||
Mark Isherwood | ||
Yr Arglwydd / Lord Elis-Thomas | ||
Bethan Sayed | ||
Mike Hedges | ||
Jane Hutt | ||
Llyr Gruffydd | ||
Sian Gwenllian | ||
Janet Finch-Saunders | ||
Paul Davies | ||
Lesley Griffiths | ||
Dawn Bowden | ||
Suzy Davies | ||
Ken Skates | ||
Lee Waters | ||
Joyce Watson | ||
Kirsty Williams | ||
Leanne Wood | ||
Mick Antoniw | ||
Mandy Jones | ||
Jack Sargeant | ||
Helen Mary Jones | ||
David Rees | ||
Jenny Rathbone | ||
Mark Drakeford | ||
Russell George | ||
Vaughan Gething | ||
John Griffiths | ||
Mark Reckless | ||
Huw Irranca-Davies | ||
Julie James | ||
Hannah Blythyn | ||
Julie Morgan | ||
Vikki Howells | ||
Jeremy Miles | ||
Caroline Jones | ||
Rebecca Evans | ||
Cynnig i ethol Aelod i bwyllgor - UKIP
Motion to elect a Member to a committee - UKIP
O blaid / For: 13 | Yn erbyn / Against: 34 | Ymatal / Abstain: 3 |
---|---|---|
David J. Rowlands | Lee Waters | Mike Hedges |
Neil Hamilton | Jayne Bryant | Yr Arglwydd / Lord Elis-Thomas |
Janet Finch-Saunders | Ken Skates | Bethan Sayed |
Paul Davies | Hefin David | |
Nick Ramsay | Rhianon Passmore | |
Suzy Davies | Joyce Watson | |
Russell George | Rhun ap Iorwerth | |
Gareth Bennett | Lesley Griffiths | |
David Melding | Llyr Gruffydd | |
Mark Reckless | Sian Gwenllian | |
Darren Millar | Leanne Wood | |
Neil McEvoy | Kirsty Williams | |
Mark Isherwood | Caroline Jones | |
Dai Lloyd | ||
Hannah Blythyn | ||
Julie James | ||
Mark Drakeford | ||
Vikki Howells | ||
Huw Irranca-Davies | ||
Vaughan Gething | ||
Rebecca Evans | ||
Dawn Bowden | ||
Eluned Morgan | ||
David Rees | ||
Jenny Rathbone | ||
Adam Price | ||
Julie Morgan | ||
Jeremy Miles | ||
Jane Hutt | ||
John Griffiths | ||
Jack Sargeant | ||
Mick Antoniw | ||
Mandy Jones | ||
Helen Mary Jones | ||
NDM6835 - Dadl Plaid Cymru - Cynnig heb ei ddiwygio
NDM6835 - Plaid Cymru debate -Motion without amendment
O blaid / For: 11 | Yn erbyn / Against: 38 | Ymatal / Abstain: 1 |
---|---|---|
Mandy Jones | Julie James | Caroline Jones |
Bethan Sayed | David J. Rowlands | |
Helen Mary Jones | Rhianon Passmore | |
Dai Lloyd | Suzy Davies | |
Neil McEvoy | Yr Arglwydd / Lord Elis-Thomas | |
Eluned Morgan | Neil Hamilton | |
Adam Price | Hefin David | |
Llyr Gruffydd | Mark Drakeford | |
Sian Gwenllian | Jayne Bryant | |
Leanne Wood | Lee Waters | |
Rhun ap Iorwerth | Ken Skates | |
Nick Ramsay | ||
David Rees | ||
Julie Morgan | ||
Mark Isherwood | ||
Jeremy Miles | ||
Jenny Rathbone | ||
Jack Sargeant | ||
Hannah Blythyn | ||
Dawn Bowden | ||
Mark Reckless | ||
Darren Millar | ||
Rebecca Evans | ||
Gareth Bennett | ||
David Melding | ||
Vikki Howells | ||
Huw Irranca-Davies | ||
Kirsty Williams | ||
John Griffiths | ||
Lesley Griffiths | ||
Paul Davies | ||
Janet Finch-Saunders | ||
Mike Hedges | ||
Vaughan Gething | ||
Joyce Watson | ||
Russell George | ||
Mick Antoniw | ||
Jane Hutt | ||
NDM6835 - Gwelliant 1
NDM6835 - Amendment 1
O blaid / For: 28 | Yn erbyn / Against: 10 | Ymatal / Abstain: 12 |
---|---|---|
Dawn Bowden | Sian Gwenllian | David Melding |
Jane Hutt | Adam Price | Gareth Bennett |
Hannah Blythyn | Dai Lloyd | Mark Reckless |
Lesley Griffiths | Llyr Gruffydd | Mark Isherwood |
Huw Irranca-Davies | Helen Mary Jones | Darren Millar |
Jeremy Miles | Neil McEvoy | Janet Finch-Saunders |
Jenny Rathbone | Bethan Sayed | Paul Davies |
Jack Sargeant | Rhun ap Iorwerth | David J. Rowlands |
Eluned Morgan | Mandy Jones | Russell George |
Julie Morgan | Leanne Wood | Nick Ramsay |
Yr Arglwydd / Lord Elis-Thomas | Suzy Davies | |
Mick Antoniw | Neil Hamilton | |
Hefin David | ||
Vikki Howells | ||
John Griffiths | ||
Kirsty Williams | ||
Lee Waters | ||
Mike Hedges | ||
Joyce Watson | ||
Mark Drakeford | ||
Ken Skates | ||
Vaughan Gething | ||
Caroline Jones | ||
David Rees | ||
Rhianon Passmore | ||
Julie James | ||
Jayne Bryant | ||
Rebecca Evans | ||
NDM6835 - Gwelliant 2
NDM6835 - Amendment 2
O blaid / For: 1 | Yn erbyn / Against: 41 | Ymatal / Abstain: 8 |
---|---|---|
Neil McEvoy | Vikki Howells | Adam Price |
Dawn Bowden | Helen Mary Jones | |
Vaughan Gething | Bethan Sayed | |
Rebecca Evans | Rhun ap Iorwerth | |
Gareth Bennett | Llyr Gruffydd | |
Huw Irranca-Davies | Leanne Wood | |
Suzy Davies | Sian Gwenllian | |
Hannah Blythyn | Dai Lloyd | |
Julie James | ||
Mark Drakeford | ||
Russell George | ||
John Griffiths | ||
Ken Skates | ||
Julie Morgan | ||
Lee Waters | ||
Jayne Bryant | ||
Hefin David | ||
Neil Hamilton | ||
Mark Isherwood | ||
Nick Ramsay | ||
Mick Antoniw | ||
Kirsty Williams | ||
Lesley Griffiths | ||
Janet Finch-Saunders | ||
Paul Davies | ||
Mike Hedges | ||
Joyce Watson | ||
David J. Rowlands | ||
Rhianon Passmore | ||
David Melding | ||
Jenny Rathbone | ||
Jack Sargeant | ||
Jeremy Miles | ||
Mandy Jones | ||
Darren Millar | ||
Mark Reckless | ||
Eluned Morgan | ||
David Rees | ||
Caroline Jones | ||
Jane Hutt | ||
Yr Arglwydd / Lord Elis-Thomas | ||
NDM6835 - Gwelliant 3
NDM6835 - Amendment 3
O blaid / For: 10 | Yn erbyn / Against: 36 | Ymatal / Abstain: 4 |
---|---|---|
Mark Reckless | Mick Antoniw | David J. Rowlands |
Mandy Jones | Leanne Wood | Neil Hamilton |
Mark Isherwood | Jack Sargeant | Gareth Bennett |
Nick Ramsay | Kirsty Williams | Caroline Jones |
Darren Millar | Julie Morgan | |
Janet Finch-Saunders | Huw Irranca-Davies | |
Paul Davies | Helen Mary Jones | |
Suzy Davies | Hannah Blythyn | |
Russell George | Julie James | |
David Melding | David Rees | |
Ken Skates | ||
Vikki Howells | ||
Lee Waters | ||
Joyce Watson | ||
Jenny Rathbone | ||
John Griffiths | ||
Dawn Bowden | ||
Adam Price | ||
Jane Hutt | ||
Yr Arglwydd / Lord Elis-Thomas | ||
Rebecca Evans | ||
Neil McEvoy | ||
Hefin David | ||
Rhianon Passmore | ||
Jeremy Miles | ||
Eluned Morgan | ||
Mike Hedges | ||
Bethan Sayed | ||
Dai Lloyd | ||
Jayne Bryant | ||
Vaughan Gething | ||
Sian Gwenllian | ||
Llyr Gruffydd | ||
Lesley Griffiths | ||
Mark Drakeford | ||
Rhun ap Iorwerth | ||
NDM6835 - Gwelliant 4
NDM6835 - Amendment 4
O blaid / For: 28 | Yn erbyn / Against: 10 | Ymatal / Abstain: 12 |
---|---|---|
Mick Antoniw | Dai Lloyd | Neil Hamilton |
Lesley Griffiths | Sian Gwenllian | Nick Ramsay |
Kirsty Williams | Llyr Gruffydd | Paul Davies |
David Rees | Rhun ap Iorwerth | David J. Rowlands |
Jayne Bryant | Leanne Wood | David Melding |
Lee Waters | Adam Price | Gareth Bennett |
Joyce Watson | Neil McEvoy | Mark Isherwood |
Jane Hutt | Helen Mary Jones | Suzy Davies |
Ken Skates | Bethan Sayed | Mark Reckless |
Rhianon Passmore | Mandy Jones | Janet Finch-Saunders |
Caroline Jones | Darren Millar | |
Hefin David | Russell George | |
Yr Arglwydd / Lord Elis-Thomas | ||
Jack Sargeant | ||
Vaughan Gething | ||
Dawn Bowden | ||
Vikki Howells | ||
Hannah Blythyn | ||
Julie James | ||
Mark Drakeford | ||
Julie Morgan | ||
Mike Hedges | ||
Huw Irranca-Davies | ||
Rebecca Evans | ||
John Griffiths | ||
Jenny Rathbone | ||
Jeremy Miles | ||
Eluned Morgan | ||
NDM6835 - Dadl Plaid Cymru - Cynnig wedi'i ddiwygio
NDM6835 - Plaid Cymru debate - Motion as amended
O blaid / For: 37 | Yn erbyn / Against: 10 | Ymatal / Abstain: 3 |
---|---|---|
Lesley Griffiths | Leanne Wood | Neil Hamilton |
Jack Sargeant | Bethan Sayed | Gareth Bennett |
Mike Hedges | Llyr Gruffydd | David J. Rowlands |
Mark Isherwood | Mandy Jones | |
Yr Arglwydd / Lord Elis-Thomas | Neil McEvoy | |
Caroline Jones | Adam Price | |
Jane Hutt | Rhun ap Iorwerth | |
Mick Antoniw | Dai Lloyd | |
Janet Finch-Saunders | Sian Gwenllian | |
Rebecca Evans | Helen Mary Jones | |
Julie Morgan | ||
Hannah Blythyn | ||
Dawn Bowden | ||
Jeremy Miles | ||
Mark Drakeford | ||
Julie James | ||
Vikki Howells | ||
Russell George | ||
Huw Irranca-Davies | ||
Vaughan Gething | ||
John Griffiths | ||
Suzy Davies | ||
Eluned Morgan | ||
Jenny Rathbone | ||
Darren Millar | ||
Paul Davies | ||
Kirsty Williams | ||
Joyce Watson | ||
Jayne Bryant | ||
Lee Waters | ||
Hefin David | ||
Ken Skates | ||
Rhianon Passmore | ||
Nick Ramsay | ||
David Rees | ||
Mark Reckless | ||
David Melding | ||