Vote Outcomes Plenary - Fifth Senedd 27/06/2018
Cynnwys
Contents
Cynnig i atal y Rheolau Sefydlog
Motion to suspend Standing Orders
O blaid / For: 35 | Yn erbyn / Against: 9 | Ymatal / Abstain: 4 |
---|---|---|
Steffan Lewis | David Melding | David J. Rowlands |
Dai Lloyd | Mark Isherwood | Gareth Bennett |
Bethan Sayed | Darren Millar | Caroline Jones |
Simon Thomas | Russell George | Michelle Brown |
Yr Arglwydd / Lord Elis-Thomas | Angela Burns | |
Mark Drakeford | Mark Reckless | |
Leanne Wood | Nick Ramsay | |
Jeremy Miles | Paul Davies | |
Eluned Morgan | Mohammad Asghar | |
Kirsty Williams | ||
Carwyn Jones | ||
Mike Hedges | ||
Jane Hutt | ||
Hefin David | ||
John Griffiths | ||
Huw Irranca-Davies | ||
Hannah Blythyn | ||
Julie James | ||
Jayne Bryant | ||
Vikki Howells | ||
Rhun ap Iorwerth | ||
Neil Hamilton | ||
Julie Morgan | ||
Lesley Griffiths | ||
Llyr Gruffydd | ||
Vaughan Gething | ||
Jenny Rathbone | ||
Sian Gwenllian | ||
Lynne Neagle | ||
Ken Skates | ||
Neil McEvoy | ||
Dawn Bowden | ||
Alun Davies | ||
Jack Sargeant | ||
Mick Antoniw | ||
NNDM6753 Ysgrifennydd Gwladol Cymru Cynnig heb ei ddiwygio
NNDM6753 - The Secretary of State for Wales - motion without amendment
O blaid / For: 9 | Yn erbyn / Against: 40 | Ymatal / Abstain: 0 |
---|---|---|
Llyr Gruffydd | Vaughan Gething | |
Sian Gwenllian | Mike Hedges | |
Bethan Sayed | Darren Millar | |
Simon Thomas | Lesley Griffiths | |
Leanne Wood | Mark Reckless | |
Dai Lloyd | Lee Waters | |
Rhun ap Iorwerth | David J. Rowlands | |
Neil McEvoy | Mark Isherwood | |
Steffan Lewis | Mick Antoniw | |
Mark Drakeford | ||
Yr Arglwydd / Lord Elis-Thomas | ||
Mohammad Asghar | ||
Mandy Jones | ||
Julie Morgan | ||
David Melding | ||
Jenny Rathbone | ||
Lynne Neagle | ||
Ken Skates | ||
John Griffiths | ||
Gareth Bennett | ||
Jeremy Miles | ||
Julie James | ||
Jack Sargeant | ||
Jane Hutt | ||
Nick Ramsay | ||
Dawn Bowden | ||
Neil Hamilton | ||
Huw Irranca-Davies | ||
Jayne Bryant | ||
Michelle Brown | ||
Caroline Jones | ||
Angela Burns | ||
Eluned Morgan | ||
Hefin David | ||
Carwyn Jones | ||
Paul Davies | ||
Hannah Blythyn | ||
Kirsty Williams | ||
Russell George | ||
Alun Davies | ||
NNDM6753 Ysgrifennydd Gwladol Cymru - Gwelliant 1
NNDM6753 - The Secretary of State for Wales - Amendment 1
O blaid / For: 30 | Yn erbyn / Against: 18 | Ymatal / Abstain: 1 |
---|---|---|
Jane Hutt | Nick Ramsay | Mandy Jones |
Mike Hedges | Dai Lloyd | |
Lesley Griffiths | Steffan Lewis | |
John Griffiths | Angela Burns | |
Vaughan Gething | Rhun ap Iorwerth | |
Huw Irranca-Davies | Paul Davies | |
Michelle Brown | Llyr Gruffydd | |
Julie James | Sian Gwenllian | |
Jack Sargeant | Mohammad Asghar | |
Hannah Blythyn | Mark Reckless | |
Hefin David | Simon Thomas | |
Julie Morgan | Mark Isherwood | |
Jenny Rathbone | Neil McEvoy | |
Lynne Neagle | Darren Millar | |
Alun Davies | Leanne Wood | |
Neil Hamilton | David Melding | |
David J. Rowlands | Bethan Sayed | |
Yr Arglwydd / Lord Elis-Thomas | Russell George | |
Mick Antoniw | ||
Lee Waters | ||
Dawn Bowden | ||
Jeremy Miles | ||
Eluned Morgan | ||
Kirsty Williams | ||
Caroline Jones | ||
Gareth Bennett | ||
Carwyn Jones | ||
Jayne Bryant | ||
Mark Drakeford | ||
Ken Skates | ||
NNDM6753 Ysgrifennydd Gwladol Cymru - Cynnig wedi'i ddiwygio
NNDM6753 - The Secretary of State for Wales - motion as amended
O blaid / For: 31 | Yn erbyn / Against: 18 | Ymatal / Abstain: 0 |
---|---|---|
Eluned Morgan | Paul Davies | |
Jack Sargeant | Russell George | |
Caroline Jones | Leanne Wood | |
David J. Rowlands | Steffan Lewis | |
John Griffiths | Angela Burns | |
Jane Hutt | Dai Lloyd | |
Ken Skates | Rhun ap Iorwerth | |
Hannah Blythyn | Bethan Sayed | |
Carwyn Jones | Llyr Gruffydd | |
Yr Arglwydd / Lord Elis-Thomas | David Melding | |
Kirsty Williams | Nick Ramsay | |
Gareth Bennett | Mohammad Asghar | |
Jayne Bryant | Simon Thomas | |
Neil Hamilton | Mark Isherwood | |
Jeremy Miles | Mark Reckless | |
Michelle Brown | Neil McEvoy | |
Julie James | Sian Gwenllian | |
Mike Hedges | Darren Millar | |
Huw Irranca-Davies | ||
Mandy Jones | ||
Julie Morgan | ||
Vaughan Gething | ||
Dawn Bowden | ||
Mick Antoniw | ||
Jenny Rathbone | ||
Mark Drakeford | ||
Lee Waters | ||
Hefin David | ||
Lesley Griffiths | ||
Lynne Neagle | ||
Alun Davies | ||
NDM6750 - Dadl Plaid Cymru - Ynni hydrogen - Cynnig heb ei ddiwygio
NDM6750 - Plaid Cymru Debate - Hydrogen Energy, motion without amendment
O blaid / For: 10 | Yn erbyn / Against: 37 | Ymatal / Abstain: 2 |
---|---|---|
Dai Lloyd | Nick Ramsay | Mark Drakeford |
Neil McEvoy | Darren Millar | Jeremy Miles |
Sian Gwenllian | David Melding | |
Leanne Wood | Dawn Bowden | |
Llyr Gruffydd | Hefin David | |
Simon Thomas | John Griffiths | |
Bethan Sayed | Vaughan Gething | |
Mandy Jones | Russell George | |
Steffan Lewis | Huw Irranca-Davies | |
Rhun ap Iorwerth | Gareth Bennett | |
Eluned Morgan | ||
Angela Burns | ||
Alun Davies | ||
Ken Skates | ||
Kirsty Williams | ||
Jenny Rathbone | ||
Mark Reckless | ||
Lesley Griffiths | ||
Caroline Jones | ||
Mark Isherwood | ||
Lee Waters | ||
Mike Hedges | ||
David J. Rowlands | ||
Carwyn Jones | ||
Jane Hutt | ||
Lynne Neagle | ||
Neil Hamilton | ||
Yr Arglwydd / Lord Elis-Thomas | ||
Hannah Blythyn | ||
Mick Antoniw | ||
Michelle Brown | ||
Mohammad Asghar | ||
Jayne Bryant | ||
Jack Sargeant | ||
Julie James | ||
Julie Morgan | ||
Paul Davies | ||
NDM6750 - Dadl Plaid Cymru - Ynni hydrogen - Gwelliant 1
NDM6750 - Plaid Cymru Debate - Hydrogen Energy - Amendment 1
O blaid / For: 16 | Yn erbyn / Against: 32 | Ymatal / Abstain: 0 |
---|---|---|
Mark Isherwood | Jack Sargeant | |
Darren Millar | Alun Davies | |
Mandy Jones | Steffan Lewis | |
Mohammad Asghar | Lee Waters | |
Neil Hamilton | Carwyn Jones | |
Caroline Jones | Mick Antoniw | |
Gareth Bennett | Jeremy Miles | |
Neil McEvoy | Yr Arglwydd / Lord Elis-Thomas | |
Mark Reckless | Leanne Wood | |
Nick Ramsay | Dawn Bowden | |
Michelle Brown | Kirsty Williams | |
David J. Rowlands | Eluned Morgan | |
David Melding | Sian Gwenllian | |
Angela Burns | Julie Morgan | |
Russell George | Hefin David | |
Paul Davies | John Griffiths | |
Vaughan Gething | ||
Jane Hutt | ||
Llyr Gruffydd | ||
Jenny Rathbone | ||
Lynne Neagle | ||
Simon Thomas | ||
Hannah Blythyn | ||
Lesley Griffiths | ||
Dai Lloyd | ||
Ken Skates | ||
Jayne Bryant | ||
Mark Drakeford | ||
Julie James | ||
Bethan Sayed | ||
Huw Irranca-Davies | ||
Mike Hedges | ||
NDM6750 - Dadl Plaid Cymru - Ynni hydrogen - Gwelliant 2
NDM6750 - Plaid Cymru Debate - Hydrogen Energy - Amendment 2
O blaid / For: 25 | Yn erbyn / Against: 24 | Ymatal / Abstain: 0 |
---|---|---|
Alun Davies | Mandy Jones | |
Hannah Blythyn | Leanne Wood | |
Huw Irranca-Davies | Simon Thomas | |
Julie James | Russell George | |
Julie Morgan | David J. Rowlands | |
Jack Sargeant | Gareth Bennett | |
John Griffiths | Mark Reckless | |
Ken Skates | Mohammad Asghar | |
Lee Waters | Sian Gwenllian | |
Mick Antoniw | Caroline Jones | |
Kirsty Williams | Paul Davies | |
Vaughan Gething | Rhun ap Iorwerth | |
Jenny Rathbone | Darren Millar | |
Dawn Bowden | Michelle Brown | |
Lynne Neagle | Neil Hamilton | |
Mark Drakeford | Angela Burns | |
Jeremy Miles | Dai Lloyd | |
Eluned Morgan | David Melding | |
Carwyn Jones | Llyr Gruffydd | |
Jayne Bryant | Nick Ramsay | |
Hefin David | Steffan Lewis | |
Lesley Griffiths | Bethan Sayed | |
Yr Arglwydd / Lord Elis-Thomas | Neil McEvoy | |
Mike Hedges | Mark Isherwood | |
Jane Hutt | ||
NDM6750 - Dadl Plaid Cymru - Ynni hydrogen - Gwelliant 3
NDM6750 - Plaid Cymru Debate - Hydrogen Energy - Amendment 3
O blaid / For: 15 | Yn erbyn / Against: 33 | Ymatal / Abstain: 0 |
---|---|---|
Neil Hamilton | Bethan Sayed | |
Angela Burns | Jayne Bryant | |
Nick Ramsay | Huw Irranca-Davies | |
Mark Reckless | Ken Skates | |
David J. Rowlands | John Griffiths | |
Michelle Brown | Hefin David | |
Paul Davies | Yr Arglwydd / Lord Elis-Thomas | |
Caroline Jones | Simon Thomas | |
Mark Isherwood | Vaughan Gething | |
Gareth Bennett | Mike Hedges | |
Mohammad Asghar | Lesley Griffiths | |
Russell George | Llyr Gruffydd | |
David Melding | Jenny Rathbone | |
Darren Millar | Carwyn Jones | |
Mandy Jones | Jane Hutt | |
Sian Gwenllian | ||
Lynne Neagle | ||
Mick Antoniw | ||
Kirsty Williams | ||
Julie Morgan | ||
Hannah Blythyn | ||
Julie James | ||
Lee Waters | ||
Leanne Wood | ||
Jack Sargeant | ||
Dawn Bowden | ||
Alun Davies | ||
Dai Lloyd | ||
Mark Drakeford | ||
Eluned Morgan | ||
Steffan Lewis | ||
Jeremy Miles | ||
Neil McEvoy | ||
NDM6750 - Dadl Plaid Cymru - Ynni hydrogen - Cynnig wedi'i ddiwygio
NDM6750 - Plaid Cymru Debate - Hydrogen Energy, motion as amended
O blaid / For: 26 | Yn erbyn / Against: 23 | Ymatal / Abstain: 0 |
---|---|---|
Kirsty Williams | Darren Millar | |
Lee Waters | Michelle Brown | |
Julie James | Rhun ap Iorwerth | |
Jane Hutt | Mark Reckless | |
Hannah Blythyn | Sian Gwenllian | |
Jack Sargeant | Mohammad Asghar | |
Carwyn Jones | Llyr Gruffydd | |
Jenny Rathbone | Caroline Jones | |
Mandy Jones | Paul Davies | |
Lynne Neagle | Gareth Bennett | |
Dawn Bowden | David J. Rowlands | |
Eluned Morgan | Steffan Lewis | |
Lesley Griffiths | Angela Burns | |
Julie Morgan | Dai Lloyd | |
Jeremy Miles | Mark Isherwood | |
Mick Antoniw | Simon Thomas | |
Hefin David | Neil McEvoy | |
John Griffiths | Neil Hamilton | |
Mike Hedges | Russell George | |
Huw Irranca-Davies | David Melding | |
Yr Arglwydd / Lord Elis-Thomas | Nick Ramsay | |
Vaughan Gething | Leanne Wood | |
Jayne Bryant | Bethan Sayed | |
Mark Drakeford | ||
Alun Davies | ||
Ken Skates | ||
NDM6751 - Dadl Plaid Cymru - Canserau - Cynnig heb ei ddiwygio
NDM6751 - Plaid Cymru Debate - Cancers - motion without amendment
O blaid / For: 23 | Yn erbyn / Against: 25 | Ymatal / Abstain: 1 |
---|---|---|
Mark Reckless | Jenny Rathbone | Mandy Jones |
Simon Thomas | Carwyn Jones | |
Mark Isherwood | Ken Skates | |
Neil McEvoy | Jack Sargeant | |
David J. Rowlands | Alun Davies | |
Bethan Sayed | Lee Waters | |
Steffan Lewis | Mike Hedges | |
Llyr Gruffydd | Yr Arglwydd / Lord Elis-Thomas | |
Michelle Brown | Jane Hutt | |
David Melding | Lesley Griffiths | |
Leanne Wood | Dawn Bowden | |
Angela Burns | Jeremy Miles | |
Dai Lloyd | Mick Antoniw | |
Darren Millar | Hannah Blythyn | |
Neil Hamilton | Julie James | |
Russell George | Mark Drakeford | |
Rhun ap Iorwerth | John Griffiths | |
Sian Gwenllian | Jayne Bryant | |
Mohammad Asghar | Hefin David | |
Gareth Bennett | Huw Irranca-Davies | |
Paul Davies | Eluned Morgan | |
Caroline Jones | Lynne Neagle | |
Nick Ramsay | Kirsty Williams | |
Julie Morgan | ||
Vaughan Gething | ||
NDM6751 - Dadl Plaid Cymru - Canserau - Gwelliant 1
NDM6751 - Plaid Cymru Debate - Cancers - Amendment 1
O blaid / For: 27 | Yn erbyn / Against: 22 | Ymatal / Abstain: 0 |
---|---|---|
Mick Antoniw | Neil Hamilton | |
Carwyn Jones | Steffan Lewis | |
Mandy Jones | Mark Isherwood | |
Kirsty Williams | Mohammad Asghar | |
Lee Waters | Caroline Jones | |
Jayne Bryant | Leanne Wood | |
Lynne Neagle | Sian Gwenllian | |
Julie Morgan | Paul Davies | |
Hannah Blythyn | Rhun ap Iorwerth | |
Mark Drakeford | David Melding | |
Hefin David | Russell George | |
Vaughan Gething | Michelle Brown | |
Huw Irranca-Davies | Angela Burns | |
Julie James | Nick Ramsay | |
Eluned Morgan | Simon Thomas | |
Jenny Rathbone | Dai Lloyd | |
John Griffiths | Darren Millar | |
Neil McEvoy | Bethan Sayed | |
Jeremy Miles | Gareth Bennett | |
Dawn Bowden | David J. Rowlands | |
Jane Hutt | Llyr Gruffydd | |
Ken Skates | Mark Reckless | |
Mike Hedges | ||
Lesley Griffiths | ||
Yr Arglwydd / Lord Elis-Thomas | ||
Alun Davies | ||
Jack Sargeant | ||
NDM6751 - Dadl Plaid Cymru - Canserau - Cynnig wedi'i ddiwygio
NDM6751 - Plaid Cymru Debate - Cancers - motion as amended
O blaid / For: 35 | Yn erbyn / Against: 0 | Ymatal / Abstain: 13 |
---|---|---|
Neil McEvoy | Steffan Lewis | |
Russell George | Gareth Bennett | |
Nick Ramsay | Dai Lloyd | |
Alun Davies | Sian Gwenllian | |
Mandy Jones | Llyr Gruffydd | |
Eluned Morgan | David J. Rowlands | |
Darren Millar | Bethan Sayed | |
Mick Antoniw | Simon Thomas | |
David Melding | Neil Hamilton | |
Jeremy Miles | Leanne Wood | |
Dawn Bowden | Michelle Brown | |
Mark Drakeford | Rhun ap Iorwerth | |
Mohammad Asghar | Caroline Jones | |
Yr Arglwydd / Lord Elis-Thomas | ||
John Griffiths | ||
Mark Reckless | ||
Lesley Griffiths | ||
Lynne Neagle | ||
Jane Hutt | ||
Mike Hedges | ||
Ken Skates | ||
Mark Isherwood | ||
Lee Waters | ||
Vaughan Gething | ||
Carwyn Jones | ||
Kirsty Williams | ||
Hefin David | ||
Huw Irranca-Davies | ||
Angela Burns | ||
Jayne Bryant | ||
Hannah Blythyn | ||
Paul Davies | ||
Julie Morgan | ||
Julie James | ||
Jack Sargeant | ||