Vote Outcomes Plenary - Fifth Senedd 13/06/2018
Cynnwys
Contents
NDM6744 - Cynnig i ethol Aelodau i Gomisiwn y Cynulliad
NDM6744 - Motion to elect Members to the Assembly Commission
O blaid / For: 17 | Yn erbyn / Against: 31 | Ymatal / Abstain: 3 |
---|---|---|
Mark Reckless | Jenny Rathbone | Mike Hedges |
David J. Rowlands | Jane Hutt | Bethan Sayed |
Yr Arglwydd / Lord Elis-Thomas | Lynne Neagle | Kirsty Williams |
Caroline Jones | Lesley Griffiths | |
Mark Isherwood | Julie Morgan | |
Janet Finch-Saunders | Llyr Gruffydd | |
Paul Davies | Hannah Blythyn | |
Nick Ramsay | David Rees | |
Gareth Bennett | Joyce Watson | |
David Melding | Sian Gwenllian | |
Neil McEvoy | Lee Waters | |
Suzy Davies | Simon Thomas | |
Michelle Brown | Ken Skates | |
Russell George | Carwyn Jones | |
Neil Hamilton | Julie James | |
Andrew R.T. Davies | Dai Lloyd | |
Mohammad Asghar | Dawn Bowden | |
Alun Davies | ||
Eluned Morgan | ||
Leanne Wood | ||
Hefin David | ||
Vikki Howells | ||
Huw Irranca-Davies | ||
John Griffiths | ||
Rhun ap Iorwerth | ||
Vaughan Gething | ||
Mark Drakeford | ||
Jayne Bryant | ||
Mick Antoniw | ||
Mandy Jones | ||
Rebecca Evans | ||
NDM6738 - Ceidwadwyr Cymreig - Cynnig heb ei ddiwygio
NDM6738 - Welsh Conservatives - Motion without amendment
O blaid / For: 17 | Yn erbyn / Against: 35 | Ymatal / Abstain: 0 |
---|---|---|
David J. Rowlands | Neil McEvoy | |
Caroline Jones | Lesley Griffiths | |
Angela Burns | Lynne Neagle | |
Andrew R.T. Davies | Carwyn Jones | |
Nick Ramsay | Alun Davies | |
Mark Isherwood | Llyr Gruffydd | |
Mark Reckless | Lee Waters | |
David Melding | Hannah Blythyn | |
Mandy Jones | Julie Morgan | |
Mohammad Asghar | Eluned Morgan | |
Suzy Davies | Sian Gwenllian | |
Gareth Bennett | Yr Arglwydd / Lord Elis-Thomas | |
Michelle Brown | Bethan Sayed | |
Neil Hamilton | David Rees | |
Paul Davies | Mark Drakeford | |
Russell George | Hefin David | |
Janet Finch-Saunders | Ken Skates | |
Jenny Rathbone | ||
Mike Hedges | ||
Jane Hutt | ||
Simon Thomas | ||
Mick Antoniw | ||
Joyce Watson | ||
Vaughan Gething | ||
Dawn Bowden | ||
Huw Irranca-Davies | ||
Dai Lloyd | ||
Rhun ap Iorwerth | ||
John Griffiths | ||
Rebecca Evans | ||
Leanne Wood | ||
Kirsty Williams | ||
Jayne Bryant | ||
Julie James | ||
Vikki Howells | ||
NDM6738 - Ceidwadwyr Cymreig - Gwelliant 1
NDM6738 - Welsh Conservatives - Amendment 1
O blaid / For: 27 | Yn erbyn / Against: 25 | Ymatal / Abstain: 0 |
---|---|---|
Hannah Blythyn | Janet Finch-Saunders | |
Julie Morgan | Michelle Brown | |
Julie James | Mohammad Asghar | |
David Rees | Mark Reckless | |
John Griffiths | Mandy Jones | |
Vaughan Gething | Llyr Gruffydd | |
Alun Davies | Sian Gwenllian | |
Lynne Neagle | Bethan Sayed | |
Lesley Griffiths | Andrew R.T. Davies | |
Mike Hedges | Russell George | |
Dawn Bowden | Paul Davies | |
Vikki Howells | Nick Ramsay | |
Jenny Rathbone | Dai Lloyd | |
Huw Irranca-Davies | Rhun ap Iorwerth | |
Jane Hutt | David Melding | |
Jayne Bryant | Angela Burns | |
Mick Antoniw | Gareth Bennett | |
Yr Arglwydd / Lord Elis-Thomas | Neil McEvoy | |
Ken Skates | Mark Isherwood | |
Rebecca Evans | Suzy Davies | |
Eluned Morgan | Neil Hamilton | |
Mark Drakeford | Caroline Jones | |
Carwyn Jones | Simon Thomas | |
Hefin David | Leanne Wood | |
Lee Waters | David J. Rowlands | |
Kirsty Williams | ||
Joyce Watson | ||
NDM6738 - Ceidwadwyr Cymreig - Gwelliant 3
NDM6738 - Welsh Conservatives - Amendment 3
O blaid / For: 14 | Yn erbyn / Against: 38 | Ymatal / Abstain: 0 |
---|---|---|
Neil McEvoy | Russell George | |
Caroline Jones | Suzy Davies | |
Sian Gwenllian | Paul Davies | |
Mandy Jones | Carwyn Jones | |
Llyr Gruffydd | Lee Waters | |
Neil Hamilton | Lesley Griffiths | |
Leanne Wood | Mick Antoniw | |
Michelle Brown | Julie James | |
Gareth Bennett | David Melding | |
Bethan Sayed | Hannah Blythyn | |
Rhun ap Iorwerth | Angela Burns | |
Simon Thomas | Eluned Morgan | |
David J. Rowlands | Alun Davies | |
Dai Lloyd | Vikki Howells | |
Jayne Bryant | ||
Rebecca Evans | ||
Andrew R.T. Davies | ||
Julie Morgan | ||
Joyce Watson | ||
Kirsty Williams | ||
Janet Finch-Saunders | ||
Mike Hedges | ||
Mark Reckless | ||
Lynne Neagle | ||
Mark Isherwood | ||
Vaughan Gething | ||
David Rees | ||
Nick Ramsay | ||
Dawn Bowden | ||
Ken Skates | ||
Mark Drakeford | ||
Jane Hutt | ||
Yr Arglwydd / Lord Elis-Thomas | ||
Huw Irranca-Davies | ||
Jenny Rathbone | ||
Mohammad Asghar | ||
John Griffiths | ||
Hefin David | ||
NDM6738 - Ceidwadwyr Cymreig - Gwelliant 4
NDM6738 - Welsh Conservatives - Amendment 4
O blaid / For: 48 | Yn erbyn / Against: 4 | Ymatal / Abstain: 0 |
---|---|---|
Rebecca Evans | Gareth Bennett | |
Vaughan Gething | Neil Hamilton | |
John Griffiths | David J. Rowlands | |
Vikki Howells | Caroline Jones | |
Janet Finch-Saunders | ||
Leanne Wood | ||
Jayne Bryant | ||
Kirsty Williams | ||
Mandy Jones | ||
Dawn Bowden | ||
Rhun ap Iorwerth | ||
Paul Davies | ||
Huw Irranca-Davies | ||
Carwyn Jones | ||
Michelle Brown | ||
Julie James | ||
Neil McEvoy | ||
Andrew R.T. Davies | ||
Jane Hutt | ||
Nick Ramsay | ||
Mike Hedges | ||
Mark Reckless | ||
Mick Antoniw | ||
Mark Isherwood | ||
David Rees | ||
Mark Drakeford | ||
Ken Skates | ||
Bethan Sayed | ||
Yr Arglwydd / Lord Elis-Thomas | ||
Hefin David | ||
David Melding | ||
Eluned Morgan | ||
Jenny Rathbone | ||
Dai Lloyd | ||
Alun Davies | ||
Mohammad Asghar | ||
Hannah Blythyn | ||
Suzy Davies | ||
Simon Thomas | ||
Angela Burns | ||
Sian Gwenllian | ||
Joyce Watson | ||
Lee Waters | ||
Lynne Neagle | ||
Russell George | ||
Lesley Griffiths | ||
Llyr Gruffydd | ||
Julie Morgan | ||
NDM6738 - Ceidwadwyr Cymreig - Gwelliant 5
NDM6738 - Welsh Conservatives - Amendment 5
O blaid / For: 25 | Yn erbyn / Against: 27 | Ymatal / Abstain: 0 |
---|---|---|
Nick Ramsay | Hefin David | |
Mohammad Asghar | Mark Drakeford | |
Russell George | Lesley Griffiths | |
Angela Burns | Vaughan Gething | |
Suzy Davies | Eluned Morgan | |
Gareth Bennett | Yr Arglwydd / Lord Elis-Thomas | |
Mark Isherwood | Mick Antoniw | |
Neil McEvoy | David Rees | |
David J. Rowlands | Ken Skates | |
Bethan Sayed | Rebecca Evans | |
Simon Thomas | Jayne Bryant | |
Leanne Wood | Kirsty Williams | |
Neil Hamilton | Joyce Watson | |
Caroline Jones | Lee Waters | |
Mark Reckless | Carwyn Jones | |
Janet Finch-Saunders | Mike Hedges | |
Mandy Jones | Vikki Howells | |
Paul Davies | Huw Irranca-Davies | |
Rhun ap Iorwerth | Hannah Blythyn | |
Dai Lloyd | John Griffiths | |
Michelle Brown | Dawn Bowden | |
David Melding | Julie James | |
Llyr Gruffydd | Jane Hutt | |
Andrew R.T. Davies | Jenny Rathbone | |
Sian Gwenllian | Lynne Neagle | |
Alun Davies | ||
Julie Morgan | ||
NDM6738 - Ceidwadwyr Cymreig - Gwelliant 6
NDM6738 - Welsh Conservatives - Amendment 6
O blaid / For: 41 | Yn erbyn / Against: 11 | Ymatal / Abstain: 0 |
---|---|---|
Neil McEvoy | Nick Ramsay | |
Alun Davies | David Melding | |
Dawn Bowden | Mark Reckless | |
Dai Lloyd | Andrew R.T. Davies | |
Eluned Morgan | Mark Isherwood | |
Rebecca Evans | Janet Finch-Saunders | |
Lynne Neagle | Russell George | |
Bethan Sayed | Angela Burns | |
David Rees | Suzy Davies | |
Mike Hedges | Paul Davies | |
Jenny Rathbone | Mohammad Asghar | |
Jane Hutt | ||
Gareth Bennett | ||
Lesley Griffiths | ||
Julie Morgan | ||
Hannah Blythyn | ||
Yr Arglwydd / Lord Elis-Thomas | ||
David J. Rowlands | ||
Ken Skates | ||
Neil Hamilton | ||
Leanne Wood | ||
Kirsty Williams | ||
Sian Gwenllian | ||
Joyce Watson | ||
Lee Waters | ||
Carwyn Jones | ||
Simon Thomas | ||
Mick Antoniw | ||
Caroline Jones | ||
Llyr Gruffydd | ||
John Griffiths | ||
Vaughan Gething | ||
Julie James | ||
Jayne Bryant | ||
Hefin David | ||
Michelle Brown | ||
Mandy Jones | ||
Mark Drakeford | ||
Rhun ap Iorwerth | ||
Vikki Howells | ||
Huw Irranca-Davies | ||
NDM6738 - Ceidwadwyr Cymreig - Gwelliant 7
NDM6738 - Welsh Conservatives - Amendment 7
O blaid / For: 25 | Yn erbyn / Against: 27 | Ymatal / Abstain: 0 |
---|---|---|
Mandy Jones | Lee Waters | |
Leanne Wood | Mark Drakeford | |
Neil McEvoy | Joyce Watson | |
Suzy Davies | Kirsty Williams | |
Simon Thomas | Hannah Blythyn | |
Mark Reckless | Julie James | |
David J. Rowlands | Vikki Howells | |
Russell George | Alun Davies | |
Gareth Bennett | Julie Morgan | |
Michelle Brown | Lynne Neagle | |
Sian Gwenllian | Jenny Rathbone | |
Caroline Jones | Huw Irranca-Davies | |
Bethan Sayed | John Griffiths | |
Dai Lloyd | Vaughan Gething | |
Paul Davies | David Rees | |
Rhun ap Iorwerth | Mick Antoniw | |
Mark Isherwood | Dawn Bowden | |
Nick Ramsay | Ken Skates | |
Llyr Gruffydd | Lesley Griffiths | |
Mohammad Asghar | Mike Hedges | |
David Melding | Carwyn Jones | |
Neil Hamilton | Yr Arglwydd / Lord Elis-Thomas | |
Janet Finch-Saunders | Hefin David | |
Andrew R.T. Davies | Eluned Morgan | |
Angela Burns | Jane Hutt | |
Rebecca Evans | ||
Jayne Bryant | ||
NDM6738 - Ceidwadwyr Cymreig - Gwelliant 8
NDM6738 - Welsh Conservatives - Amendment 8
O blaid / For: 52 | Yn erbyn / Against: 0 | Ymatal / Abstain: 0 |
---|---|---|
Janet Finch-Saunders | ||
Julie James | ||
Sian Gwenllian | ||
Hannah Blythyn | ||
Huw Irranca-Davies | ||
Vikki Howells | ||
Hefin David | ||
Mark Drakeford | ||
Russell George | ||
Angela Burns | ||
Paul Davies | ||
Vaughan Gething | ||
John Griffiths | ||
Michelle Brown | ||
Julie Morgan | ||
Rhun ap Iorwerth | ||
Jayne Bryant | ||
Mark Reckless | ||
Lynne Neagle | ||
Kirsty Williams | ||
Neil Hamilton | ||
Leanne Wood | ||
Rebecca Evans | ||
Joyce Watson | ||
Mick Antoniw | ||
Mohammad Asghar | ||
Mandy Jones | ||
Andrew R.T. Davies | ||
Lesley Griffiths | ||
Caroline Jones | ||
Carwyn Jones | ||
Jenny Rathbone | ||
Jane Hutt | ||
Mike Hedges | ||
Bethan Sayed | ||
Lee Waters | ||
David Rees | ||
David J. Rowlands | ||
Mark Isherwood | ||
Ken Skates | ||
Simon Thomas | ||
Yr Arglwydd / Lord Elis-Thomas | ||
Suzy Davies | ||
Llyr Gruffydd | ||
Nick Ramsay | ||
Gareth Bennett | ||
Dai Lloyd | ||
Dawn Bowden | ||
Neil McEvoy | ||
David Melding | ||
Eluned Morgan | ||
Alun Davies | ||
NDM6738 - Ceidwadwyr Cymreig - Gwelliant 9
NDM6738 - Welsh Conservatives - Amendment 9
O blaid / For: 41 | Yn erbyn / Against: 0 | Ymatal / Abstain: 11 |
---|---|---|
Alun Davies | David Melding | |
Rhun ap Iorwerth | Mark Reckless | |
Jenny Rathbone | Mark Isherwood | |
Mick Antoniw | Andrew R.T. Davies | |
John Griffiths | Mohammad Asghar | |
Michelle Brown | Janet Finch-Saunders | |
Dai Lloyd | Paul Davies | |
Mike Hedges | Nick Ramsay | |
Vaughan Gething | Angela Burns | |
Caroline Jones | Suzy Davies | |
Jane Hutt | Russell George | |
Joyce Watson | ||
Llyr Gruffydd | ||
Lynne Neagle | ||
Simon Thomas | ||
Hannah Blythyn | ||
Dawn Bowden | ||
Carwyn Jones | ||
Lesley Griffiths | ||
Huw Irranca-Davies | ||
Lee Waters | ||
Julie James | ||
Mandy Jones | ||
Vikki Howells | ||
Ken Skates | ||
Neil McEvoy | ||
Sian Gwenllian | ||
Julie Morgan | ||
Jayne Bryant | ||
Yr Arglwydd / Lord Elis-Thomas | ||
Rebecca Evans | ||
Leanne Wood | ||
David J. Rowlands | ||
Eluned Morgan | ||
Bethan Sayed | ||
Gareth Bennett | ||
Neil Hamilton | ||
Kirsty Williams | ||
Hefin David | ||
Mark Drakeford | ||
David Rees | ||
NDM6738 - Ceidwadwyr Cymreig - Cynnig wedi'i ddiwygio
NDM6738 - Welsh Conservatives - Motion as amended
O blaid / For: 27 | Yn erbyn / Against: 14 | Ymatal / Abstain: 11 |
---|---|---|
Dawn Bowden | David J. Rowlands | Janet Finch-Saunders |
Carwyn Jones | Llyr Gruffydd | Mohammad Asghar |
Ken Skates | Simon Thomas | David Melding |
Jane Hutt | Mandy Jones | Andrew R.T. Davies |
Julie James | Sian Gwenllian | Suzy Davies |
Lee Waters | Dai Lloyd | Angela Burns |
David Rees | Leanne Wood | Mark Reckless |
Mick Antoniw | Bethan Sayed | Nick Ramsay |
Lesley Griffiths | Neil McEvoy | Russell George |
Julie Morgan | Michelle Brown | Mark Isherwood |
Lynne Neagle | Rhun ap Iorwerth | Paul Davies |
Hannah Blythyn | Caroline Jones | |
Rebecca Evans | Gareth Bennett | |
Yr Arglwydd / Lord Elis-Thomas | Neil Hamilton | |
Hefin David | ||
Eluned Morgan | ||
John Griffiths | ||
Jayne Bryant | ||
Mike Hedges | ||
Vaughan Gething | ||
Kirsty Williams | ||
Jenny Rathbone | ||
Vikki Howells | ||
Joyce Watson | ||
Huw Irranca-Davies | ||
Alun Davies | ||
Mark Drakeford | ||
NDM6739 - Plaid Cymru - Cynnig heb ei ddiwygio
NDM6739 - Plaid Cymru - Motion without amendment
O blaid / For: 9 | Yn erbyn / Against: 43 | Ymatal / Abstain: 0 |
---|---|---|
Bethan Sayed | David Melding | |
Neil McEvoy | Mick Antoniw | |
Dai Lloyd | Lynne Neagle | |
Leanne Wood | Andrew R.T. Davies | |
Rhun ap Iorwerth | Mohammad Asghar | |
Llyr Gruffydd | Ken Skates | |
Simon Thomas | Lesley Griffiths | |
Mandy Jones | Jenny Rathbone | |
Sian Gwenllian | Jane Hutt | |
Mike Hedges | ||
Mark Isherwood | ||
David Rees | ||
David J. Rowlands | ||
Mark Reckless | ||
Alun Davies | ||
Yr Arglwydd / Lord Elis-Thomas | ||
Caroline Jones | ||
Michelle Brown | ||
Kirsty Williams | ||
Vaughan Gething | ||
Jayne Bryant | ||
Russell George | ||
Neil Hamilton | ||
Rebecca Evans | ||
Mark Drakeford | ||
Gareth Bennett | ||
Nick Ramsay | ||
Suzy Davies | ||
Hefin David | ||
Angela Burns | ||
Joyce Watson | ||
John Griffiths | ||
Huw Irranca-Davies | ||
Julie Morgan | ||
Hannah Blythyn | ||
Eluned Morgan | ||
Carwyn Jones | ||
Janet Finch-Saunders | ||
Julie James | ||
Vikki Howells | ||
Paul Davies | ||
Lee Waters | ||
Dawn Bowden | ||
NDM6739 - Plaid Cymru - Gwelliant 1
NDM6739 - Plaid Cymru - Amendment 1
O blaid / For: 27 | Yn erbyn / Against: 25 | Ymatal / Abstain: 0 |
---|---|---|
Rebecca Evans | David J. Rowlands | |
Mick Antoniw | Simon Thomas | |
Ken Skates | Neil McEvoy | |
Kirsty Williams | Caroline Jones | |
Eluned Morgan | Mark Isherwood | |
Joyce Watson | Neil Hamilton | |
Yr Arglwydd / Lord Elis-Thomas | Leanne Wood | |
Lee Waters | Nick Ramsay | |
Carwyn Jones | Llyr Gruffydd | |
Alun Davies | Sian Gwenllian | |
Lesley Griffiths | Michelle Brown | |
Jayne Bryant | Angela Burns | |
Lynne Neagle | Janet Finch-Saunders | |
Vaughan Gething | Rhun ap Iorwerth | |
Julie Morgan | Mohammad Asghar | |
Hannah Blythyn | Dai Lloyd | |
John Griffiths | Mandy Jones | |
Julie James | Paul Davies | |
Huw Irranca-Davies | Mark Reckless | |
Vikki Howells | Bethan Sayed | |
Dawn Bowden | David Melding | |
Jenny Rathbone | Russell George | |
Hefin David | Suzy Davies | |
Mark Drakeford | Andrew R.T. Davies | |
Mike Hedges | Gareth Bennett | |
David Rees | ||
Jane Hutt | ||
NDM6739 - Plaid Cymru - Gwelliant 2
NDM6739 - Plaid Cymru - Amendment 2
O blaid / For: 17 | Yn erbyn / Against: 35 | Ymatal / Abstain: 0 |
---|---|---|
Suzy Davies | Hefin David | |
Michelle Brown | Leanne Wood | |
Russell George | Huw Irranca-Davies | |
Angela Burns | Rhun ap Iorwerth | |
Mandy Jones | John Griffiths | |
Gareth Bennett | Kirsty Williams | |
Nick Ramsay | Eluned Morgan | |
Neil Hamilton | Jayne Bryant | |
Caroline Jones | Vaughan Gething | |
Mark Isherwood | Mark Drakeford | |
David Melding | Yr Arglwydd / Lord Elis-Thomas | |
Mark Reckless | Lee Waters | |
Andrew R.T. Davies | Simon Thomas | |
Paul Davies | Rebecca Evans | |
David J. Rowlands | Lynne Neagle | |
Janet Finch-Saunders | Jane Hutt | |
Mohammad Asghar | Neil McEvoy | |
Jenny Rathbone | ||
Ken Skates | ||
Alun Davies | ||
Mick Antoniw | ||
Mike Hedges | ||
David Rees | ||
Bethan Sayed | ||
Julie Morgan | ||
Lesley Griffiths | ||
Llyr Gruffydd | ||
Vikki Howells | ||
Joyce Watson | ||
Dai Lloyd | ||
Carwyn Jones | ||
Dawn Bowden | ||
Sian Gwenllian | ||
Julie James | ||
Hannah Blythyn | ||
NDM6739 - Plaid Cymru - Cynnig wedi'i ddiwygio
NDM6739 - Plaid Cymru - Motion as amended
O blaid / For: 28 | Yn erbyn / Against: 24 | Ymatal / Abstain: 0 |
---|---|---|
Mick Antoniw | Mohammad Asghar | |
Rebecca Evans | Andrew R.T. Davies | |
Mike Hedges | Mandy Jones | |
Eluned Morgan | Neil McEvoy | |
Huw Irranca-Davies | Rhun ap Iorwerth | |
Vikki Howells | Paul Davies | |
Dawn Bowden | Janet Finch-Saunders | |
Julie James | Sian Gwenllian | |
Hannah Blythyn | Dai Lloyd | |
Alun Davies | Michelle Brown | |
Jayne Bryant | Suzy Davies | |
Hefin David | Nick Ramsay | |
Mark Drakeford | Angela Burns | |
Vaughan Gething | Russell George | |
John Griffiths | Gareth Bennett | |
Julie Morgan | Llyr Gruffydd | |
Lynne Neagle | Caroline Jones | |
Carwyn Jones | Leanne Wood | |
Lee Waters | Simon Thomas | |
Joyce Watson | Mark Isherwood | |
Kirsty Williams | David Melding | |
Neil Hamilton | Mark Reckless | |
Lesley Griffiths | David J. Rowlands | |
Jane Hutt | Bethan Sayed | |
Jenny Rathbone | ||
David Rees | ||
Yr Arglwydd / Lord Elis-Thomas | ||
Ken Skates | ||