Vote Outcomes Plenary - Fifth Senedd 22/05/2018
Cynnwys
Contents
NDM6725 - Gwelliant 1
NDM6725 - Amendment 1
O blaid / For: 20 | Yn erbyn / Against: 30 | Ymatal / Abstain: 0 |
---|---|---|
Mohammad Asghar | Dawn Bowden | |
Suzy Davies | Alun Davies | |
Gareth Bennett | Jack Sargeant | |
Neil McEvoy | Jeremy Miles | |
Darren Millar | Eluned Morgan | |
David Melding | Rhianon Passmore | |
Dai Lloyd | Hefin David | |
Nick Ramsay | Jayne Bryant | |
Russell George | Mark Drakeford | |
Simon Thomas | Vaughan Gething | |
David J. Rowlands | John Griffiths | |
Rhun ap Iorwerth | Mick Antoniw | |
Mark Reckless | Kirsty Williams | |
Paul Davies | Joyce Watson | |
Adam Price | Lee Waters | |
Janet Finch-Saunders | Ken Skates | |
Llyr Gruffydd | David Rees | |
Andrew R.T. Davies | Jenny Rathbone | |
Sian Gwenllian | Lynne Neagle | |
Mark Isherwood | Julie Morgan | |
Hannah Blythyn | ||
Julie James | ||
Vikki Howells | ||
Huw Irranca-Davies | ||
Mike Hedges | ||
Yr Arglwydd / Lord Elis-Thomas | ||
Jane Hutt | ||
Carwyn Jones | ||
Rebecca Evans | ||
Lesley Griffiths | ||
NDM6725 - Gwelliant 2
NDM6725 - Amendment 2
O blaid / For: 49 | Yn erbyn / Against: 1 | Ymatal / Abstain: 0 |
---|---|---|
Gareth Bennett | Janet Finch-Saunders | |
Rebecca Evans | ||
Mark Drakeford | ||
Suzy Davies | ||
David J. Rowlands | ||
Dawn Bowden | ||
Ken Skates | ||
Jane Hutt | ||
Lesley Griffiths | ||
Mike Hedges | ||
Julie Morgan | ||
Hannah Blythyn | ||
Jenny Rathbone | ||
Mark Isherwood | ||
Julie James | ||
Carwyn Jones | ||
Russell George | ||
Vikki Howells | ||
Mark Reckless | ||
John Griffiths | ||
Yr Arglwydd / Lord Elis-Thomas | ||
Vaughan Gething | ||
David Rees | ||
Huw Irranca-Davies | ||
Alun Davies | ||
Lynne Neagle | ||
Adam Price | ||
Simon Thomas | ||
Kirsty Williams | ||
Nick Ramsay | ||
Rhianon Passmore | ||
Hefin David | ||
Sian Gwenllian | ||
Jayne Bryant | ||
Mick Antoniw | ||
Jack Sargeant | ||
Rhun ap Iorwerth | ||
Paul Davies | ||
Mohammad Asghar | ||
David Melding | ||
Dai Lloyd | ||
Llyr Gruffydd | ||
Lee Waters | ||
Neil McEvoy | ||
Jeremy Miles | ||
Eluned Morgan | ||
Andrew R.T. Davies | ||
Joyce Watson | ||
Darren Millar | ||
NDM6725 - Dadl: Adroddiad Blynyddol Comisiynydd Pobl Hŷn Cymru 2017-18
NDM6725 - Debate: The Older People's Commissioner for Wales' Annual Report 2017-18
O blaid / For: 50 | Yn erbyn / Against: 0 | Ymatal / Abstain: 0 |
---|---|---|
Rebecca Evans | ||
Simon Thomas | ||
Carwyn Jones | ||
Andrew R.T. Davies | ||
Mohammad Asghar | ||
David Rees | ||
Lee Waters | ||
Ken Skates | ||
Jenny Rathbone | ||
Mark Reckless | ||
David J. Rowlands | ||
Mick Antoniw | ||
Joyce Watson | ||
Kirsty Williams | ||
Rhun ap Iorwerth | ||
Mike Hedges | ||
Julie Morgan | ||
Neil McEvoy | ||
Jeremy Miles | ||
Llyr Gruffydd | ||
Eluned Morgan | ||
Darren Millar | ||
David Melding | ||
Dai Lloyd | ||
Sian Gwenllian | ||
Nick Ramsay | ||
Rhianon Passmore | ||
Hefin David | ||
Janet Finch-Saunders | ||
Jayne Bryant | ||
Adam Price | ||
Lesley Griffiths | ||
Alun Davies | ||
Dawn Bowden | ||
Mark Isherwood | ||
Hannah Blythyn | ||
Julie James | ||
Vikki Howells | ||
Yr Arglwydd / Lord Elis-Thomas | ||
Huw Irranca-Davies | ||
Lynne Neagle | ||
John Griffiths | ||
Vaughan Gething | ||
Russell George | ||
Mark Drakeford | ||
Suzy Davies | ||
Gareth Bennett | ||
Jane Hutt | ||
Paul Davies | ||
Jack Sargeant |