Vote Outcomes Plenary - Fifth Senedd 30/01/2018
Cynnwys
Contents
NDM6637 - Rheoliadau Treth Trafodiadau Tir (Darpariaethau Trosiannol) (Cymru) 2018
NDM6637 - The Land Transaction Tax (Transitional Provisions) (Wales) Regulations 2018
| O blaid / For: 50 | Yn erbyn / Against: 0 | Ymatal / Abstain: 3 | 
|---|---|---|
| Mohammad Asghar | Michelle Brown | |
| Vaughan Gething | Gareth Bennett | |
| Jayne Bryant | Neil Hamilton | |
| John Griffiths | ||
| Rhun ap Iorwerth | ||
| Russell George | ||
| Huw Irranca-Davies | ||
| Janet Finch-Saunders | ||
| Vikki Howells | ||
| Jeremy Miles | ||
| Hannah Blythyn | ||
| Sian Gwenllian | ||
| Paul Davies | ||
| Llyr Gruffydd | ||
| Angela Burns | ||
| Hefin David | ||
| Eluned Morgan | ||
| Neil McEvoy | ||
| Darren Millar | ||
| David Melding | ||
| Adam Price | ||
| Mark Drakeford | ||
| Alun Davies | ||
| Dai Lloyd | ||
| Nick Ramsay | ||
| Rhianon Passmore | ||
| Suzy Davies | ||
| Dawn Bowden | ||
| Julie Morgan | ||
| Julie James | ||
| Lynne Neagle | ||
| Ken Skates | ||
| Mark Isherwood | ||
| Lesley Griffiths | ||
| Simon Thomas | ||
| Carwyn Jones | ||
| Yr Arglwydd / Lord Elis-Thomas | ||
| Lee Waters | ||
| Joyce Watson | ||
| Rebecca Evans | ||
| Kirsty Williams | ||
| Mick Antoniw | ||
| Andrew R.T. Davies | ||
| David Rees | ||
| Mandy Jones | ||
| Mike Hedges | ||
| Mark Reckless | ||
| Jane Hutt | ||
| Bethan Jenkins | ||
| Jenny Rathbone | ||
NDM6639 - Rheoliadau Deddf Treth Trafodiadau Tir a Gwrthweithio Osgoi Trethi Datganoledig (Cymru) 2017 (Diwygio Atodlen 5) 2018
NDM6639 - The Land Transaction Tax and Anti-avoidance of Devolved Taxes (Wales) Act 2017 (Amendment to Schedule 5) Regulations 2018
| O blaid / For: 50 | Yn erbyn / Against: 0 | Ymatal / Abstain: 3 | 
|---|---|---|
| David Rees | Gareth Bennett | |
| Lynne Neagle | Michelle Brown | |
| Kirsty Williams | Neil Hamilton | |
| Alun Davies | ||
| Hannah Blythyn | ||
| Julie Morgan | ||
| Adam Price | ||
| Mick Antoniw | ||
| Neil McEvoy | ||
| Mandy Jones | ||
| Jenny Rathbone | ||
| Dawn Bowden | ||
| Julie James | ||
| John Griffiths | ||
| Huw Irranca-Davies | ||
| Vaughan Gething | ||
| Ken Skates | ||
| Russell George | ||
| Joyce Watson | ||
| Vikki Howells | ||
| Suzy Davies | ||
| Simon Thomas | ||
| Lee Waters | ||
| Mark Reckless | ||
| Mark Drakeford | ||
| Jeremy Miles | ||
| Eluned Morgan | ||
| Angela Burns | ||
| Mark Isherwood | ||
| Jayne Bryant | ||
| Rhun ap Iorwerth | ||
| Yr Arglwydd / Lord Elis-Thomas | ||
| Paul Davies | ||
| Bethan Jenkins | ||
| Mike Hedges | ||
| Janet Finch-Saunders | ||
| Jane Hutt | ||
| Sian Gwenllian | ||
| Llyr Gruffydd | ||
| Hefin David | ||
| Carwyn Jones | ||
| Lesley Griffiths | ||
| David Melding | ||
| Rhianon Passmore | ||
| Rebecca Evans | ||
| Mohammad Asghar | ||
| Nick Ramsay | ||
| Darren Millar | ||
| Andrew R.T. Davies | ||
| Dai Lloyd | ||
NDM6640 - Rheoliadau Treth Gwarediadau Tirlenwi (Cyfraddau Treth) (Cymru) 2018
NDM6640 - The Landfill Disposals Tax (Tax Rates) (Wales) Regulations 2018
| O blaid / For: 50 | Yn erbyn / Against: 0 | Ymatal / Abstain: 3 | 
|---|---|---|
| Mark Reckless | Neil Hamilton | |
| Mick Antoniw | Gareth Bennett | |
| Andrew R.T. Davies | Michelle Brown | |
| Jenny Rathbone | ||
| Jane Hutt | ||
| Mohammad Asghar | ||
| Mike Hedges | ||
| Lee Waters | ||
| Bethan Jenkins | ||
| Kirsty Williams | ||
| Yr Arglwydd / Lord Elis-Thomas | ||
| Rebecca Evans | ||
| Ken Skates | ||
| Joyce Watson | ||
| Lynne Neagle | ||
| Mark Isherwood | ||
| Carwyn Jones | ||
| David Rees | ||
| Simon Thomas | ||
| Sian Gwenllian | ||
| Julie Morgan | ||
| Hefin David | ||
| Rhianon Passmore | ||
| Nick Ramsay | ||
| Dawn Bowden | ||
| Suzy Davies | ||
| Dai Lloyd | ||
| David Melding | ||
| Adam Price | ||
| Darren Millar | ||
| Neil McEvoy | ||
| Eluned Morgan | ||
| Alun Davies | ||
| Mark Drakeford | ||
| Angela Burns | ||
| Russell George | ||
| Hannah Blythyn | ||
| Llyr Gruffydd | ||
| Jeremy Miles | ||
| Julie James | ||
| Janet Finch-Saunders | ||
| Vikki Howells | ||
| Paul Davies | ||
| Huw Irranca-Davies | ||
| Rhun ap Iorwerth | ||
| John Griffiths | ||
| Vaughan Gething | ||
| Jayne Bryant | ||
| Lesley Griffiths | ||
| Mandy Jones | ||
 
                        