Vote Outcomes Plenary - Fifth Senedd 06/12/2017
Cynnwys
Contents
NDM6605 - Dadl Plaid Cymru
NDM6605 - Plaid Cymru debate
O blaid / For: 28 | Yn erbyn / Against: 12 | Ymatal / Abstain: 14 |
---|---|---|
Steffan Lewis | David Melding | Alun Davies |
Adam Price | Nick Ramsay | Jeremy Miles |
Neil McEvoy | Angela Burns | Rhianon Passmore |
Dai Lloyd | Paul Davies | Lesley Griffiths |
Hefin David | Janet Finch-Saunders | Mark Drakeford |
Jayne Bryant | Nathan Gill | Kirsty Williams |
Michelle Brown | Mark Reckless | Joyce Watson |
Rhun ap Iorwerth | Russell George | Hannah Blythyn |
Sian Gwenllian | Suzy Davies | Julie James |
Llyr Gruffydd | Mohammad Asghar | Huw Irranca-Davies |
Dawn Bowden | Mark Isherwood | Vaughan Gething |
Jane Hutt | Andrew R.T. Davies | Eluned Morgan |
Gareth Bennett | Rebecca Evans | |
Mick Antoniw | Yr Arglwydd / Lord Elis-Thomas | |
Leanne Wood | ||
Lee Waters | ||
Simon Thomas | ||
David J. Rowlands | ||
David Rees | ||
Jenny Rathbone | ||
Lynne Neagle | ||
Julie Morgan | ||
Vikki Howells | ||
John Griffiths | ||
Mike Hedges | ||
Caroline Jones | ||
Bethan Jenkins | ||
Neil Hamilton | ||
NDM6606 - Dadl Plaid Cymru: Cynnig heb ei ddiwygio
NDM6606 - Plaid Cymru debate: Motion without amendment
O blaid / For: 10 | Yn erbyn / Against: 38 | Ymatal / Abstain: 6 |
---|---|---|
Rhun ap Iorwerth | Mark Isherwood | Michelle Brown |
Neil McEvoy | Huw Irranca-Davies | Neil Hamilton |
Adam Price | Angela Burns | Rhianon Passmore |
Dai Lloyd | Mike Hedges | Gareth Bennett |
Simon Thomas | Jayne Bryant | David J. Rowlands |
Llyr Gruffydd | Vikki Howells | Caroline Jones |
Leanne Wood | Jeremy Miles | |
Bethan Jenkins | Andrew R.T. Davies | |
Steffan Lewis | Hannah Blythyn | |
Sian Gwenllian | John Griffiths | |
Rebecca Evans | ||
Vaughan Gething | ||
Eluned Morgan | ||
Alun Davies | ||
Dawn Bowden | ||
David Melding | ||
Hefin David | ||
Nick Ramsay | ||
Suzy Davies | ||
Mark Drakeford | ||
Russell George | ||
Julie Morgan | ||
Julie James | ||
Mohammad Asghar | ||
Lesley Griffiths | ||
Lee Waters | ||
Joyce Watson | ||
Nathan Gill | ||
Jane Hutt | ||
Mick Antoniw | ||
Kirsty Williams | ||
David Rees | ||
Lynne Neagle | ||
Mark Reckless | ||
Jenny Rathbone | ||
Janet Finch-Saunders | ||
Paul Davies | ||
Yr Arglwydd / Lord Elis-Thomas | ||
NDM6606 - Dadl Plaid Cymru: Gwelliant 1
NDM6606 - Plaid Cymru debate: Amendment 1
O blaid / For: 12 | Yn erbyn / Against: 42 | Ymatal / Abstain: 0 |
---|---|---|
Mohammad Asghar | Kirsty Williams | |
Suzy Davies | Neil Hamilton | |
Andrew R.T. Davies | Leanne Wood | |
Russell George | Gareth Bennett | |
Mark Reckless | Adam Price | |
Nick Ramsay | Hannah Blythyn | |
Janet Finch-Saunders | Neil McEvoy | |
Paul Davies | Julie Morgan | |
Mark Isherwood | Steffan Lewis | |
Angela Burns | Alun Davies | |
David Melding | Julie James | |
Nathan Gill | Huw Irranca-Davies | |
David Rees | ||
John Griffiths | ||
David J. Rowlands | ||
Rebecca Evans | ||
Vaughan Gething | ||
Vikki Howells | ||
Simon Thomas | ||
Mark Drakeford | ||
Lee Waters | ||
Joyce Watson | ||
Jenny Rathbone | ||
Lynne Neagle | ||
Dawn Bowden | ||
Llyr Gruffydd | ||
Dai Lloyd | ||
Bethan Jenkins | ||
Jayne Bryant | ||
Sian Gwenllian | ||
Rhianon Passmore | ||
Yr Arglwydd / Lord Elis-Thomas | ||
Hefin David | ||
Rhun ap Iorwerth | ||
Michelle Brown | ||
Lesley Griffiths | ||
Caroline Jones | ||
Jeremy Miles | ||
Eluned Morgan | ||
Mike Hedges | ||
Jane Hutt | ||
Mick Antoniw | ||
NDM6606 - Dadl Plaid Cymru: Gwelliant 2
NDM6606 - Plaid Cymru debate: Amendment 2
O blaid / For: 31 | Yn erbyn / Against: 22 | Ymatal / Abstain: 1 |
---|---|---|
Lee Waters | Paul Davies | Huw Irranca-Davies |
Lynne Neagle | Rhun ap Iorwerth | |
Mick Antoniw | Janet Finch-Saunders | |
Mike Hedges | Andrew R.T. Davies | |
Hannah Blythyn | Bethan Jenkins | |
Michelle Brown | Mohammad Asghar | |
Jayne Bryant | Steffan Lewis | |
Vikki Howells | Simon Thomas | |
Julie Morgan | Nathan Gill | |
Joyce Watson | Llyr Gruffydd | |
Lesley Griffiths | Sian Gwenllian | |
David J. Rowlands | Mark Reckless | |
Kirsty Williams | Leanne Wood | |
Yr Arglwydd / Lord Elis-Thomas | Russell George | |
Jane Hutt | David Melding | |
David Rees | Adam Price | |
Jenny Rathbone | Mark Isherwood | |
Jeremy Miles | Angela Burns | |
Julie James | Nick Ramsay | |
Rhianon Passmore | Suzy Davies | |
Vaughan Gething | Neil McEvoy | |
Gareth Bennett | Dai Lloyd | |
Neil Hamilton | ||
Alun Davies | ||
John Griffiths | ||
Hefin David | ||
Rebecca Evans | ||
Eluned Morgan | ||
Mark Drakeford | ||
Caroline Jones | ||
Dawn Bowden | ||
NDM6606 - Dadl Plaid Cymru: Cynnig fel y'i diwygiwyd
NDM6606 - Plaid Cymru debate: Motion as amended
O blaid / For: 32 | Yn erbyn / Against: 22 | Ymatal / Abstain: 0 |
---|---|---|
Mike Hedges | Dai Lloyd | |
David J. Rowlands | Bethan Jenkins | |
Dawn Bowden | Simon Thomas | |
Lesley Griffiths | David Melding | |
Jane Hutt | Angela Burns | |
Eluned Morgan | Neil McEvoy | |
Caroline Jones | Leanne Wood | |
Kirsty Williams | Adam Price | |
Joyce Watson | Steffan Lewis | |
Alun Davies | Nathan Gill | |
Lee Waters | Mark Isherwood | |
Gareth Bennett | Mohammad Asghar | |
Hannah Blythyn | Rhun ap Iorwerth | |
Vaughan Gething | Paul Davies | |
Yr Arglwydd / Lord Elis-Thomas | Llyr Gruffydd | |
Jeremy Miles | Andrew R.T. Davies | |
Michelle Brown | Suzy Davies | |
John Griffiths | Nick Ramsay | |
Hefin David | Sian Gwenllian | |
Jayne Bryant | Janet Finch-Saunders | |
Huw Irranca-Davies | Mark Reckless | |
Vikki Howells | Russell George | |
Julie James | ||
Rebecca Evans | ||
David Rees | ||
Julie Morgan | ||
Mark Drakeford | ||
Jenny Rathbone | ||
Neil Hamilton | ||
Lynne Neagle | ||
Rhianon Passmore | ||
Mick Antoniw | ||