Vote Outcomes Plenary - Fifth Senedd 11/10/2017
Cynnwys
Contents
NDM6526 - Dadl Plaid Annibyniaeth y Deyrnas Unedig: Cynnig heb ei ddiwygio
NDM6526 - United Kingdom Independence Party debate: Motion without amendment
O blaid / For: 5 | Yn erbyn / Against: 43 | Ymatal / Abstain: 0 |
---|---|---|
Neil Hamilton | Mick Antoniw | |
Gareth Bennett | Mark Reckless | |
Caroline Jones | Rebecca Evans | |
Michelle Brown | Dai Lloyd | |
David J. Rowlands | Jenny Rathbone | |
Joyce Watson | ||
Jayne Bryant | ||
Hefin David | ||
John Griffiths | ||
Huw Irranca-Davies | ||
Darren Millar | ||
Hannah Blythyn | ||
David Rees | ||
David Melding | ||
Alun Davies | ||
Angela Burns | ||
Ken Skates | ||
Bethan Jenkins | ||
Dawn Bowden | ||
Lee Waters | ||
Jane Hutt | ||
Paul Davies | ||
Adam Price | ||
Vaughan Gething | ||
Nick Ramsay | ||
Neil McEvoy | ||
Mike Hedges | ||
Sian Gwenllian | ||
Llyr Gruffydd | ||
Leanne Wood | ||
Rhun ap Iorwerth | ||
Vikki Howells | ||
Mark Isherwood | ||
Suzy Davies | ||
Lesley Griffiths | ||
Jeremy Miles | ||
Russell George | ||
Kirsty Williams | ||
Julie James | ||
Yr Arglwydd / Lord Elis-Thomas | ||
Eluned Morgan | ||
Mohammad Asghar | ||
Rhianon Passmore | ||
NDM6526 - Dadl Plaid Annibyniaeth y Deyrnas Unedig: Gwelliant 1
NDM6526 - United Kingdom Independence Party debate: Amendment 1
O blaid / For: 25 | Yn erbyn / Against: 23 | Ymatal / Abstain: 0 |
---|---|---|
Jayne Bryant | David Melding | |
Kirsty Williams | Caroline Jones | |
Yr Arglwydd / Lord Elis-Thomas | Neil McEvoy | |
Jeremy Miles | Paul Davies | |
David Rees | Angela Burns | |
Lee Waters | Mark Isherwood | |
Huw Irranca-Davies | Leanne Wood | |
Vikki Howells | Mark Reckless | |
Julie James | Rhun ap Iorwerth | |
Eluned Morgan | Neil Hamilton | |
Hannah Blythyn | Bethan Jenkins | |
Lesley Griffiths | Adam Price | |
Hefin David | Darren Millar | |
Ken Skates | Michelle Brown | |
Joyce Watson | Sian Gwenllian | |
Dawn Bowden | Suzy Davies | |
Rhianon Passmore | Dai Lloyd | |
Mick Antoniw | Gareth Bennett | |
Rebecca Evans | Mohammad Asghar | |
Jane Hutt | Llyr Gruffydd | |
Vaughan Gething | David J. Rowlands | |
Mike Hedges | Nick Ramsay | |
Jenny Rathbone | Russell George | |
Alun Davies | ||
John Griffiths | ||
NDM6526 - Dadl Plaid Annibyniaeth y Deyrnas Unedig: Gwelliant 4
NDM6526 - United Kingdom Independence Party debate: Amendment 4
O blaid / For: 22 | Yn erbyn / Against: 25 | Ymatal / Abstain: 1 |
---|---|---|
Nick Ramsay | Kirsty Williams | Neil McEvoy |
Gareth Bennett | David Rees | |
Rhun ap Iorwerth | Lesley Griffiths | |
Sian Gwenllian | Yr Arglwydd / Lord Elis-Thomas | |
Darren Millar | Jenny Rathbone | |
David J. Rowlands | Vikki Howells | |
Mohammad Asghar | Julie James | |
Caroline Jones | Jayne Bryant | |
Leanne Wood | Jeremy Miles | |
Russell George | Eluned Morgan | |
Paul Davies | Huw Irranca-Davies | |
Adam Price | Hannah Blythyn | |
Mark Isherwood | Lee Waters | |
Bethan Jenkins | Dawn Bowden | |
Suzy Davies | Joyce Watson | |
Mark Reckless | Vaughan Gething | |
Llyr Gruffydd | Alun Davies | |
Michelle Brown | John Griffiths | |
Neil Hamilton | Mike Hedges | |
David Melding | Rhianon Passmore | |
Angela Burns | Mick Antoniw | |
Dai Lloyd | Rebecca Evans | |
Hefin David | ||
Jane Hutt | ||
Ken Skates | ||
NDM6526 - Dadl Plaid Annibyniaeth y Deyrnas Unedig: Gwelliant 5
NDM6526 - United Kingdom Independence Party debate: Amendment 5
O blaid / For: 15 | Yn erbyn / Against: 33 | Ymatal / Abstain: 0 |
---|---|---|
Mark Isherwood | Kirsty Williams | |
Suzy Davies | Llyr Gruffydd | |
Russell George | Yr Arglwydd / Lord Elis-Thomas | |
Michelle Brown | Sian Gwenllian | |
Paul Davies | Alun Davies | |
David J. Rowlands | Joyce Watson | |
Gareth Bennett | John Griffiths | |
Neil Hamilton | Bethan Jenkins | |
Darren Millar | Huw Irranca-Davies | |
Caroline Jones | Vikki Howells | |
David Melding | Dawn Bowden | |
Angela Burns | Jane Hutt | |
Nick Ramsay | Lee Waters | |
Mohammad Asghar | Neil McEvoy | |
Mark Reckless | David Rees | |
Jeremy Miles | ||
Vaughan Gething | ||
Adam Price | ||
Mike Hedges | ||
Rhun ap Iorwerth | ||
Hannah Blythyn | ||
Dai Lloyd | ||
Hefin David | ||
Rebecca Evans | ||
Ken Skates | ||
Mick Antoniw | ||
Jenny Rathbone | ||
Rhianon Passmore | ||
Leanne Wood | ||
Jayne Bryant | ||
Lesley Griffiths | ||
Eluned Morgan | ||
Julie James | ||
NDM6526 - Dadl Plaid Annibyniaeth y Deyrnas Unedig: Gwelliant 6
NDM6526 - United Kingdom Independence Party debate: Amendment 6
O blaid / For: 22 | Yn erbyn / Against: 26 | Ymatal / Abstain: 0 |
---|---|---|
Sian Gwenllian | Huw Irranca-Davies | |
Mark Reckless | Jeremy Miles | |
Caroline Jones | Joyce Watson | |
David J. Rowlands | Jane Hutt | |
Suzy Davies | Hefin David | |
Adam Price | Hannah Blythyn | |
Mark Isherwood | Yr Arglwydd / Lord Elis-Thomas | |
Bethan Jenkins | Lesley Griffiths | |
Russell George | Lee Waters | |
Mohammad Asghar | Llyr Gruffydd | |
Neil McEvoy | Ken Skates | |
David Melding | Mick Antoniw | |
Angela Burns | Dawn Bowden | |
Darren Millar | Rhianon Passmore | |
Nick Ramsay | Eluned Morgan | |
Michelle Brown | David Rees | |
Rhun ap Iorwerth | Alun Davies | |
Leanne Wood | Jayne Bryant | |
Dai Lloyd | Kirsty Williams | |
Gareth Bennett | Rebecca Evans | |
Paul Davies | Jenny Rathbone | |
Neil Hamilton | Mike Hedges | |
Julie James | ||
Vaughan Gething | ||
Vikki Howells | ||
John Griffiths | ||
NDM6526 - Dadl Plaid Annibyniaeth y Deyrnas Unedig: Cynnig wedi'i ddiwygio
NDM6526 - United Kingdom Independence Party debate: Motion as amended
O blaid / For: 25 | Yn erbyn / Against: 22 | Ymatal / Abstain: 0 |
---|---|---|
Jane Hutt | Dai Lloyd | |
Vaughan Gething | Sian Gwenllian | |
Mick Antoniw | Gareth Bennett | |
Rebecca Evans | Paul Davies | |
Mike Hedges | David Melding | |
Dawn Bowden | Llyr Gruffydd | |
Kirsty Williams | Adam Price | |
Vikki Howells | Neil McEvoy | |
Alun Davies | Caroline Jones | |
John Griffiths | Mohammad Asghar | |
David Rees | Leanne Wood | |
Hefin David | David J. Rowlands | |
Lee Waters | Michelle Brown | |
Rhianon Passmore | Rhun ap Iorwerth | |
Jenny Rathbone | Nick Ramsay | |
Eluned Morgan | Mark Reckless | |
Jayne Bryant | Mark Isherwood | |
Yr Arglwydd / Lord Elis-Thomas | Darren Millar | |
Jeremy Miles | Neil Hamilton | |
Ken Skates | Russell George | |
Julie James | Angela Burns | |
Lesley Griffiths | Bethan Jenkins | |
Joyce Watson | ||
Huw Irranca-Davies | ||
Hannah Blythyn | ||