Vote Outcomes Plenary - Fifth Senedd 17/05/2017
Cynnwys
Contents
NDM6301 - Cynnig Deddfwriaethol gan Aelod
NDM6301 - Motion on a Member's Legislative Proposal
O blaid / For: 36 | Yn erbyn / Against: 0 | Ymatal / Abstain: 11 |
---|---|---|
David Melding | Ken Skates | |
Mark Reckless | Joyce Watson | |
Jeremy Miles | Mick Antoniw | |
Lee Waters | Kirsty Williams | |
Jenny Rathbone | Carl Sargeant | |
David J. Rowlands | Rhianon Passmore | |
Huw Irranca-Davies | Julie James | |
Julie Morgan | Jane Hutt | |
Simon Thomas | Alun Davies | |
Neil McEvoy | Mark Drakeford | |
Russell George | Rebecca Evans | |
Rhun ap Iorwerth | ||
Vikki Howells | ||
Mohammad Asghar | ||
Lynne Neagle | ||
Paul Davies | ||
Dai Lloyd | ||
Caroline Jones | ||
Dawn Bowden | ||
Mark Isherwood | ||
Eluned Morgan | ||
John Griffiths | ||
Steffan Lewis | ||
Nick Ramsay | ||
Gareth Bennett | ||
Neil Hamilton | ||
Jayne Bryant | ||
David Rees | ||
Yr Arglwydd / Lord Elis-Thomas | ||
Darren Millar | ||
Llyr Gruffydd | ||
Hannah Blythyn | ||
Sian Gwenllian | ||
Adam Price | ||
Michelle Brown | ||
Mike Hedges | ||
NDM6305 - Dadl y Ceidwadwyr Cymreig ar y cynnig heb ei ddiwygio
NDM6305 - Welsh Conservatives debate on the motion without amendment
O blaid / For: 13 | Yn erbyn / Against: 34 | Ymatal / Abstain: 0 |
---|---|---|
Caroline Jones | David Rees | |
David J. Rowlands | Rhun ap Iorwerth | |
Michelle Brown | Simon Thomas | |
Mohammad Asghar | Llyr Gruffydd | |
Neil Hamilton | Joyce Watson | |
Nick Ramsay | Mike Hedges | |
Mark Isherwood | Kirsty Williams | |
Russell George | Carl Sargeant | |
Paul Davies | Yr Arglwydd / Lord Elis-Thomas | |
Darren Millar | Steffan Lewis | |
Gareth Bennett | Mick Antoniw | |
Mark Reckless | Lee Waters | |
David Melding | Sian Gwenllian | |
Ken Skates | ||
Dawn Bowden | ||
Jane Hutt | ||
Jeremy Miles | ||
Jayne Bryant | ||
Huw Irranca-Davies | ||
Rebecca Evans | ||
Julie Morgan | ||
Rhianon Passmore | ||
Jenny Rathbone | ||
John Griffiths | ||
Vikki Howells | ||
Hannah Blythyn | ||
Lynne Neagle | ||
Mark Drakeford | ||
Dai Lloyd | ||
Eluned Morgan | ||
Neil McEvoy | ||
Adam Price | ||
Julie James | ||
Alun Davies | ||
NDM6305 - Gwelliant 1
NDM6305 - Amendment 1
O blaid / For: 47 | Yn erbyn / Against: 0 | Ymatal / Abstain: 0 |
---|---|---|
Simon Thomas | ||
Dawn Bowden | ||
Ken Skates | ||
Hannah Blythyn | ||
David J. Rowlands | ||
Julie James | ||
Lee Waters | ||
Julie Morgan | ||
Mick Antoniw | ||
Mark Drakeford | ||
Joyce Watson | ||
Neil McEvoy | ||
Carl Sargeant | ||
Jeremy Miles | ||
Kirsty Williams | ||
Darren Millar | ||
Llyr Gruffydd | ||
Russell George | ||
Jane Hutt | ||
Gareth Bennett | ||
Nick Ramsay | ||
David Melding | ||
Sian Gwenllian | ||
Jenny Rathbone | ||
Neil Hamilton | ||
Dai Lloyd | ||
Michelle Brown | ||
Alun Davies | ||
Rhianon Passmore | ||
Eluned Morgan | ||
Steffan Lewis | ||
Adam Price | ||
Rhun ap Iorwerth | ||
John Griffiths | ||
Paul Davies | ||
David Rees | ||
Caroline Jones | ||
Vikki Howells | ||
Mike Hedges | ||
Mark Reckless | ||
Mark Isherwood | ||
Lynne Neagle | ||
Mohammad Asghar | ||
Huw Irranca-Davies | ||
Jayne Bryant | ||
Yr Arglwydd / Lord Elis-Thomas | ||
Rebecca Evans |
NDM6305 - Gwelliant 2
NDM6305 - Amendment 2
O blaid / For: 47 | Yn erbyn / Against: 0 | Ymatal / Abstain: 0 |
---|---|---|
Carl Sargeant | ||
Paul Davies | ||
Lee Waters | ||
Sian Gwenllian | ||
Mick Antoniw | ||
Nick Ramsay | ||
David J. Rowlands | ||
Steffan Lewis | ||
Ken Skates | ||
Yr Arglwydd / Lord Elis-Thomas | ||
Joyce Watson | ||
Jane Hutt | ||
Kirsty Williams | ||
Caroline Jones | ||
Simon Thomas | ||
Neil Hamilton | ||
David Rees | ||
Mike Hedges | ||
Eluned Morgan | ||
Jayne Bryant | ||
Huw Irranca-Davies | ||
Rhianon Passmore | ||
Lynne Neagle | ||
Mark Isherwood | ||
Julie Morgan | ||
Rhun ap Iorwerth | ||
Jeremy Miles | ||
Michelle Brown | ||
Adam Price | ||
Rebecca Evans | ||
Darren Millar | ||
Mohammad Asghar | ||
Gareth Bennett | ||
Llyr Gruffydd | ||
Julie James | ||
Vikki Howells | ||
Jenny Rathbone | ||
Hannah Blythyn | ||
Dai Lloyd | ||
Alun Davies | ||
Mark Drakeford | ||
Mark Reckless | ||
John Griffiths | ||
David Melding | ||
Dawn Bowden | ||
Neil McEvoy | ||
Russell George |
NDM6305 - Dadl y Ceidwadwyr Cymreig ar y cynnig wedi'i ddiwygio
NDM6305 - Welsh Conservatives debate on the motion as amended
O blaid / For: 47 | Yn erbyn / Against: 0 | Ymatal / Abstain: 0 |
---|---|---|
Simon Thomas | ||
Lynne Neagle | ||
David J. Rowlands | ||
Neil McEvoy | ||
Ken Skates | ||
John Griffiths | ||
Carl Sargeant | ||
Alun Davies | ||
Joyce Watson | ||
Russell George | ||
David Rees | ||
David Melding | ||
Mick Antoniw | ||
Dai Lloyd | ||
Kirsty Williams | ||
Dawn Bowden | ||
Lee Waters | ||
Mark Reckless | ||
Steffan Lewis | ||
Julie Morgan | ||
Michelle Brown | ||
Jeremy Miles | ||
Rebecca Evans | ||
Huw Irranca-Davies | ||
Rhianon Passmore | ||
Julie James | ||
Mohammad Asghar | ||
Jenny Rathbone | ||
Caroline Jones | ||
Darren Millar | ||
Llyr Gruffydd | ||
Gareth Bennett | ||
Neil Hamilton | ||
Adam Price | ||
Jayne Bryant | ||
Vikki Howells | ||
Nick Ramsay | ||
Hannah Blythyn | ||
Paul Davies | ||
Mark Drakeford | ||
Yr Arglwydd / Lord Elis-Thomas | ||
Eluned Morgan | ||
Mark Isherwood | ||
Sian Gwenllian | ||
Rhun ap Iorwerth | ||
Mike Hedges | ||
Jane Hutt |
NDM6308 - Dadl Plaid Cymru ar y cynnig heb ei ddiwygio
NDM6308 - Plaid Cymru debate on the motion without amendment
O blaid / For: 14 | Yn erbyn / Against: 33 | Ymatal / Abstain: 0 |
---|---|---|
David J. Rowlands | Joyce Watson | |
Yr Arglwydd / Lord Elis-Thomas | Lee Waters | |
Steffan Lewis | Rhianon Passmore | |
Neil Hamilton | David Rees | |
Simon Thomas | Paul Davies | |
Caroline Jones | Mick Antoniw | |
Michelle Brown | Nick Ramsay | |
Llyr Gruffydd | Ken Skates | |
Sian Gwenllian | Kirsty Williams | |
Rhun ap Iorwerth | Mark Isherwood | |
Dai Lloyd | Carl Sargeant | |
Adam Price | Jayne Bryant | |
Gareth Bennett | Julie Morgan | |
Neil McEvoy | Russell George | |
Jeremy Miles | ||
Mohammad Asghar | ||
John Griffiths | ||
Jenny Rathbone | ||
Vikki Howells | ||
Rebecca Evans | ||
Lynne Neagle | ||
Jane Hutt | ||
David Melding | ||
Mike Hedges | ||
Mark Reckless | ||
Huw Irranca-Davies | ||
Darren Millar | ||
Alun Davies | ||
Hannah Blythyn | ||
Mark Drakeford | ||
Eluned Morgan | ||
Julie James | ||
Dawn Bowden | ||
NDM6308 - Gwelliant 1
NDM6308 - Amendment 1
O blaid / For: 26 | Yn erbyn / Against: 21 | Ymatal / Abstain: 0 |
---|---|---|
Julie Morgan | Simon Thomas | |
Mick Antoniw | David J. Rowlands | |
Julie James | Russell George | |
Kirsty Williams | Dai Lloyd | |
Vikki Howells | Gareth Bennett | |
Alun Davies | Mark Isherwood | |
Carl Sargeant | Sian Gwenllian | |
Ken Skates | Mark Reckless | |
Joyce Watson | Paul Davies | |
Mark Drakeford | Mohammad Asghar | |
Lee Waters | Caroline Jones | |
Jenny Rathbone | Darren Millar | |
David Rees | Michelle Brown | |
Hannah Blythyn | Neil McEvoy | |
Jane Hutt | Neil Hamilton | |
John Griffiths | Adam Price | |
Jeremy Miles | David Melding | |
Dawn Bowden | Llyr Gruffydd | |
Mike Hedges | Nick Ramsay | |
Lynne Neagle | Rhun ap Iorwerth | |
Huw Irranca-Davies | Steffan Lewis | |
Rebecca Evans | ||
Eluned Morgan | ||
Jayne Bryant | ||
Rhianon Passmore | ||
Yr Arglwydd / Lord Elis-Thomas | ||
NDM6308 - Gwelliant 2
NDM6308 - Amendment 2
O blaid / For: 46 | Yn erbyn / Against: 1 | Ymatal / Abstain: 0 |
---|---|---|
Ken Skates | Yr Arglwydd / Lord Elis-Thomas | |
Nick Ramsay | ||
Carl Sargeant | ||
Rhianon Passmore | ||
Simon Thomas | ||
Mohammad Asghar | ||
Mick Antoniw | ||
Paul Davies | ||
Lee Waters | ||
Rhun ap Iorwerth | ||
Kirsty Williams | ||
Rebecca Evans | ||
David J. Rowlands | ||
Joyce Watson | ||
Llyr Gruffydd | ||
Vikki Howells | ||
Mike Hedges | ||
Huw Irranca-Davies | ||
Caroline Jones | ||
Dai Lloyd | ||
Jane Hutt | ||
David Rees | ||
Mark Isherwood | ||
Adam Price | ||
Neil Hamilton | ||
Dawn Bowden | ||
Michelle Brown | ||
Jenny Rathbone | ||
Jayne Bryant | ||
Julie James | ||
Sian Gwenllian | ||
Mark Drakeford | ||
Steffan Lewis | ||
Darren Millar | ||
Mark Reckless | ||
Alun Davies | ||
Gareth Bennett | ||
Jeremy Miles | ||
David Melding | ||
Russell George | ||
Hannah Blythyn | ||
Julie Morgan | ||
John Griffiths | ||
Lynne Neagle | ||
Eluned Morgan | ||
Neil McEvoy | ||
NDM6308 - Dadl Plaid Cymru ar y cynnig wedi'i ddiwygio
NDM6308 - Plaid Cymru debate on the motion as amended
O blaid / For: 26 | Yn erbyn / Against: 5 | Ymatal / Abstain: 16 |
---|---|---|
Lee Waters | Gareth Bennett | Simon Thomas |
Mick Antoniw | David J. Rowlands | David Melding |
John Griffiths | Caroline Jones | Darren Millar |
Joyce Watson | Michelle Brown | Paul Davies |
Julie James | Neil Hamilton | Mark Reckless |
Dawn Bowden | Mohammad Asghar | |
Huw Irranca-Davies | Dai Lloyd | |
Ken Skates | Steffan Lewis | |
Jeremy Miles | Sian Gwenllian | |
Carl Sargeant | Russell George | |
Lynne Neagle | Neil McEvoy | |
Kirsty Williams | Llyr Gruffydd | |
Eluned Morgan | Adam Price | |
Jane Hutt | Rhun ap Iorwerth | |
Alun Davies | Mark Isherwood | |
Yr Arglwydd / Lord Elis-Thomas | Nick Ramsay | |
Rhianon Passmore | ||
Jenny Rathbone | ||
Julie Morgan | ||
Mike Hedges | ||
Vikki Howells | ||
Rebecca Evans | ||
Mark Drakeford | ||
David Rees | ||
Hannah Blythyn | ||
Jayne Bryant | ||
NDM6310 - Dadl Plaid Cymru ar y cynnig heb ei ddiwygio
NDM6310 - Plaid Cymru debate on the motion without amendment
O blaid / For: 13 | Yn erbyn / Against: 34 | Ymatal / Abstain: 0 |
---|---|---|
Caroline Jones | Mick Antoniw | |
Michelle Brown | Jane Hutt | |
David J. Rowlands | Joyce Watson | |
Neil Hamilton | Carl Sargeant | |
Simon Thomas | Mark Isherwood | |
Gareth Bennett | Lee Waters | |
Steffan Lewis | Paul Davies | |
Dai Lloyd | Kirsty Williams | |
Rhun ap Iorwerth | Ken Skates | |
Llyr Gruffydd | Nick Ramsay | |
Adam Price | Mohammad Asghar | |
Sian Gwenllian | Rhianon Passmore | |
Neil McEvoy | Hannah Blythyn | |
Huw Irranca-Davies | ||
Mike Hedges | ||
Dawn Bowden | ||
Rebecca Evans | ||
Vikki Howells | ||
Yr Arglwydd / Lord Elis-Thomas | ||
Alun Davies | ||
Jayne Bryant | ||
Eluned Morgan | ||
Russell George | ||
Julie Morgan | ||
Jeremy Miles | ||
Mark Drakeford | ||
John Griffiths | ||
Mark Reckless | ||
David Melding | ||
Lynne Neagle | ||
Darren Millar | ||
Jenny Rathbone | ||
Julie James | ||
David Rees | ||
NDM6310 - Gwelliant 1
NDM6310 - Amendment 1
O blaid / For: 27 | Yn erbyn / Against: 20 | Ymatal / Abstain: 0 |
---|---|---|
Lee Waters | David Melding | |
Kirsty Williams | Simon Thomas | |
Mark Drakeford | Darren Millar | |
Ken Skates | Nick Ramsay | |
Alun Davies | David J. Rowlands | |
Joyce Watson | Dai Lloyd | |
Eluned Morgan | Adam Price | |
Carl Sargeant | Mark Isherwood | |
Mick Antoniw | Sian Gwenllian | |
Jeremy Miles | Michelle Brown | |
Rhianon Passmore | Gareth Bennett | |
Huw Irranca-Davies | Neil Hamilton | |
Dawn Bowden | Mark Reckless | |
Jenny Rathbone | Paul Davies | |
Mohammad Asghar | Steffan Lewis | |
Jayne Bryant | Rhun ap Iorwerth | |
Lynne Neagle | Llyr Gruffydd | |
Hannah Blythyn | Neil McEvoy | |
John Griffiths | Russell George | |
David Rees | Caroline Jones | |
Jane Hutt | ||
Mike Hedges | ||
Vikki Howells | ||
Rebecca Evans | ||
Julie Morgan | ||
Yr Arglwydd / Lord Elis-Thomas | ||
Julie James | ||
NDM6310 - Dadl Plaid Cymru ar y cynnig wedi'i ddiwygio
NDM6310 - Plaid Cymru debate on the motion as amended
O blaid / For: 25 | Yn erbyn / Against: 22 | Ymatal / Abstain: 0 |
---|---|---|
Joyce Watson | Steffan Lewis | |
Rebecca Evans | David J. Rowlands | |
Ken Skates | Nick Ramsay | |
Kirsty Williams | Lee Waters | |
Rhianon Passmore | Paul Davies | |
Carl Sargeant | Simon Thomas | |
Yr Arglwydd / Lord Elis-Thomas | Michelle Brown | |
Mick Antoniw | Mohammad Asghar | |
Jenny Rathbone | Neil McEvoy | |
Mark Drakeford | Mark Isherwood | |
Huw Irranca-Davies | Llyr Gruffydd | |
Jeremy Miles | Rhun ap Iorwerth | |
Jane Hutt | Gareth Bennett | |
John Griffiths | Neil Hamilton | |
Jayne Bryant | Caroline Jones | |
David Rees | Sian Gwenllian | |
Mike Hedges | Dai Lloyd | |
Julie Morgan | Russell George | |
Eluned Morgan | Darren Millar | |
Alun Davies | Mark Reckless | |
Dawn Bowden | Adam Price | |
Lynne Neagle | David Melding | |
Vikki Howells | ||
Hannah Blythyn | ||
Julie James | ||
NDM6309 - Dadl Plaid Annibyniaeth y Deyrnas Unedig ar y cynnig heb ei ddiwygio
NDM6309 - United Kingdom Independence Party debate on the motion without amendment
O blaid / For: 5 | Yn erbyn / Against: 42 | Ymatal / Abstain: 0 |
---|---|---|
David J. Rowlands | Kirsty Williams | |
Caroline Jones | John Griffiths | |
Neil Hamilton | Lee Waters | |
Gareth Bennett | Eluned Morgan | |
Michelle Brown | Carl Sargeant | |
David Rees | ||
Simon Thomas | ||
Nick Ramsay | ||
Mick Antoniw | ||
Adam Price | ||
Ken Skates | ||
Huw Irranca-Davies | ||
David Melding | ||
Joyce Watson | ||
Russell George | ||
Mike Hedges | ||
Darren Millar | ||
Sian Gwenllian | ||
Mark Drakeford | ||
Julie Morgan | ||
Yr Arglwydd / Lord Elis-Thomas | ||
Lynne Neagle | ||
Mark Isherwood | ||
Mark Reckless | ||
Paul Davies | ||
Jenny Rathbone | ||
Vikki Howells | ||
Mohammad Asghar | ||
Dai Lloyd | ||
Rebecca Evans | ||
Rhianon Passmore | ||
Jeremy Miles | ||
Llyr Gruffydd | ||
Hannah Blythyn | ||
Jane Hutt | ||
Dawn Bowden | ||
Jayne Bryant | ||
Alun Davies | ||
Steffan Lewis | ||
Julie James | ||
Neil McEvoy | ||
Rhun ap Iorwerth | ||
NDM6309 - Gwelliant 1
NDM6309 - Amendment 1
O blaid / For: 42 | Yn erbyn / Against: 5 | Ymatal / Abstain: 0 |
---|---|---|
Carl Sargeant | Caroline Jones | |
Sian Gwenllian | Neil Hamilton | |
Lee Waters | Michelle Brown | |
Mike Hedges | David J. Rowlands | |
Mick Antoniw | Gareth Bennett | |
Mark Isherwood | ||
Simon Thomas | ||
Llyr Gruffydd | ||
Kirsty Williams | ||
Jayne Bryant | ||
David Rees | ||
Ken Skates | ||
Joyce Watson | ||
Paul Davies | ||
Hannah Blythyn | ||
Yr Arglwydd / Lord Elis-Thomas | ||
Dawn Bowden | ||
Mohammad Asghar | ||
Eluned Morgan | ||
Steffan Lewis | ||
John Griffiths | ||
Rebecca Evans | ||
Lynne Neagle | ||
Rhianon Passmore | ||
Mark Drakeford | ||
Jane Hutt | ||
Darren Millar | ||
Rhun ap Iorwerth | ||
Huw Irranca-Davies | ||
Julie James | ||
David Melding | ||
Russell George | ||
Jenny Rathbone | ||
Julie Morgan | ||
Vikki Howells | ||
Adam Price | ||
Alun Davies | ||
Nick Ramsay | ||
Dai Lloyd | ||
Jeremy Miles | ||
Neil McEvoy | ||
Mark Reckless | ||
NDM6309 - Dadl Plaid Annibyniaeth y Deyrnas Unedig ar y cynnig wedi'i ddiwygio
NDM6309 - United Kingdom Independence Party debate on the motion as amended
O blaid / For: 47 | Yn erbyn / Against: 0 | Ymatal / Abstain: 0 |
---|---|---|
Joyce Watson | ||
Jenny Rathbone | ||
Kirsty Williams | ||
Gareth Bennett | ||
Mick Antoniw | ||
Hannah Blythyn | ||
Carl Sargeant | ||
Dawn Bowden | ||
Ken Skates | ||
Vikki Howells | ||
Simon Thomas | ||
Dai Lloyd | ||
Lee Waters | ||
John Griffiths | ||
David J. Rowlands | ||
Huw Irranca-Davies | ||
Mark Isherwood | ||
Julie Morgan | ||
Paul Davies | ||
David Rees | ||
Caroline Jones | ||
Russell George | ||
Mike Hedges | ||
Adam Price | ||
Rhianon Passmore | ||
Lynne Neagle | ||
Sian Gwenllian | ||
Jeremy Miles | ||
Nick Ramsay | ||
Mark Reckless | ||
Mohammad Asghar | ||
Mark Drakeford | ||
Rhun ap Iorwerth | ||
David Melding | ||
Michelle Brown | ||
Julie James | ||
Llyr Gruffydd | ||
Darren Millar | ||
Yr Arglwydd / Lord Elis-Thomas | ||
Eluned Morgan | ||
Jane Hutt | ||
Alun Davies | ||
Rebecca Evans | ||
Neil McEvoy | ||
Jayne Bryant | ||
Neil Hamilton | ||
Steffan Lewis |