Vote Outcomes Plenary - Fifth Senedd 08/03/2017
Cynnwys
Contents
NDM6251 - Dadl y Ceidwadwyr Cymreig ar y cynnig heb ei ddiwygio
NDM6251 - Welsh Conservatives debate on the motion without amendment
O blaid / For: 19 | Yn erbyn / Against: 36 | Ymatal / Abstain: 0 |
---|---|---|
Mark Isherwood | Simon Thomas | |
David J. Rowlands | Lesley Griffiths | |
Paul Davies | Leanne Wood | |
David Melding | Kirsty Williams | |
Mark Reckless | Joyce Watson | |
Gareth Bennett | Mick Antoniw | |
Michelle Brown | Yr Arglwydd / Lord Elis-Thomas | |
Neil Hamilton | Ken Skates | |
Russell George | Carwyn Jones | |
Andrew R.T. Davies | Lee Waters | |
Suzy Davies | Steffan Lewis | |
Mohammad Asghar | Carl Sargeant | |
Nathan Gill | Jane Hutt | |
Janet Finch-Saunders | Jeremy Miles | |
Caroline Jones | Rebecca Evans | |
Nick Ramsay | Eluned Morgan | |
Angela Burns | Hefin David | |
Jenny Rathbone | Rhianon Passmore | |
Darren Millar | David Rees | |
Mike Hedges | ||
Bethan Jenkins | ||
Mark Drakeford | ||
Huw Irranca-Davies | ||
Sian Gwenllian | ||
Vaughan Gething | ||
Dai Lloyd | ||
Vikki Howells | ||
Rhun ap Iorwerth | ||
Julie Morgan | ||
Julie James | ||
John Griffiths | ||
Dawn Bowden | ||
Jayne Bryant | ||
Hannah Blythyn | ||
Adam Price | ||
Neil McEvoy | ||
NDM6251 - Gwelliant 1
NDM6251 - Amendment 1
O blaid / For: 44 | Yn erbyn / Against: 11 | Ymatal / Abstain: 0 |
---|---|---|
David J. Rowlands | David Melding | |
Huw Irranca-Davies | Suzy Davies | |
Kirsty Williams | Paul Davies | |
Adam Price | Darren Millar | |
Carl Sargeant | Andrew R.T. Davies | |
Jenny Rathbone | Russell George | |
Simon Thomas | Mark Isherwood | |
Neil McEvoy | Mohammad Asghar | |
Ken Skates | Janet Finch-Saunders | |
Vaughan Gething | Angela Burns | |
Lee Waters | Nick Ramsay | |
Joyce Watson | ||
Mark Reckless | ||
Leanne Wood | ||
Mick Antoniw | ||
Dawn Bowden | ||
Yr Arglwydd / Lord Elis-Thomas | ||
Hefin David | ||
Julie James | ||
Eluned Morgan | ||
Jayne Bryant | ||
Rhun ap Iorwerth | ||
Dai Lloyd | ||
Rhianon Passmore | ||
Vikki Howells | ||
Rebecca Evans | ||
Julie Morgan | ||
Bethan Jenkins | ||
Gareth Bennett | ||
Jeremy Miles | ||
Mark Drakeford | ||
Sian Gwenllian | ||
Hannah Blythyn | ||
Michelle Brown | ||
John Griffiths | ||
Steffan Lewis | ||
David Rees | ||
Lesley Griffiths | ||
Caroline Jones | ||
Jane Hutt | ||
Mike Hedges | ||
Nathan Gill | ||
Neil Hamilton | ||
Carwyn Jones | ||
NDM6251 - Gwelliant 2
NDM6251 - Amendment 2
O blaid / For: 55 | Yn erbyn / Against: 0 | Ymatal / Abstain: 0 |
---|---|---|
Ken Skates | ||
Angela Burns | ||
David J. Rowlands | ||
Yr Arglwydd / Lord Elis-Thomas | ||
Joyce Watson | ||
Sian Gwenllian | ||
Lee Waters | ||
Carl Sargeant | ||
Caroline Jones | ||
Leanne Wood | ||
Nick Ramsay | ||
Simon Thomas | ||
Paul Davies | ||
Kirsty Williams | ||
Jayne Bryant | ||
Mick Antoniw | ||
Lesley Griffiths | ||
Huw Irranca-Davies | ||
Andrew R.T. Davies | ||
Russell George | ||
Rebecca Evans | ||
Suzy Davies | ||
Rhianon Passmore | ||
Vaughan Gething | ||
Steffan Lewis | ||
Jenny Rathbone | ||
Carwyn Jones | ||
Neil McEvoy | ||
Neil Hamilton | ||
Dai Lloyd | ||
Julie Morgan | ||
Bethan Jenkins | ||
Julie James | ||
Janet Finch-Saunders | ||
Mohammad Asghar | ||
David Rees | ||
Mark Isherwood | ||
Adam Price | ||
Jane Hutt | ||
John Griffiths | ||
Nathan Gill | ||
Rhun ap Iorwerth | ||
David Melding | ||
Eluned Morgan | ||
Michelle Brown | ||
Vikki Howells | ||
Hefin David | ||
Mark Drakeford | ||
Mike Hedges | ||
Dawn Bowden | ||
Mark Reckless | ||
Hannah Blythyn | ||
Darren Millar | ||
Jeremy Miles | ||
Gareth Bennett | ||
NDM6251 - Gwelliant 3
NDM6251 - Amendment 3
O blaid / For: 29 | Yn erbyn / Against: 20 | Ymatal / Abstain: 6 |
---|---|---|
Vikki Howells | Leanne Wood | David J. Rowlands |
Joyce Watson | Russell George | Gareth Bennett |
David Rees | Simon Thomas | Michelle Brown |
Mick Antoniw | Dai Lloyd | Mark Reckless |
John Griffiths | Nick Ramsay | Caroline Jones |
Carl Sargeant | Neil McEvoy | Neil Hamilton |
Dawn Bowden | Mark Isherwood | |
Eluned Morgan | Andrew R.T. Davies | |
Kirsty Williams | Suzy Davies | |
Ken Skates | Mohammad Asghar | |
Julie Morgan | David Melding | |
Lee Waters | Steffan Lewis | |
Jeremy Miles | Darren Millar | |
Yr Arglwydd / Lord Elis-Thomas | Sian Gwenllian | |
Rhianon Passmore | Adam Price | |
Hannah Blythyn | Janet Finch-Saunders | |
Mike Hedges | Angela Burns | |
Carwyn Jones | Rhun ap Iorwerth | |
Hefin David | Bethan Jenkins | |
Mark Drakeford | Paul Davies | |
Huw Irranca-Davies | ||
Jane Hutt | ||
Vaughan Gething | ||
Jenny Rathbone | ||
Nathan Gill | ||
Jayne Bryant | ||
Julie James | ||
Lesley Griffiths | ||
Rebecca Evans | ||
NDM6251 - Gwelliant 4
NDM6251 - Amendment 4
O blaid / For: 55 | Yn erbyn / Against: 0 | Ymatal / Abstain: 0 |
---|---|---|
David J. Rowlands | ||
Neil Hamilton | ||
Carl Sargeant | ||
Lesley Griffiths | ||
Simon Thomas | ||
Sian Gwenllian | ||
Lee Waters | ||
Yr Arglwydd / Lord Elis-Thomas | ||
Kirsty Williams | ||
Rhianon Passmore | ||
Ken Skates | ||
Angela Burns | ||
Joyce Watson | ||
Bethan Jenkins | ||
Mick Antoniw | ||
Mohammad Asghar | ||
Leanne Wood | ||
Jane Hutt | ||
Julie Morgan | ||
Andrew R.T. Davies | ||
Neil McEvoy | ||
Rhun ap Iorwerth | ||
Adam Price | ||
Mike Hedges | ||
Janet Finch-Saunders | ||
Mark Drakeford | ||
Mark Isherwood | ||
Darren Millar | ||
Carwyn Jones | ||
David Rees | ||
Vaughan Gething | ||
Steffan Lewis | ||
Russell George | ||
Jayne Bryant | ||
Dawn Bowden | ||
Michelle Brown | ||
John Griffiths | ||
Caroline Jones | ||
Huw Irranca-Davies | ||
Paul Davies | ||
Julie James | ||
Nick Ramsay | ||
Jenny Rathbone | ||
Rebecca Evans | ||
Vikki Howells | ||
Hefin David | ||
Jeremy Miles | ||
Hannah Blythyn | ||
Nathan Gill | ||
Mark Reckless | ||
Eluned Morgan | ||
Dai Lloyd | ||
Gareth Bennett | ||
Suzy Davies | ||
David Melding | ||
NDM6251 - Dadl y Ceidwadwyr Cymreig ar y cynnig fel y'i diwygiwyd
NDM6251 - Welsh Conservatives debate on the motion as amended
O blaid / For: 44 | Yn erbyn / Against: 11 | Ymatal / Abstain: 0 |
---|---|---|
Lee Waters | Nick Ramsay | |
Joyce Watson | Suzy Davies | |
Kirsty Williams | Russell George | |
David Rees | David Melding | |
Simon Thomas | Mark Isherwood | |
Ken Skates | Janet Finch-Saunders | |
Julie Morgan | Darren Millar | |
Leanne Wood | Paul Davies | |
Eluned Morgan | Andrew R.T. Davies | |
Mick Antoniw | Angela Burns | |
David J. Rowlands | Mohammad Asghar | |
Vaughan Gething | ||
Carl Sargeant | ||
Mark Drakeford | ||
Jayne Bryant | ||
Huw Irranca-Davies | ||
Hefin David | ||
Vikki Howells | ||
Jane Hutt | ||
Neil McEvoy | ||
Julie James | ||
Sian Gwenllian | ||
Rebecca Evans | ||
John Griffiths | ||
Lesley Griffiths | ||
Mark Reckless | ||
Dawn Bowden | ||
Yr Arglwydd / Lord Elis-Thomas | ||
Jeremy Miles | ||
Caroline Jones | ||
Adam Price | ||
Mike Hedges | ||
Jenny Rathbone | ||
Gareth Bennett | ||
Michelle Brown | ||
Dai Lloyd | ||
Neil Hamilton | ||
Hannah Blythyn | ||
Bethan Jenkins | ||
Steffan Lewis | ||
Rhun ap Iorwerth | ||
Carwyn Jones | ||
Nathan Gill | ||
Rhianon Passmore | ||
NDM6252 - Dadl Plaid Cymru ar y cynnig heb ei ddiwygio
NDM6252 - Plaid Cymru debate on the motion without amendment
O blaid / For: 27 | Yn erbyn / Against: 28 | Ymatal / Abstain: 0 |
---|---|---|
Simon Thomas | Joyce Watson | |
Angela Burns | Lee Waters | |
Janet Finch-Saunders | Yr Arglwydd / Lord Elis-Thomas | |
Leanne Wood | Mick Antoniw | |
Nathan Gill | Rhianon Passmore | |
David J. Rowlands | Kirsty Williams | |
Caroline Jones | Carl Sargeant | |
Steffan Lewis | Ken Skates | |
Andrew R.T. Davies | John Griffiths | |
Rhun ap Iorwerth | Julie James | |
Mark Reckless | Vaughan Gething | |
Bethan Jenkins | Lesley Griffiths | |
Michelle Brown | Dawn Bowden | |
Neil McEvoy | Jane Hutt | |
Russell George | Hannah Blythyn | |
Suzy Davies | Mike Hedges | |
Sian Gwenllian | Rebecca Evans | |
David Melding | Carwyn Jones | |
Neil Hamilton | Jeremy Miles | |
Nick Ramsay | Jenny Rathbone | |
Adam Price | Hefin David | |
Mohammad Asghar | Mark Drakeford | |
Mark Isherwood | David Rees | |
Paul Davies | Julie Morgan | |
Dai Lloyd | Jayne Bryant | |
Gareth Bennett | Huw Irranca-Davies | |
Darren Millar | Vikki Howells | |
Eluned Morgan | ||
NDM6252 - Gwelliant 1
NDM6252 - Amendment 1
O blaid / For: 28 | Yn erbyn / Against: 27 | Ymatal / Abstain: 0 |
---|---|---|
Joyce Watson | Suzy Davies | |
Lee Waters | David Melding | |
Vikki Howells | David J. Rowlands | |
Mick Antoniw | Leanne Wood | |
Kirsty Williams | Nick Ramsay | |
Julie James | Adam Price | |
Carl Sargeant | Simon Thomas | |
Ken Skates | Neil McEvoy | |
Mike Hedges | Rhun ap Iorwerth | |
David Rees | Mark Reckless | |
Eluned Morgan | Gareth Bennett | |
Vaughan Gething | Paul Davies | |
Mark Drakeford | Angela Burns | |
Rhianon Passmore | Steffan Lewis | |
Rebecca Evans | Mark Isherwood | |
Jeremy Miles | Russell George | |
Lesley Griffiths | Nathan Gill | |
Hannah Blythyn | Dai Lloyd | |
John Griffiths | Bethan Jenkins | |
Huw Irranca-Davies | Neil Hamilton | |
Julie Morgan | Sian Gwenllian | |
Jenny Rathbone | Mohammad Asghar | |
Jane Hutt | Darren Millar | |
Dawn Bowden | Andrew R.T. Davies | |
Yr Arglwydd / Lord Elis-Thomas | Janet Finch-Saunders | |
Hefin David | Caroline Jones | |
Jayne Bryant | Michelle Brown | |
Carwyn Jones | ||
NDM6252 - Gwelliant 2
NDM6252 - Amendment 2
O blaid / For: 27 | Yn erbyn / Against: 1 | Ymatal / Abstain: 27 |
---|---|---|
Leanne Wood | Yr Arglwydd / Lord Elis-Thomas | Hefin David |
Rhun ap Iorwerth | Carl Sargeant | |
David J. Rowlands | Lee Waters | |
Michelle Brown | Lesley Griffiths | |
Simon Thomas | Kirsty Williams | |
Nick Ramsay | Mick Antoniw | |
Mark Isherwood | Ken Skates | |
Bethan Jenkins | Joyce Watson | |
Andrew R.T. Davies | Carwyn Jones | |
Sian Gwenllian | Mark Drakeford | |
Gareth Bennett | Jenny Rathbone | |
Angela Burns | Jeremy Miles | |
Steffan Lewis | Jane Hutt | |
Dai Lloyd | Vikki Howells | |
Neil Hamilton | Huw Irranca-Davies | |
Darren Millar | Rhianon Passmore | |
Paul Davies | Julie Morgan | |
Caroline Jones | Julie James | |
Adam Price | Mike Hedges | |
David Melding | Hannah Blythyn | |
Nathan Gill | David Rees | |
Mohammad Asghar | Dawn Bowden | |
Janet Finch-Saunders | Jayne Bryant | |
Mark Reckless | Rebecca Evans | |
Neil McEvoy | Eluned Morgan | |
Suzy Davies | Vaughan Gething | |
Russell George | John Griffiths | |
NDM6252 - Dadl Plaid Cymru ar y cynnig fel y'i diwygiwyd
NDM6252 - Plaid Cymru debate on the motion as amended
O blaid / For: 28 | Yn erbyn / Against: 10 | Ymatal / Abstain: 17 |
---|---|---|
Carl Sargeant | Simon Thomas | Suzy Davies |
Ken Skates | Dai Lloyd | Darren Millar |
Eluned Morgan | Leanne Wood | David J. Rowlands |
Mick Antoniw | Steffan Lewis | Caroline Jones |
Vaughan Gething | Neil McEvoy | Michelle Brown |
John Griffiths | Sian Gwenllian | Nick Ramsay |
Joyce Watson | Bethan Jenkins | Russell George |
Lee Waters | Adam Price | Paul Davies |
Julie James | Nathan Gill | Gareth Bennett |
Kirsty Williams | Rhun ap Iorwerth | Angela Burns |
Jeremy Miles | Mark Reckless | |
Dawn Bowden | David Melding | |
Julie Morgan | Janet Finch-Saunders | |
Mark Drakeford | Mark Isherwood | |
Rebecca Evans | Neil Hamilton | |
Vikki Howells | Mohammad Asghar | |
Jayne Bryant | Andrew R.T. Davies | |
Jenny Rathbone | ||
Huw Irranca-Davies | ||
Mike Hedges | ||
Hannah Blythyn | ||
Hefin David | ||
David Rees | ||
Jane Hutt | ||
Carwyn Jones | ||
Rhianon Passmore | ||
Yr Arglwydd / Lord Elis-Thomas | ||
Lesley Griffiths | ||