Vote Outcomes Plenary - Fifth Senedd 14/09/2016
Cynnwys
Contents
NDM6085: Dadl Plaid Cymru ar y cynnig heb ei ddiwygio
NDM6085: Plaid Cymru debate on the motion without amendment
O blaid / For: 13 | Yn erbyn / Against: 42 | Ymatal / Abstain: 0 |
---|---|---|
Neil McEvoy | Lee Waters | |
Simon Thomas | Carl Sargeant | |
Leanne Wood | Jenny Rathbone | |
David J. Rowlands | Huw Irranca-Davies | |
Bethan Jenkins | Kirsty Williams | |
Llyr Gruffydd | Mark Drakeford | |
Nathan Gill | Joyce Watson | |
Rhun ap Iorwerth | Suzy Davies | |
Dai Lloyd | David Melding | |
Steffan Lewis | Ken Skates | |
Mark Reckless | Julie James | |
Adam Price | John Griffiths | |
Sian Gwenllian | Mick Antoniw | |
David Rees | ||
Paul Davies | ||
Hannah Blythyn | ||
Alun Davies | ||
Mohammad Asghar | ||
Vaughan Gething | ||
Vikki Howells | ||
Andrew R.T. Davies | ||
Gareth Bennett | ||
Lesley Griffiths | ||
Eluned Morgan | ||
Mike Hedges | ||
Nick Ramsay | ||
Jeremy Miles | ||
Caroline Jones | ||
Julie Morgan | ||
Michelle Brown | ||
Lynne Neagle | ||
Rhianon Passmore | ||
Neil Hamilton | ||
Darren Millar | ||
Jane Hutt | ||
Rebecca Evans | ||
Mark Isherwood | ||
Janet Finch-Saunders | ||
Angela Burns | ||
Jayne Bryant | ||
Carwyn Jones | ||
Hefin David | ||
NDM6085: Gwelliant 1
NDM6085: Amendment 1
O blaid / For: 45 | Yn erbyn / Against: 10 | Ymatal / Abstain: 0 |
---|---|---|
David J. Rowlands | Simon Thomas | |
Michelle Brown | Bethan Jenkins | |
Lee Waters | Sian Gwenllian | |
Nathan Gill | Leanne Wood | |
Ken Skates | Rhun ap Iorwerth | |
Rebecca Evans | Llyr Gruffydd | |
Carl Sargeant | Steffan Lewis | |
Hefin David | Neil McEvoy | |
Kirsty Williams | Dai Lloyd | |
Carwyn Jones | Adam Price | |
Mick Antoniw | ||
Joyce Watson | ||
Caroline Jones | ||
Mohammad Asghar | ||
Mark Drakeford | ||
Neil Hamilton | ||
David Rees | ||
Jane Hutt | ||
Hannah Blythyn | ||
Vikki Howells | ||
Angela Burns | ||
Jenny Rathbone | ||
Rhianon Passmore | ||
Gareth Bennett | ||
Lesley Griffiths | ||
John Griffiths | ||
Huw Irranca-Davies | ||
Janet Finch-Saunders | ||
Suzy Davies | ||
Paul Davies | ||
Darren Millar | ||
Mike Hedges | ||
Vaughan Gething | ||
Andrew R.T. Davies | ||
David Melding | ||
Eluned Morgan | ||
Jayne Bryant | ||
Mark Isherwood | ||
Jeremy Miles | ||
Nick Ramsay | ||
Alun Davies | ||
Lynne Neagle | ||
Julie James | ||
Julie Morgan | ||
Mark Reckless | ||
NDM6085: Gwelliant 2
NDM6085: Amendment 2
O blaid / For: 34 | Yn erbyn / Against: 11 | Ymatal / Abstain: 10 |
---|---|---|
Kirsty Williams | Simon Thomas | Darren Millar |
Hannah Blythyn | Leanne Wood | David Melding |
Mick Antoniw | Adam Price | Angela Burns |
Jeremy Miles | Neil McEvoy | Suzy Davies |
Julie Morgan | Steffan Lewis | Nick Ramsay |
Joyce Watson | Dai Lloyd | Mark Isherwood |
Carl Sargeant | Sian Gwenllian | Andrew R.T. Davies |
Vaughan Gething | Bethan Jenkins | Mohammad Asghar |
Ken Skates | Llyr Gruffydd | Paul Davies |
Gareth Bennett | Nathan Gill | Janet Finch-Saunders |
Lee Waters | Rhun ap Iorwerth | |
David J. Rowlands | ||
Alun Davies | ||
Caroline Jones | ||
Mark Drakeford | ||
Eluned Morgan | ||
Carwyn Jones | ||
Neil Hamilton | ||
Julie James | ||
Hefin David | ||
Lynne Neagle | ||
Mark Reckless | ||
Rebecca Evans | ||
Huw Irranca-Davies | ||
Jenny Rathbone | ||
Lesley Griffiths | ||
David Rees | ||
Rhianon Passmore | ||
John Griffiths | ||
Vikki Howells | ||
Jayne Bryant | ||
Jane Hutt | ||
Michelle Brown | ||
Mike Hedges | ||
NDM6085: Cynnig fel y'i diwygiwyd
NDM6085: Motion as amended
O blaid / For: 55 | Yn erbyn / Against: 0 | Ymatal / Abstain: 0 |
---|---|---|
Joyce Watson | ||
Neil Hamilton | ||
David J. Rowlands | ||
Andrew R.T. Davies | ||
Lee Waters | ||
Llyr Gruffydd | ||
Kirsty Williams | ||
Lesley Griffiths | ||
Carl Sargeant | ||
Mike Hedges | ||
Ken Skates | ||
Angela Burns | ||
Leanne Wood | ||
Steffan Lewis | ||
Mick Antoniw | ||
Rhun ap Iorwerth | ||
Simon Thomas | ||
Sian Gwenllian | ||
Dai Lloyd | ||
Janet Finch-Saunders | ||
Mark Reckless | ||
Jane Hutt | ||
David Rees | ||
Mark Isherwood | ||
Huw Irranca-Davies | ||
Rebecca Evans | ||
Gareth Bennett | ||
Paul Davies | ||
John Griffiths | ||
Bethan Jenkins | ||
Suzy Davies | ||
Jayne Bryant | ||
Julie James | ||
Mohammad Asghar | ||
Julie Morgan | ||
Nathan Gill | ||
Eluned Morgan | ||
Michelle Brown | ||
Vaughan Gething | ||
Carwyn Jones | ||
Adam Price | ||
Caroline Jones | ||
Hannah Blythyn | ||
Nick Ramsay | ||
Darren Millar | ||
Hefin David | ||
David Melding | ||
Rhianon Passmore | ||
Alun Davies | ||
Mark Drakeford | ||
Jenny Rathbone | ||
Neil McEvoy | ||
Lynne Neagle | ||
Vikki Howells | ||
Jeremy Miles |
NDM6087: Dadl UKIP ar y cynnig heb ei ddiwydio
NDM6087: UKIP Debate on the motion without amendment
O blaid / For: 6 | Yn erbyn / Against: 48 | Ymatal / Abstain: 0 |
---|---|---|
David J. Rowlands | Carl Sargeant | |
Michelle Brown | John Griffiths | |
Nathan Gill | David Melding | |
Mark Reckless | Lee Waters | |
Caroline Jones | Huw Irranca-Davies | |
Neil Hamilton | Simon Thomas | |
Lynne Neagle | ||
Mick Antoniw | ||
Dai Lloyd | ||
Leanne Wood | ||
Eluned Morgan | ||
Ken Skates | ||
Adam Price | ||
Joyce Watson | ||
Julie James | ||
Kirsty Williams | ||
Julie Morgan | ||
Neil McEvoy | ||
Nick Ramsay | ||
Suzy Davies | ||
Jane Hutt | ||
David Rees | ||
Rhianon Passmore | ||
Vikki Howells | ||
Steffan Lewis | ||
Vaughan Gething | ||
Rebecca Evans | ||
Jeremy Miles | ||
Jayne Bryant | ||
Jenny Rathbone | ||
Mark Isherwood | ||
Mark Drakeford | ||
Rhun ap Iorwerth | ||
Hannah Blythyn | ||
Carwyn Jones | ||
Alun Davies | ||
Sian Gwenllian | ||
Darren Millar | ||
Mike Hedges | ||
Llyr Gruffydd | ||
Janet Finch-Saunders | ||
Lesley Griffiths | ||
Bethan Jenkins | ||
Hefin David | ||
Mohammad Asghar | ||
Paul Davies | ||
Andrew R.T. Davies | ||
Angela Burns | ||
NDM6087: Gwelliant 1
NDM6087: Amendment 1
O blaid / For: 39 | Yn erbyn / Against: 15 | Ymatal / Abstain: 0 |
---|---|---|
Carwyn Jones | Leanne Wood | |
Rebecca Evans | Simon Thomas | |
Kirsty Williams | David J. Rowlands | |
Mohammad Asghar | Bethan Jenkins | |
Lesley Griffiths | Caroline Jones | |
Joyce Watson | Steffan Lewis | |
Mick Antoniw | Rhun ap Iorwerth | |
Nick Ramsay | Neil Hamilton | |
Ken Skates | Llyr Gruffydd | |
Andrew R.T. Davies | Dai Lloyd | |
Lee Waters | Michelle Brown | |
Nathan Gill | Mark Reckless | |
Carl Sargeant | Sian Gwenllian | |
Jayne Bryant | Neil McEvoy | |
Vaughan Gething | Adam Price | |
Rhianon Passmore | ||
Huw Irranca-Davies | ||
Paul Davies | ||
Jenny Rathbone | ||
Mike Hedges | ||
Darren Millar | ||
Alun Davies | ||
Lynne Neagle | ||
John Griffiths | ||
Hefin David | ||
Julie James | ||
Angela Burns | ||
Jeremy Miles | ||
David Rees | ||
Vikki Howells | ||
Jane Hutt | ||
Eluned Morgan | ||
Mark Isherwood | ||
Suzy Davies | ||
Janet Finch-Saunders | ||
Hannah Blythyn | ||
Julie Morgan | ||
Mark Drakeford | ||
David Melding | ||
NDM6087: Cynnig fel y'i diwygiwyd
NDM6087: Motion as amended
O blaid / For: 49 | Yn erbyn / Against: 6 | Ymatal / Abstain: 0 |
---|---|---|
Ken Skates | David J. Rowlands | |
Neil McEvoy | Gareth Bennett | |
Simon Thomas | Michelle Brown | |
Lynne Neagle | Neil Hamilton | |
Carl Sargeant | Mark Reckless | |
Suzy Davies | Caroline Jones | |
Mick Antoniw | ||
Jenny Rathbone | ||
Lee Waters | ||
Alun Davies | ||
Leanne Wood | ||
Vaughan Gething | ||
Kirsty Williams | ||
Nick Ramsay | ||
Joyce Watson | ||
Adam Price | ||
Carwyn Jones | ||
Jeremy Miles | ||
Llyr Gruffydd | ||
Dai Lloyd | ||
Huw Irranca-Davies | ||
Lesley Griffiths | ||
Vikki Howells | ||
Darren Millar | ||
Hefin David | ||
Julie Morgan | ||
Angela Burns | ||
Hannah Blythyn | ||
Steffan Lewis | ||
Julie James | ||
Rhun ap Iorwerth | ||
Mark Drakeford | ||
Rhianon Passmore | ||
David Melding | ||
Nathan Gill | ||
John Griffiths | ||
Janet Finch-Saunders | ||
Eluned Morgan | ||
Rebecca Evans | ||
David Rees | ||
Sian Gwenllian | ||
Mark Isherwood | ||
Jane Hutt | ||
Mohammad Asghar | ||
Jayne Bryant | ||
Bethan Jenkins | ||
Andrew R.T. Davies | ||
Mike Hedges | ||
Paul Davies | ||