Vote Outcomes Plenary 21/10/2026
Cynnwys
Contents
Eitem 6. Dadl Ddeddfwriaethol Aelodau o dan Reol Sefydlog 11.21(iv) - Bil y GIG yn gyntaf.
Item 6. Members Legislative Debate under Standing Order 11.21(iv) - an NHS first Bill.
| O blaid / For: 64 | Yn erbyn / Against: 2 | Ymatal / Abstain: 24 |
|---|---|---|
| Zaynub Akbar | Stephen Senior | Sam Rowlands |
| James Evans | Adrian Mason | Cai Parry-Jones |
| Huw Thomas | Joshua Kim | |
| Sarah Cooper-Lesadd | Vikki Howells | |
| Janet Finch-Saunders | Andrew Griffin | |
| Delyth Jewell | Lynne Neagle | |
| Dafydd Trystan Davies | Dan Thomas | |
| Sian Gwenllian | Louise Emery | |
| Safa Elhassan | Cristiana Emsley | |
| Cefin Campbell | Gareth Thomas | |
| Jane Dodds | Sarah Edwards | |
| Leticia Gonzalez | Sarah Murphy | |
| Donna Cushing | Art Wright | |
| Jason O'Connell | Llŷr Powell | |
| Francesca O'Brien | Benjamin Hodge Mckenna | |
| Niamh Salkeld | David Mills | |
| Mabon ap Gwynfor | Steven Rodaway | |
| Peredur Owen Griffiths | Nigel Williams | |
| Mike Hedges | Helen Jenner | |
| Peter Fox | Carmelo Colasanto | |
| Nerys Evans | Steve Bayliss | |
| Elwyn Vaughan | Paul Marr | |
| Rebeca Phillips | Joe Martin | |
| Sarah Rees | Andrew R.T. Davies | |
| Sara Crowley | ||
| Gwyn Williams | ||
| Mark Hooper | ||
| Ken Skates | ||
| Paul Rock | ||
| Carrie Harper | ||
| Jayne Bryant | ||
| Matthew Jones | ||
| Sera Evans | ||
| Sioned Williams | ||
| Tom Montgomery | ||
| Marc Jones | ||
| Kiera Marshall | ||
| Gareth Beer | ||
| Becca Martin | ||
| Llyr Gruffydd | ||
| Lindsay Whittle | ||
| Alun Cox | ||
| Anna Nicholl | ||
| David Hughes | ||
| Anna Brychan | ||
| Mair Rowlands | ||
| Elyn Stephens | ||
| Elfed Williams | ||
| Paul Davies | ||
| John Davies | ||
| Shav Taj | ||
| Rhun ap Iorwerth | ||
| Lyn Ackerman | ||
| Elin Jones | ||
| Nick Carter | ||
| Lis McLean | ||
| Beca Brown | ||
| Darren Millar | ||
| Natasha Asghar | ||
| Catherine Cullen | ||
| Adam Price | ||
| Claire Johnson-Wood | ||
| Iain McIntosh | ||
| John Clark | ||
Eitem 7. Dadl Reform UK - Strategaeth canser y prostad. Cynnig heb ei ddiwygio.
Item 7. Reform UK Debate - Prostate cancer strategy. Motion without amendment.
| O blaid / For: 90 | Yn erbyn / Against: 0 | Ymatal / Abstain: 0 |
|---|---|---|
| Delyth Jewell | ||
| Darren Millar | ||
| Sarah Cooper-Lesadd | ||
| Peredur Owen Griffiths | ||
| James Evans | ||
| Dafydd Trystan Davies | ||
| Vikki Howells | ||
| Paul Davies | ||
| Joshua Kim | ||
| Huw Thomas | ||
| Lynne Neagle | ||
| Matthew Jones | ||
| Mabon ap Gwynfor | ||
| Leticia Gonzalez | ||
| Claire Johnson-Wood | ||
| Niamh Salkeld | ||
| Nerys Evans | ||
| Andrew Griffin | ||
| Becca Martin | ||
| Llŷr Powell | ||
| Francesca O'Brien | ||
| Sioned Williams | ||
| Elwyn Vaughan | ||
| Andrew R.T. Davies | ||
| Donna Cushing | ||
| Carrie Harper | ||
| Paul Rock | ||
| Safa Elhassan | ||
| Rhun ap Iorwerth | ||
| Alun Cox | ||
| Helen Jenner | ||
| Jane Dodds | ||
| Iain McIntosh | ||
| Ken Skates | ||
| Adrian Mason | ||
| Tom Montgomery | ||
| Rebeca Phillips | ||
| Sarah Murphy | ||
| Mike Hedges | ||
| Zaynub Akbar | ||
| Joe Martin | ||
| Catherine Cullen | ||
| Sam Rowlands | ||
| Sarah Rees | ||
| Benjamin Hodge Mckenna | ||
| Cefin Campbell | ||
| Sian Gwenllian | ||
| Elyn Stephens | ||
| Kiera Marshall | ||
| Gareth Thomas | ||
| Llyr Gruffydd | ||
| Jason O'Connell | ||
| Paul Marr | ||
| Peter Fox | ||
| Gwyn Williams | ||
| Nigel Williams | ||
| Art Wright | ||
| Stephen Senior | ||
| Marc Jones | ||
| Cristiana Emsley | ||
| Sarah Edwards | ||
| Natasha Asghar | ||
| Gareth Beer | ||
| Steven Rodaway | ||
| Lis McLean | ||
| Janet Finch-Saunders | ||
| John Clark | ||
| Anna Brychan | ||
| Mark Hooper | ||
| Sara Crowley | ||
| John Davies | ||
| Dan Thomas | ||
| Lyn Ackerman | ||
| Sera Evans | ||
| Louise Emery | ||
| David Hughes | ||
| Nick Carter | ||
| Jayne Bryant | ||
| Shav Taj | ||
| Mair Rowlands | ||
| Steve Bayliss | ||
| Anna Nicholl | ||
| Lindsay Whittle | ||
| Carmelo Colasanto | ||
| Elin Jones | ||
| Adam Price | ||
| David Mills | ||
| Beca Brown | ||
| Elfed Williams | ||
| Cai Parry-Jones | ||
Eitem 8. Dadl Llafur Cymru - yr M4 o amgylch Casnewydd. Cynnig heb ei ddiwygio.
Item 8. Welsh Labour Debate - the M4 around Newport. Motion without amendment.
| O blaid / For: 46 | Yn erbyn / Against: 44 | Ymatal / Abstain: 0 |
|---|---|---|
| Darren Millar | Mabon ap Gwynfor | |
| Natasha Asghar | Delyth Jewell | |
| Llŷr Powell | Niamh Salkeld | |
| Joshua Kim | Leticia Gonzalez | |
| James Evans | Cefin Campbell | |
| Lynne Neagle | Dafydd Trystan Davies | |
| Paul Davies | Becca Martin | |
| Claire Johnson-Wood | Rhun ap Iorwerth | |
| Vikki Howells | Mark Hooper | |
| Jason O'Connell | Sera Evans | |
| Janet Finch-Saunders | Carrie Harper | |
| Helen Jenner | Elwyn Vaughan | |
| Ken Skates | Alun Cox | |
| Andrew R.T. Davies | Sian Gwenllian | |
| Benjamin Hodge Mckenna | Donna Cushing | |
| Peter Fox | Zaynub Akbar | |
| Mike Hedges | Sioned Williams | |
| Tom Montgomery | Sarah Cooper-Lesadd | |
| Paul Marr | Llyr Gruffydd | |
| Louise Emery | Sarah Rees | |
| Huw Thomas | Nerys Evans | |
| Andrew Griffin | Kiera Marshall | |
| Sam Rowlands | Marc Jones | |
| Jayne Bryant | Nick Carter | |
| Iain McIntosh | Lindsay Whittle | |
| Sarah Murphy | Peredur Owen Griffiths | |
| Francesca O'Brien | Anna Nicholl | |
| Steven Rodaway | Anna Brychan | |
| Adrian Mason | Elyn Stephens | |
| Catherine Cullen | Mair Rowlands | |
| David Mills | John Davies | |
| Dan Thomas | Jane Dodds | |
| Art Wright | Paul Rock | |
| Joe Martin | Lyn Ackerman | |
| Sarah Edwards | Elin Jones | |
| Shav Taj | Gwyn Williams | |
| Nigel Williams | Elfed Williams | |
| Steve Bayliss | Safa Elhassan | |
| Gareth Thomas | Sara Crowley | |
| Cai Parry-Jones | Lis McLean | |
| Cristiana Emsley | Beca Brown | |
| Carmelo Colasanto | Matthew Jones | |
| David Hughes | Adam Price | |
| Stephen Senior | Rebeca Phillips | |
| John Clark | ||
| Gareth Beer | ||