Vote Outcomes Plenary 12/02/2025
Cynnwys
Contents
Eitem 7. Dadl y Ceidwadwyr Cymreig - Ymchwiliad i gamfanteisio'n rhywiol ar blant. Cynnig heb ei ddiwygio
Item 7. Welsh Conservatives Debate - Inquiry into child sexual exploitation. Motion without amendment
| O blaid / For: 13 | Yn erbyn / Against: 34 | Ymatal / Abstain: 0 |
|---|---|---|
| Darren Millar | Julie Morgan | |
| Samuel Kurtz | Carolyn Thomas | |
| Laura Anne Jones | Lesley Griffiths | |
| Tom Giffard | Jenny Rathbone | |
| Janet Finch-Saunders | Rebecca Evans | |
| Joel James | Lee Waters | |
| Paul Davies | Adam Price | |
| Gareth Davies | Hannah Blythyn | |
| Mark Isherwood | Cefin Campbell | |
| Natasha Asghar | Mark Drakeford | |
| Altaf Hussain | Vikki Howells | |
| Russell George | Luke Fletcher | |
| Peter Fox | Ken Skates | |
| Jayne Bryant | ||
| Alun Davies | ||
| Mick Antoniw | ||
| Rhun ap Iorwerth | ||
| Hefin David | ||
| Julie James | ||
| Dawn Bowden | ||
| Peredur Owen Griffiths | ||
| Sarah Murphy | ||
| Delyth Jewell | ||
| Mabon ap Gwynfor | ||
| Sioned Williams | ||
| Jeremy Miles | ||
| Mike Hedges | ||
| Jane Hutt | ||
| Joyce Watson | ||
| Jane Dodds | ||
| Huw Irranca-Davies | ||
| Lynne Neagle | ||
| Sian Gwenllian | ||
| John Griffiths | ||
Eitem 7. Dadl y Ceidwadwyr Cymreig - Ymchwiliad i gamfanteisio'n rhywiol ar blant. Gwelliant 1, cyflwynwyd yn enw Heledd Fychan
Item 7. Welsh Conservatives Debate - Inquiry into child sexual exploitation. Amendment 1, tabled in the name of Heledd Fychan
| O blaid / For: 47 | Yn erbyn / Against: 0 | Ymatal / Abstain: 0 |
|---|---|---|
| Lee Waters | ||
| Russell George | ||
| Huw Irranca-Davies | ||
| Laura Anne Jones | ||
| John Griffiths | ||
| Jane Dodds | ||
| Julie Morgan | ||
| Hannah Blythyn | ||
| Sian Gwenllian | ||
| Sarah Murphy | ||
| Tom Giffard | ||
| Lesley Griffiths | ||
| Jeremy Miles | ||
| Carolyn Thomas | ||
| Janet Finch-Saunders | ||
| Jane Hutt | ||
| Ken Skates | ||
| Joyce Watson | ||
| Rebecca Evans | ||
| Julie James | ||
| Darren Millar | ||
| Mabon ap Gwynfor | ||
| Peredur Owen Griffiths | ||
| Lynne Neagle | ||
| Mick Antoniw | ||
| Paul Davies | ||
| Natasha Asghar | ||
| Mark Isherwood | ||
| Rhun ap Iorwerth | ||
| Delyth Jewell | ||
| Joel James | ||
| Mike Hedges | ||
| Luke Fletcher | ||
| Altaf Hussain | ||
| Jayne Bryant | ||
| Mark Drakeford | ||
| Jenny Rathbone | ||
| Peter Fox | ||
| Samuel Kurtz | ||
| Dawn Bowden | ||
| Adam Price | ||
| Alun Davies | ||
| Gareth Davies | ||
| Hefin David | ||
| Cefin Campbell | ||
| Vikki Howells | ||
| Sioned Williams | ||
Eitem 7. Dadl y Ceidwadwyr Cymreig - Ymchwiliad i gamfanteisio'n rhywiol ar blant. Cynnig wedi'i ddiwygio
Item 7. Welsh Conservatives Debate - Inquiry into child sexual exploitation. Motion as amended
| O blaid / For: 47 | Yn erbyn / Against: 0 | Ymatal / Abstain: 0 |
|---|---|---|
| Alun Davies | ||
| Hannah Blythyn | ||
| Julie Morgan | ||
| Laura Anne Jones | ||
| Samuel Kurtz | ||
| Altaf Hussain | ||
| Gareth Davies | ||
| Cefin Campbell | ||
| Rebecca Evans | ||
| Mike Hedges | ||
| Lesley Griffiths | ||
| Ken Skates | ||
| Tom Giffard | ||
| Joyce Watson | ||
| Carolyn Thomas | ||
| Adam Price | ||
| Jenny Rathbone | ||
| Vikki Howells | ||
| Sian Gwenllian | ||
| Dawn Bowden | ||
| Jeremy Miles | ||
| John Griffiths | ||
| Peredur Owen Griffiths | ||
| Rhun ap Iorwerth | ||
| Peter Fox | ||
| Joel James | ||
| Luke Fletcher | ||
| Jayne Bryant | ||
| Paul Davies | ||
| Natasha Asghar | ||
| Lynne Neagle | ||
| Mabon ap Gwynfor | ||
| Jane Dodds | ||
| Mick Antoniw | ||
| Lee Waters | ||
| Darren Millar | ||
| Janet Finch-Saunders | ||
| Sioned Williams | ||
| Sarah Murphy | ||
| Huw Irranca-Davies | ||
| Mark Isherwood | ||
| Delyth Jewell | ||
| Russell George | ||
| Julie James | ||
| Hefin David | ||
| Mark Drakeford | ||
| Jane Hutt | ||