Vote Outcomes Plenary 02/10/2024
Cynnwys
Contents
Eitem 7. Dadl y Ceidwadwyr Cymreig - Gwasanaethau offthalmoleg. Cynnig heb ei ddiwygio
Item 7. Welsh Conservatives Debate - Ophthalmology services. Motion without amendment
O blaid / For: 22 | Yn erbyn / Against: 23 | Ymatal / Abstain: 0 |
---|---|---|
Darren Millar | Vikki Howells | |
Altaf Hussain | John Griffiths | |
Cefin Campbell | Vaughan Gething | |
James Evans | Mike Hedges | |
Heledd Fychan | Huw Irranca-Davies | |
Sioned Williams | Sarah Murphy | |
Natasha Asghar | Rebecca Evans | |
Joel James | Buffy Williams | |
Rhys ab Owen | Lesley Griffiths | |
Janet Finch-Saunders | Julie Morgan | |
Mabon ap Gwynfor | Lynne Neagle | |
Delyth Jewell | Jeremy Miles | |
Laura Anne Jones | Joyce Watson | |
Peredur Owen Griffiths | Dawn Bowden | |
Rhun ap Iorwerth | Lee Waters | |
Mark Isherwood | Jayne Bryant | |
Andrew R.T. Davies | Ken Skates | |
Russell George | Alun Davies | |
Tom Giffard | Julie James | |
Sam Rowlands | Hefin David | |
Gareth Davies | Carolyn Thomas | |
Llyr Gruffydd | Jane Hutt | |
Mick Antoniw | ||
Eitem 7. Dadl y Ceidwadwyr Cymreig - Gwasanaethau offthalmoleg. Gwelliant 1, cyflwynwyd yn enw Jane Hutt
Item 7. Welsh Conservatives Debate - Ophthalmology services. Amendment 1, tabled in the name of Jane Hutt
O blaid / For: 23 | Yn erbyn / Against: 22 | Ymatal / Abstain: 0 |
---|---|---|
John Griffiths | Laura Anne Jones | |
Lesley Griffiths | Rhun ap Iorwerth | |
Sarah Murphy | Cefin Campbell | |
Julie Morgan | Andrew R.T. Davies | |
Hefin David | Heledd Fychan | |
Buffy Williams | Peredur Owen Griffiths | |
Vaughan Gething | Llyr Gruffydd | |
Alun Davies | Sioned Williams | |
Jane Hutt | Joel James | |
Ken Skates | Darren Millar | |
Lynne Neagle | James Evans | |
Julie James | Rhys ab Owen | |
Dawn Bowden | Natasha Asghar | |
Joyce Watson | Delyth Jewell | |
Lee Waters | Gareth Davies | |
Vikki Howells | Janet Finch-Saunders | |
Jeremy Miles | Mark Isherwood | |
Carolyn Thomas | Altaf Hussain | |
Mike Hedges | Mabon ap Gwynfor | |
Huw Irranca-Davies | Tom Giffard | |
Rebecca Evans | Russell George | |
Jayne Bryant | Sam Rowlands | |
Mick Antoniw | ||
Eitem 7. Dadl y Ceidwadwyr Cymreig - Gwasanaethau offthalmoleg. Cynnig wedi'i ddiwygio
Item 7. Welsh Conservatives Debate - Ophthalmology services. Motion as amended
O blaid / For: 23 | Yn erbyn / Against: 22 | Ymatal / Abstain: 0 |
---|---|---|
Julie Morgan | Laura Anne Jones | |
Vaughan Gething | Tom Giffard | |
Sarah Murphy | Rhys ab Owen | |
Ken Skates | Mark Isherwood | |
John Griffiths | Cefin Campbell | |
Carolyn Thomas | Altaf Hussain | |
Rebecca Evans | Sioned Williams | |
Huw Irranca-Davies | James Evans | |
Buffy Williams | Delyth Jewell | |
Alun Davies | Russell George | |
Vikki Howells | Gareth Davies | |
Julie James | Rhun ap Iorwerth | |
Joyce Watson | Natasha Asghar | |
Jayne Bryant | Darren Millar | |
Jeremy Miles | Joel James | |
Lesley Griffiths | Peredur Owen Griffiths | |
Lee Waters | Andrew R.T. Davies | |
Mike Hedges | Sam Rowlands | |
Hefin David | Mabon ap Gwynfor | |
Jane Hutt | Llyr Gruffydd | |
Lynne Neagle | Heledd Fychan | |
Dawn Bowden | Janet Finch-Saunders | |
Mick Antoniw | ||