Vote Outcomes Plenary 16/07/2024
Cynnwys
Contents
Eitem 7. Egwyddorion cyffredinol Bil Senedd Cymru (Rhestrau Ymgeiswyr Etholiadol)
Item 7. The general principles of The Senedd Cymru (Electoral Candidate Lists) Bill
| O blaid / For: 39 | Yn erbyn / Against: 14 | Ymatal / Abstain: 0 |
|---|---|---|
| Jack Sargeant | James Evans | |
| Ken Skates | Gareth Davies | |
| Lee Waters | Paul Davies | |
| Adam Price | Sam Rowlands | |
| Rhun ap Iorwerth | Altaf Hussain | |
| Rhys ab Owen | Samuel Kurtz | |
| Jayne Bryant | Russell George | |
| Buffy Williams | Laura Anne Jones | |
| Julie James | Janet Finch-Saunders | |
| Julie Morgan | Joel James | |
| Llyr Gruffydd | Darren Millar | |
| Jeremy Miles | Tom Giffard | |
| Alun Davies | Natasha Asghar | |
| Sian Gwenllian | Peter Fox | |
| Rebecca Evans | ||
| Lesley Griffiths | ||
| Sarah Murphy | ||
| Sioned Williams | ||
| Huw Irranca-Davies | ||
| Joyce Watson | ||
| Luke Fletcher | ||
| Hefin David | ||
| Peredur Owen Griffiths | ||
| Delyth Jewell | ||
| Mike Hedges | ||
| Lynne Neagle | ||
| Jenny Rathbone | ||
| Vikki Howells | ||
| Mick Antoniw | ||
| Jane Hutt | ||
| Cefin Campbell | ||
| John Griffiths | ||
| Carolyn Thomas | ||
| Eluned Morgan | ||
| Dawn Bowden | ||
| Mark Drakeford | ||
| Heledd Fychan | ||
| Jane Dodds | ||
| Mabon ap Gwynfor | ||
Eitem 8. Y penderfyniad ariannol ynghylch Bil Senedd Cymru (Rhestrau Ymgeiswyr Etholiadol)
Item 8. The financial resolution in respect of The Senedd Cymru (Electoral Candidate Lists) Bill
| O blaid / For: 40 | Yn erbyn / Against: 14 | Ymatal / Abstain: 0 |
|---|---|---|
| Buffy Williams | James Evans | |
| Jane Dodds | Samuel Kurtz | |
| Jane Hutt | Tom Giffard | |
| Vikki Howells | Altaf Hussain | |
| Carolyn Thomas | Laura Anne Jones | |
| John Griffiths | Janet Finch-Saunders | |
| Sarah Murphy | Paul Davies | |
| Rebecca Evans | Sam Rowlands | |
| Adam Price | Joel James | |
| Rhianon Passmore | Russell George | |
| Sioned Williams | Peter Fox | |
| Julie Morgan | Darren Millar | |
| Jeremy Miles | Gareth Davies | |
| Lesley Griffiths | Natasha Asghar | |
| Lee Waters | ||
| Julie James | ||
| Alun Davies | ||
| Eluned Morgan | ||
| Jenny Rathbone | ||
| Mick Antoniw | ||
| Peredur Owen Griffiths | ||
| Llyr Gruffydd | ||
| Huw Irranca-Davies | ||
| Luke Fletcher | ||
| Heledd Fychan | ||
| Ken Skates | ||
| Rhys ab Owen | ||
| Delyth Jewell | ||
| Jayne Bryant | ||
| Sian Gwenllian | ||
| Lynne Neagle | ||
| Cefin Campbell | ||
| Joyce Watson | ||
| Hefin David | ||
| Mike Hedges | ||
| Rhun ap Iorwerth | ||
| Mabon ap Gwynfor | ||
| Jack Sargeant | ||
| Dawn Bowden | ||
| Mark Drakeford | ||
Eitem 10. Cyfnod 4 y Bil Cyllid Llywodraeth Leol (Cymru)
Item 10. Stage 4 of The Local Government Finance (Wales) Bill
| O blaid / For: 40 | Yn erbyn / Against: 14 | Ymatal / Abstain: 0 |
|---|---|---|
| Rebecca Evans | James Evans | |
| Adam Price | Natasha Asghar | |
| Alun Davies | Tom Giffard | |
| Mark Drakeford | Russell George | |
| Buffy Williams | Janet Finch-Saunders | |
| Jenny Rathbone | Samuel Kurtz | |
| Lee Waters | Laura Anne Jones | |
| Jane Dodds | Gareth Davies | |
| Heledd Fychan | Sam Rowlands | |
| Julie James | Joel James | |
| Llyr Gruffydd | Paul Davies | |
| Sioned Williams | Peter Fox | |
| Lynne Neagle | Altaf Hussain | |
| Jeremy Miles | Darren Millar | |
| Rhianon Passmore | ||
| Eluned Morgan | ||
| Cefin Campbell | ||
| Hefin David | ||
| Jayne Bryant | ||
| Rhun ap Iorwerth | ||
| Ken Skates | ||
| Rhys ab Owen | ||
| Dawn Bowden | ||
| Luke Fletcher | ||
| Joyce Watson | ||
| Jack Sargeant | ||
| Mabon ap Gwynfor | ||
| Jane Hutt | ||
| Lesley Griffiths | ||
| Carolyn Thomas | ||
| Julie Morgan | ||
| Huw Irranca-Davies | ||
| John Griffiths | ||
| Delyth Jewell | ||
| Sarah Murphy | ||
| Mike Hedges | ||
| Peredur Owen Griffiths | ||
| Mick Antoniw | ||
| Sian Gwenllian | ||
| Vikki Howells | ||
Eitem 11. Dadl: Adroddiad Blynyddol Llywodraeth Cymru – cyflawni blaenoriaethau a rhaglen ddeddfwriaethol y llywodraeth..Gwelliant 1, cyflwynwyd yn enw Heledd Fychan
Item 11. Debate: Welsh Government Annual Report – delivering the government’s priorities and legislative programme. Amendment 1, tabled in the name of Heledd Fychan
| O blaid / For: 27 | Yn erbyn / Against: 27 | Ymatal / Abstain: 0 |
|---|---|---|
| Gareth Davies | Huw Irranca-Davies | |
| James Evans | Eluned Morgan | |
| Sian Gwenllian | Alun Davies | |
| Darren Millar | Lee Waters | |
| Laura Anne Jones | Jane Hutt | |
| Adam Price | Lesley Griffiths | |
| Rhun ap Iorwerth | Rebecca Evans | |
| Altaf Hussain | Julie Morgan | |
| Sioned Williams | Sarah Murphy | |
| Joel James | Ken Skates | |
| Russell George | Rhianon Passmore | |
| Sam Rowlands | Jenny Rathbone | |
| Peter Fox | Jeremy Miles | |
| Delyth Jewell | Julie James | |
| Janet Finch-Saunders | Carolyn Thomas | |
| Samuel Kurtz | Mark Drakeford | |
| Heledd Fychan | Jayne Bryant | |
| Paul Davies | Hefin David | |
| Rhys ab Owen | John Griffiths | |
| Tom Giffard | Dawn Bowden | |
| Natasha Asghar | Vikki Howells | |
| Cefin Campbell | Mick Antoniw | |
| Jane Dodds | Lynne Neagle | |
| Peredur Owen Griffiths | Mike Hedges | |
| Luke Fletcher | Jack Sargeant | |
| Mabon ap Gwynfor | Buffy Williams | |
| Llyr Gruffydd | Joyce Watson | |
Eitem 11. Dadl: Adroddiad Blynyddol Llywodraeth Cymru – cyflawni blaenoriaethau a rhaglen ddeddfwriaethol y llywodraeth..Gwelliant 2, cyflwynwyd yn enw Darren Millar
Item 11. Debate: Welsh Government Annual Report – delivering the government’s priorities and legislative programme. Amendment 2, tabled in the name of Darren Millar
| O blaid / For: 26 | Yn erbyn / Against: 28 | Ymatal / Abstain: 0 |
|---|---|---|
| Samuel Kurtz | John Griffiths | |
| Tom Giffard | Mark Drakeford | |
| Cefin Campbell | Jane Hutt | |
| Peredur Owen Griffiths | Mike Hedges | |
| Laura Anne Jones | Carolyn Thomas | |
| Adam Price | Rebecca Evans | |
| Rhun ap Iorwerth | Sarah Murphy | |
| Peter Fox | Huw Irranca-Davies | |
| Llyr Gruffydd | Julie Morgan | |
| Natasha Asghar | Lynne Neagle | |
| Rhys ab Owen | Jeremy Miles | |
| Delyth Jewell | Alun Davies | |
| Paul Davies | Buffy Williams | |
| Darren Millar | Rhianon Passmore | |
| Sioned Williams | Lee Waters | |
| Mabon ap Gwynfor | Julie James | |
| James Evans | Mick Antoniw | |
| Janet Finch-Saunders | Joyce Watson | |
| Altaf Hussain | Jenny Rathbone | |
| Sam Rowlands | Vikki Howells | |
| Joel James | Lesley Griffiths | |
| Luke Fletcher | Hefin David | |
| Russell George | Jayne Bryant | |
| Heledd Fychan | Dawn Bowden | |
| Gareth Davies | Jane Dodds | |
| Sian Gwenllian | Ken Skates | |
| Jack Sargeant | ||
| Eluned Morgan | ||
Eitem 11. Dadl: Adroddiad Blynyddol Llywodraeth Cymru – cyflawni blaenoriaethau a rhaglen ddeddfwriaethol y llywodraeth.. Cynnig (heb ei ddiwygio)
Item 11. Debate: Welsh Government Annual Report – delivering the government’s priorities and legislative programme. Motion (without amendment)
| O blaid / For: 28 | Yn erbyn / Against: 26 | Ymatal / Abstain: 0 |
|---|---|---|
| Carolyn Thomas | Sian Gwenllian | |
| Julie James | Gareth Davies | |
| Julie Morgan | Peter Fox | |
| Sarah Murphy | Janet Finch-Saunders | |
| John Griffiths | Natasha Asghar | |
| Eluned Morgan | Sam Rowlands | |
| Rebecca Evans | Russell George | |
| Rhianon Passmore | Laura Anne Jones | |
| Jeremy Miles | Adam Price | |
| Buffy Williams | Altaf Hussain | |
| Lee Waters | Cefin Campbell | |
| Huw Irranca-Davies | Sioned Williams | |
| Jayne Bryant | Rhys ab Owen | |
| Dawn Bowden | James Evans | |
| Hefin David | Heledd Fychan | |
| Jack Sargeant | Llyr Gruffydd | |
| Mike Hedges | Joel James | |
| Lesley Griffiths | Paul Davies | |
| Jenny Rathbone | Samuel Kurtz | |
| Ken Skates | Darren Millar | |
| Alun Davies | Delyth Jewell | |
| Lynne Neagle | Luke Fletcher | |
| Joyce Watson | Rhun ap Iorwerth | |
| Jane Hutt | Mabon ap Gwynfor | |
| Mick Antoniw | Peredur Owen Griffiths | |
| Vikki Howells | Tom Giffard | |
| Jane Dodds | ||
| Mark Drakeford | ||