Vote Outcomes Plenary 21/03/2023
Cynnwys
Contents
Eitem 9. Dadl: Adroddiad Blynyddol Llywydd Tribiwnlysoedd Cymru 2021 – 2022. Cynnig
Item 9. Debate: The President of the Welsh Tribunals Annual Report 2021 - 22. Motion
| O blaid / For: 52 | Yn erbyn / Against: 0 | Ymatal / Abstain: 0 |
|---|---|---|
| Sian Gwenllian | ||
| Eluned Morgan | ||
| Jenny Rathbone | ||
| Huw Irranca-Davies | ||
| Ken Skates | ||
| Jane Hutt | ||
| Jeremy Miles | ||
| Darren Millar | ||
| Lee Waters | ||
| Rhun ap Iorwerth | ||
| Jayne Bryant | ||
| Hefin David | ||
| Janet Finch-Saunders | ||
| Llyr Gruffydd | ||
| Peter Fox | ||
| Sioned Williams | ||
| Jack Sargeant | ||
| Dawn Bowden | ||
| Delyth Jewell | ||
| Mick Antoniw | ||
| Lesley Griffiths | ||
| Alun Davies | ||
| Luke Fletcher | ||
| Joel James | ||
| Peredur Owen Griffiths | ||
| Julie James | ||
| Sarah Murphy | ||
| Rhys ab Owen | ||
| Lynne Neagle | ||
| Altaf Hussain | ||
| Heledd Fychan | ||
| Rhianon Passmore | ||
| Vikki Howells | ||
| Adam Price | ||
| Russell George | ||
| Carolyn Thomas | ||
| Jane Dodds | ||
| Mark Drakeford | ||
| Cefin Campbell | ||
| Andrew R.T. Davies | ||
| Mark Isherwood | ||
| Mike Hedges | ||
| John Griffiths | ||
| Gareth Davies | ||
| Joyce Watson | ||
| Natasha Asghar | ||
| Sam Rowlands | ||
| Hannah Blythyn | ||
| Mabon ap Gwynfor | ||
| Buffy Williams | ||
| Tom Giffard | ||
| Samuel Kurtz | ||
Eitem 10. Dadl: Adroddiad Blynyddol Estyn 2021-22
Item 10. Debate: The Estyn Annual Report 2021-22
| O blaid / For: 39 | Yn erbyn / Against: 0 | Ymatal / Abstain: 13 |
|---|---|---|
| Mick Antoniw | Sam Rowlands | |
| Sian Gwenllian | Russell George | |
| Sarah Murphy | Mark Isherwood | |
| Lee Waters | Tom Giffard | |
| Heledd Fychan | Andrew R.T. Davies | |
| Hefin David | Joel James | |
| Huw Irranca-Davies | Darren Millar | |
| Mabon ap Gwynfor | Samuel Kurtz | |
| Jane Hutt | Peter Fox | |
| Cefin Campbell | Altaf Hussain | |
| Hannah Blythyn | Gareth Davies | |
| Dawn Bowden | Janet Finch-Saunders | |
| Rhun ap Iorwerth | Natasha Asghar | |
| Carolyn Thomas | ||
| Adam Price | ||
| Rhianon Passmore | ||
| Delyth Jewell | ||
| Eluned Morgan | ||
| Jane Dodds | ||
| Jayne Bryant | ||
| Joyce Watson | ||
| Jack Sargeant | ||
| Peredur Owen Griffiths | ||
| Sioned Williams | ||
| Rhys ab Owen | ||
| Lesley Griffiths | ||
| Jeremy Miles | ||
| Julie James | ||
| Jenny Rathbone | ||
| Llyr Gruffydd | ||
| Vikki Howells | ||
| Buffy Williams | ||
| John Griffiths | ||
| Ken Skates | ||
| Mark Drakeford | ||
| Mike Hedges | ||
| Lynne Neagle | ||
| Alun Davies | ||
| Luke Fletcher | ||
Eitem 9. Dadl: Adroddiad Blynyddol Llywydd Tribiwnlysoedd Cymru 2021-22. Gwelliant 1, a gyflwynwyd yn enw Darren Millar
Item 9. Debate: The President of the Welsh Tribunals Annual Report 2021-22. Amendment 1, tabled in the name of Darren Millar
| O blaid / For: 14 | Yn erbyn / Against: 38 | Ymatal / Abstain: 0 |
|---|---|---|
| Gareth Davies | John Griffiths | |
| Mark Isherwood | Lee Waters | |
| Darren Millar | Peredur Owen Griffiths | |
| Rhys ab Owen | Alun Davies | |
| Natasha Asghar | Jeremy Miles | |
| Janet Finch-Saunders | Delyth Jewell | |
| Peter Fox | Huw Irranca-Davies | |
| Joel James | Mick Antoniw | |
| Russell George | Eluned Morgan | |
| Altaf Hussain | Llyr Gruffydd | |
| Samuel Kurtz | Hannah Blythyn | |
| Andrew R.T. Davies | Jane Dodds | |
| Sam Rowlands | Vikki Howells | |
| Tom Giffard | Jack Sargeant | |
| Jane Hutt | ||
| Julie James | ||
| Luke Fletcher | ||
| Rhun ap Iorwerth | ||
| Hefin David | ||
| Sioned Williams | ||
| Lesley Griffiths | ||
| Mike Hedges | ||
| Buffy Williams | ||
| Jenny Rathbone | ||
| Sarah Murphy | ||
| Carolyn Thomas | ||
| Adam Price | ||
| Cefin Campbell | ||
| Mabon ap Gwynfor | ||
| Sian Gwenllian | ||
| Ken Skates | ||
| Jayne Bryant | ||
| Dawn Bowden | ||
| Heledd Fychan | ||
| Mark Drakeford | ||
| Lynne Neagle | ||
| Rhianon Passmore | ||
| Joyce Watson | ||