Vote Outcomes Plenary 15/02/2023
Cynnwys
Contents
Eitem 5. Dadl Aelodau o dan Reol Sefydlog 11.21(iv) - Lwfans Cynhaliaeth Addysg
Item 5. Member Debate under Standing Order 11.21(iv) - Education Maintenance Allowance
| O blaid / For: 37 | Yn erbyn / Against: 13 | Ymatal / Abstain: 0 |
|---|---|---|
| Luke Fletcher | Mark Isherwood | |
| Buffy Williams | James Evans | |
| Lesley Griffiths | Tom Giffard | |
| Vaughan Gething | Sam Rowlands | |
| Lynne Neagle | Gareth Davies | |
| Julie James | Janet Finch-Saunders | |
| Ken Skates | Laura Anne Jones | |
| Sian Gwenllian | Andrew R.T. Davies | |
| Alun Davies | Samuel Kurtz | |
| Llyr Gruffydd | Natasha Asghar | |
| Hefin David | Altaf Hussain | |
| Hannah Blythyn | Peter Fox | |
| Rhianon Passmore | Joel James | |
| Rebecca Evans | ||
| Eluned Morgan | ||
| Lee Waters | ||
| Joyce Watson | ||
| Mabon ap Gwynfor | ||
| Dawn Bowden | ||
| Rhys ab Owen | ||
| Jeremy Miles | ||
| Heledd Fychan | ||
| Jayne Bryant | ||
| Jack Sargeant | ||
| Sioned Williams | ||
| Rhun ap Iorwerth | ||
| Jenny Rathbone | ||
| Delyth Jewell | ||
| Jane Dodds | ||
| Sarah Murphy | ||
| Mike Hedges | ||
| Peredur Owen Griffiths | ||
| Mick Antoniw | ||
| Cefin Campbell | ||
| Vikki Howells | ||
| Jane Hutt | ||
| Huw Irranca-Davies | ||
Eitem 7. Dadl y Ceidwadwyr Cymreig - Hyfforddiant sefydlu ar gyfer plant sydd â nam ar eu golwg. Cynnig heb ei ddiwygio
Item 7. Welsh Conservatives Debate - Habilitation training for sight-impaired children. Motion without amendment
| O blaid / For: 25 | Yn erbyn / Against: 25 | Ymatal / Abstain: 0 |
|---|---|---|
| Tom Giffard | Buffy Williams | |
| Altaf Hussain | Rebecca Evans | |
| Samuel Kurtz | Lee Waters | |
| Llyr Gruffydd | Eluned Morgan | |
| Sam Rowlands | Mike Hedges | |
| Rhys ab Owen | Hannah Blythyn | |
| Sioned Williams | Sarah Murphy | |
| Peredur Owen Griffiths | Ken Skates | |
| Cefin Campbell | Jack Sargeant | |
| Laura Anne Jones | Huw Irranca-Davies | |
| Mark Isherwood | Alun Davies | |
| Luke Fletcher | Rhianon Passmore | |
| Natasha Asghar | Jayne Bryant | |
| Heledd Fychan | Vikki Howells | |
| Gareth Davies | Julie James | |
| Rhun ap Iorwerth | Dawn Bowden | |
| Joel James | Lesley Griffiths | |
| Andrew R.T. Davies | Hefin David | |
| Mabon ap Gwynfor | Jeremy Miles | |
| James Evans | Mick Antoniw | |
| Janet Finch-Saunders | Jenny Rathbone | |
| Sian Gwenllian | Jane Hutt | |
| Peter Fox | Vaughan Gething | |
| Jane Dodds | Lynne Neagle | |
| Delyth Jewell | Joyce Watson | |
Eitem 7. Dadl y Ceidwadwyr Cymreig - Hyfforddiant sefydlu ar gyfer plant sydd â nam ar eu golwg. Gwelliant 1, cyflwynwyd yn enw Lesley Griffiths
Item 7. Welsh Conservatives Debate - Habilitation training for sight-impaired children. Amendment 1, tabled in the name of Lesley Griffiths
| O blaid / For: 25 | Yn erbyn / Against: 25 | Ymatal / Abstain: 0 |
|---|---|---|
| Rhianon Passmore | Cefin Campbell | |
| Rebecca Evans | Sian Gwenllian | |
| Ken Skates | Mark Isherwood | |
| Eluned Morgan | Samuel Kurtz | |
| Vikki Howells | Llyr Gruffydd | |
| Sarah Murphy | Altaf Hussain | |
| Hannah Blythyn | Laura Anne Jones | |
| Julie James | Rhun ap Iorwerth | |
| Buffy Williams | Peredur Owen Griffiths | |
| Mike Hedges | Sioned Williams | |
| Lee Waters | Delyth Jewell | |
| Jack Sargeant | Natasha Asghar | |
| Jayne Bryant | Tom Giffard | |
| Hefin David | Peter Fox | |
| Lesley Griffiths | James Evans | |
| Lynne Neagle | Heledd Fychan | |
| Dawn Bowden | Mabon ap Gwynfor | |
| Jeremy Miles | Joel James | |
| Mick Antoniw | Gareth Davies | |
| Alun Davies | Jane Dodds | |
| Huw Irranca-Davies | Sam Rowlands | |
| Jenny Rathbone | Luke Fletcher | |
| Jane Hutt | Andrew R.T. Davies | |
| Vaughan Gething | Janet Finch-Saunders | |
| Joyce Watson | Rhys ab Owen | |