Vote Outcomes Plenary 12/01/2022
Cynnwys
Contents
Eitem 7. Dadl Plaid Cymru – Anghydraddoldebau iechyd - Cynnig heb ei ddiwygio
Item 7. Plaid Cymru debate – Health inequalities - Motion without amendment
O blaid / For: 27 | Yn erbyn / Against: 27 | Ymatal / Abstain: 0 |
---|---|---|
Darren Millar | Hefin David | |
Russell George | Vaughan Gething | |
Andrew R.T. Davies | Jayne Bryant | |
Peredur Owen Griffiths | Jeremy Miles | |
Heledd Fychan | Huw Irranca-Davies | |
Samuel Kurtz | Mick Antoniw | |
Adam Price | Lesley Griffiths | |
Cefin Campbell | Rebecca Evans | |
Mabon ap Gwynfor | Julie James | |
Luke Fletcher | Julie Morgan | |
Delyth Jewell | Jenny Rathbone | |
Joel James | Lee Waters | |
Natasha Asghar | Rhianon Passmore | |
James Evans | Vikki Howells | |
Rhun ap Iorwerth | Buffy Williams | |
Gareth Davies | John Griffiths | |
Rhys ab Owen | Hannah Blythyn | |
Sam Rowlands | Jack Sargeant | |
Sioned Williams | Alun Davies | |
Mark Isherwood | Sarah Murphy | |
Janet Finch-Saunders | Carolyn Thomas | |
Jane Dodds | Mike Hedges | |
Peter Fox | Joyce Watson | |
Paul Davies | Eluned Morgan | |
Sian Gwenllian | Dawn Bowden | |
Llyr Gruffydd | Lynne Neagle | |
Altaf Hussain | Jane Hutt | |
Eitem 7, Dadl Plaid Cymru - Gwelliant 1, cyflwynwyd yn enw Lesley Griffiths
Item 7. Plaid Cymru debate - Amendment 1, tabled in the name of Lesley Griffiths
O blaid / For: 27 | Yn erbyn / Against: 26 | Ymatal / Abstain: 1 |
---|---|---|
Vikki Howells | Peredur Owen Griffiths | Sian Gwenllian |
Joyce Watson | Janet Finch-Saunders | |
Rebecca Evans | Cefin Campbell | |
Hefin David | Sioned Williams | |
Carolyn Thomas | Jane Dodds | |
Vaughan Gething | Samuel Kurtz | |
Julie Morgan | Peter Fox | |
Lee Waters | Adam Price | |
John Griffiths | Rhys ab Owen | |
Rhianon Passmore | Andrew R.T. Davies | |
Buffy Williams | Russell George | |
Julie James | Heledd Fychan | |
Dawn Bowden | Altaf Hussain | |
Lesley Griffiths | James Evans | |
Eluned Morgan | Sam Rowlands | |
Sarah Murphy | Gareth Davies | |
Mick Antoniw | Llyr Gruffydd | |
Mike Hedges | Rhun ap Iorwerth | |
Jeremy Miles | Natasha Asghar | |
Jayne Bryant | Mark Isherwood | |
Alun Davies | Darren Millar | |
Lynne Neagle | Delyth Jewell | |
Hannah Blythyn | Joel James | |
Jenny Rathbone | Luke Fletcher | |
Huw Irranca-Davies | Paul Davies | |
Jack Sargeant | Mabon ap Gwynfor | |
Jane Hutt | ||
Eitem 7. Dadl Plaid Cymru - Anghydraddoldebau iechyd - Cynnig wedi'i ddiwygio
Item 7. Plaid Cymru debate – Health inequalities - Motion as amended
O blaid / For: 27 | Yn erbyn / Against: 26 | Ymatal / Abstain: 1 |
---|---|---|
Rhianon Passmore | Altaf Hussain | Jane Dodds |
Rebecca Evans | Janet Finch-Saunders | |
Jenny Rathbone | Adam Price | |
Alun Davies | Cefin Campbell | |
Vaughan Gething | Sian Gwenllian | |
Joyce Watson | Samuel Kurtz | |
Sarah Murphy | Peredur Owen Griffiths | |
Jane Hutt | Andrew R.T. Davies | |
Lesley Griffiths | Peter Fox | |
Jack Sargeant | Delyth Jewell | |
Lee Waters | Darren Millar | |
John Griffiths | Russell George | |
Julie Morgan | Rhun ap Iorwerth | |
Carolyn Thomas | Paul Davies | |
Buffy Williams | James Evans | |
Julie James | Gareth Davies | |
Mick Antoniw | Heledd Fychan | |
Jayne Bryant | Mark Isherwood | |
Mike Hedges | Llyr Gruffydd | |
Eluned Morgan | Sam Rowlands | |
Lynne Neagle | Luke Fletcher | |
Jeremy Miles | Joel James | |
Hefin David | Rhys ab Owen | |
Vikki Howells | Sioned Williams | |
Huw Irranca-Davies | Mabon ap Gwynfor | |
Dawn Bowden | Natasha Asghar | |
Hannah Blythyn | ||