Vote Outcomes Plenary 17/11/2021
Cynnwys
Contents
Eitem 6. Cynnig i gymeradwyo Cyllideb Comisiwn y Senedd ar gyfer 2022-23
Item 6. Motion to approve the Senedd Commission's Budget for 2022-23
| O blaid / For: 38 | Yn erbyn / Against: 13 | Ymatal / Abstain: 0 |
|---|---|---|
| Luke Fletcher | James Evans | |
| Joyce Watson | Samuel Kurtz | |
| Lee Waters | Laura Anne Jones | |
| Ken Skates | Peter Fox | |
| Jack Sargeant | Tom Giffard | |
| Jenny Rathbone | Gareth Davies | |
| Adam Price | Joel James | |
| Cefin Campbell | Natasha Asghar | |
| Sarah Murphy | Sam Rowlands | |
| Sioned Williams | Janet Finch-Saunders | |
| Mabon ap Gwynfor | Russell George | |
| Peredur Owen Griffiths | Darren Millar | |
| Rhys ab Owen | Mark Isherwood | |
| Heledd Fychan | ||
| Jane Dodds | ||
| Carolyn Thomas | ||
| Lynne Neagle | ||
| Julie Morgan | ||
| Rebecca Evans | ||
| Alun Davies | ||
| Jayne Bryant | ||
| Dawn Bowden | ||
| Hannah Blythyn | ||
| Rhun ap Iorwerth | ||
| Eluned Morgan | ||
| Hefin David | ||
| Mick Antoniw | ||
| Jeremy Miles | ||
| Delyth Jewell | ||
| John Griffiths | ||
| Huw Irranca-Davies | ||
| Julie James | ||
| Vikki Howells | ||
| Mike Hedges | ||
| Sian Gwenllian | ||
| Llyr Gruffydd | ||
| Lesley Griffiths | ||
| Jane Hutt | ||
Eitem 7. Cynnig o dan Reol Sefydlog 26.91 yn ceisio cytundeb y Senedd i gyflwyno Bil Aelod – Bil Bwyd (Cymru)
Item 7. Motion under Standing Order 26.91 seeking the Senedd's agreement to introduce a Member Bill – the Food (Wales) Bill
| O blaid / For: 27 | Yn erbyn / Against: 22 | Ymatal / Abstain: 2 |
|---|---|---|
| James Evans | Joyce Watson | Jane Dodds |
| Samuel Kurtz | Ken Skates | Mike Hedges |
| Luke Fletcher | Jack Sargeant | |
| Laura Anne Jones | Lee Waters | |
| Jenny Rathbone | Sarah Murphy | |
| Adam Price | Carolyn Thomas | |
| Peter Fox | Lynne Neagle | |
| Sam Rowlands | Eluned Morgan | |
| Joel James | Julie Morgan | |
| Cefin Campbell | Rebecca Evans | |
| Sioned Williams | Jayne Bryant | |
| Mabon ap Gwynfor | Dawn Bowden | |
| Tom Giffard | Hannah Blythyn | |
| Gareth Davies | Mick Antoniw | |
| Peredur Owen Griffiths | Hefin David | |
| Rhys ab Owen | Lesley Griffiths | |
| Heledd Fychan | John Griffiths | |
| Natasha Asghar | Jeremy Miles | |
| Janet Finch-Saunders | Julie James | |
| Russell George | Jane Hutt | |
| Alun Davies | Vikki Howells | |
| Rhun ap Iorwerth | Huw Irranca-Davies | |
| Darren Millar | ||
| Mark Isherwood | ||
| Delyth Jewell | ||
| Sian Gwenllian | ||
| Llyr Gruffydd | ||
Eitem 8. Dadl Plaid Cymru – Cefnogi gwledydd incwm isel i reoli'r pandemig Covid-19 (Cynnig heb ei ddiwygio)
Item 8. Plaid Cymru debate – Supporting low income countries to manage the Covid-19 pandemic (Motion without amendment)
| O blaid / For: 38 | Yn erbyn / Against: 13 | Ymatal / Abstain: 0 |
|---|---|---|
| Joyce Watson | Samuel Kurtz | |
| Luke Fletcher | Laura Anne Jones | |
| Lee Waters | James Evans | |
| Jack Sargeant | Peter Fox | |
| Jenny Rathbone | Tom Giffard | |
| Adam Price | Gareth Davies | |
| Ken Skates | Sam Rowlands | |
| Heledd Fychan | Natasha Asghar | |
| Lynne Neagle | Joel James | |
| Mabon ap Gwynfor | Darren Millar | |
| Peredur Owen Griffiths | Janet Finch-Saunders | |
| Carolyn Thomas | Russell George | |
| Rhys ab Owen | Mark Isherwood | |
| Jane Dodds | ||
| Sarah Murphy | ||
| Cefin Campbell | ||
| Eluned Morgan | ||
| John Griffiths | ||
| Rebecca Evans | ||
| Alun Davies | ||
| Hefin David | ||
| Dawn Bowden | ||
| Hannah Blythyn | ||
| Rhun ap Iorwerth | ||
| Mick Antoniw | ||
| Jayne Bryant | ||
| Julie Morgan | ||
| Jeremy Miles | ||
| Delyth Jewell | ||
| Julie James | ||
| Huw Irranca-Davies | ||
| Vikki Howells | ||
| Mike Hedges | ||
| Sian Gwenllian | ||
| Llyr Gruffydd | ||
| Lesley Griffiths | ||
| Jane Hutt | ||
| Sioned Williams | ||